InvestStrat

Country Investment Guide

This guide uses the PEGY valuation ratio used by Peter Lynch but applied to a whole Country's market. This is a beta page and explanations of how the tables are formed and how the system works will follow.

Menu

 


COUNTRy INVESTMENT Guide

Past Valuations

 

Country Value and Growth Factors May 31, 2023


Country Value and Growth Factors May 31, 2023
Country 2023 Real GDP Projected Annual Growth Rate % Yield P/E Total Return PE/Total Return Price/ Book Value 4% Model Market Indicator Date 4% Trend Started Index Index YTD % May 31 2023
Argentina 1.9 1.38 5.65 3.28 1.723 0.68 Bullish May 7 2023 MSCI Argentina  16.77%
Australia 2.3 4.94 14.01 7.24 1.935 2.1 Bullish Nov 6, 2022 MSCI Australia USD -1.91%
Austria 1.9 5.55 5.73 7.45 0.769 0.84 Bearish Mar 13 2023 MSCI Austria  -4.68%
Belgium 1.4 2.61 21.25 4.01 5.299 1.44 Bullish Mar 13, 2022 MSCI Belgium -6.37%
Brazil 4.0 11.95 5.72 15.95 0.359 1.4 Bullish Dec 18, 2022 MSCI Brazil Net USD 3.75%
Canada 3.1 3.34 13.91 6.44 2.160 1.8 Bullish Mar 26, 2023 MSCI Canada Net USD 1.81%
Chile -0.6 11.49 4.90 10.89 0.450 1.2 Bullish May 7, 2023 MSCI Chile Net USD 2.95%
China 4.5 2.17 15.47 6.67 2.319 1.54 Bearish Jan 30, 2022 MSCI China Net USD -10.91%
Colombia 3.0 9.93 4.54 12.93 0.351 0.75 Bearish May 28,  2023 MSCI Colombia -16.30%
Czech Republic -0.4 6.31 8.18 5.91 1.384 1.51 Bearish May 14, 2023 MSCI Czech Republic Net USD 18.22%
Denmark 2.4 1.58 19.82 3.98 4.980 5.42 Bullish Oct 23, 2022 MSCI Denmark  10.24%
Egypt 3.9 1.81 10.05 5.71 1.760 2.25 Bearish May 14, 2023 MSCI Egypt 21.67%
Finland -0.4 4.01 9.36 3.61 2.593 1.89 Bearish Sep 18, 2022 MSCI Finland -11.08%
France 0.9 2.96 16.03 3.86 4.153 1.84 Bullish Jan 1, 2023 MSCI France  7.35%
Germany -0.5 3.43 16.24 2.93 5.543 1.36 Bullish Mar 26, 2023 MSCI Germany  8.03%
Greece 2.1 2.33 7.81 4.43 1.763 1.14 Bullish May 21, 2023 MSCI Greece  28.89%
Hong Kong SAR 2.7 3.79 25.15 6.49 3.875 1.02 Bearish Mar 5, 2022 MSCI Hong Kong  -12.87%
Hungary -0.9 3.39 4.82 2.49 1.936 0.81 Bullish Apr 2, 2023 MSCI Hungary 7.33%
India 6.1 1.32 25.60 7.42 3.450 3.44 Bullish July 17, 2022 MSCI India Net USD -0.04%
Indonesia 5.0 4.74 13.21 9.77 1.352 2.42 Bullish Jan 15, 2023 MSCI Indonesia USD 9.57%
Ireland -0.2 1.62 18.43 1.42 12.979 1.81 Bullish Mar 26, 2023 MSCI Ireland 15.19%
Israel 4.0 2.46 10.52 6.44 1.634 1.62 Bearish Nov 13, 2022 MSCI Israel  -5.37%
Italy 1.9 5.27 7.58 7.17 1.057 1.13 Bullish Mar 26, 2023 MSCI Italy 6.78%
Japan 1.3 2.41 16.69 3.71 4.499 1.34 Bullish Nov 6, 2022 MSCI Japan USD 9.88%
Korea, South 0.9 2.09 13.13 2.99 4.391 1.02 Bullish Oct 2, 2022 MSCI Korea USD 13.90%
Malaysia 5.6 4.15 15.63 9.75 1.603 1.33 Bullish Nov 6, 2022 MSCI Malaysia USD -8.64%
Mexico 3.7 3.76 14.22 7.46 1.906 1.94 Bullish Mar 19, 2023 MSCI Mexico USD 18.82%
Netherlands 1.9 1.98 26.08 3.88 6.722 3 Bullish Jan 1, 2023 MSCI Netherlands 12.97%
New Zealand 2.2 2.39 26.22 4.59 5.712 2.91 Bearish May 21, 2023 MSCI New Zealand  3.17%
Norway 3.0 5.98 8.39 8.98 0.934 1.51 Bullish Mar 26, 2022 MSCI Norway -6.07%
Pakistan 6.0 18.47 3.62 24.44 0.148 0.59 Bearish Feb 26, 2023 MSCI Pakistan Net USD -16.12%
Peru -0.4 4.74 10.86 4.34 2.502 1.49 Bullish May 28,  2023 MSCI Peru -2.12%
Philippines 6.4 2.16 17.27 8.56 2.018 1.81 Bullish Jan 8, 2023 MSCI Philippines USD -7.18%
Poland -0.3 4.20 7.89 3.90 2.023 1 Bullish Mar 26, 2023 MSCI Poland USD 8.11%
Portugal 2.5 3.53 15.13 6.03 2.509 2.1 Bullish Mar 26, 2023 MSCI Portugal  -5.90%
Qatar 8.0 4.57 11.73 12.57 0.933 1.6 Bullish April 30, 2023 MSCI Qatar -8.17%
Singapore 0.4 4.18 16.61 4.58 3.627 1.36 Bullish Oct 23, 2022 MSCI Singapore  -1.92%
South Africa 0.2 4.42 9.86 4.62 2.134 1.6 Bearish May 7, 2023 MSCI South Africa USD -13.71%
Spain 3.8 4.02 9.71 7.82 1.242 1.16 Bullish Mar 26, 2023 MSCI Spain 9.12%
Sweden 0.8 3.35 16.68 4.15 4.019 1.94 Bullish Mar 26, 2023 MSCI Sweden 5.09%
Switzerland 0.6 3.02 17.86 3.62 4.934 3.14 Bearish June 12, 2022 MSCI Switzerland 2.55%
Taiwan  -2.9 4.01 14.76 1.14 12.947 2.27 Bullish Nov 6, 2022 MSCI Taiwan USD 17.94%
Thailand 2.7 2.85 20.13 5.55 3.627 1.82 Bearish May 14, 2023 MSCI Thailand USD -9.02%
Turkey 4.0 3.34 3.77 7.34 0.514 1.36 Bullish May 28, 2023 MSCI Turkey  -10.89%
United Arab Emirates 8.5 3.83 9.30 12.33 0.754 1.47 Bearish Dec 4, 2022 MSCI UAE  Gross USD -7.74%
United Kingdom 0.2 3.97 11.77 4.17 2.823 1.63 Bearish Mar 12, 2023 MSCI UK  -1.99%
United States 1.6 1.60 22.03 3.20 6.884 4.06 Bearish Mar 5,  2023 MSCI USA USD 9.51%
Vietnam 3.32 1.97 27.80 5.29 5.255 1.82 Bearish Jan 29, 2023 MSCI Vietnam -0.89%

 

 

Country Risk Factors - Economic May 2023
  Economic Risk Socioeconomic Risk
Country Interest Rate Interest Rate Score Inflation Inflation Score Unemployment Unemployment Score Population Growth Score Income Distribution GINI Index over 40 Corruption Transparency Perception Rank Score Corporate Tax Rate Corporate Tax Rate Score
Argentina 97 -5 109 -5 6.3 -1 1 -1 -2 25 0
Australia 4.1 -1 7 -2 3.5 -1 -1     30 -1
Austria 3.75 -1 8.8 -3 5.9 -1 0     24 0
Belgium 3.75 -1 5.2 -2 5.6 -1 0     25 0
Brazil 13.75 -3 3.94 -1 8.5 -2 0 -1 -2 34 -2
Canada 4.75 -1 4.4 -2 5.2 -1 0     26.5 -1
Chile 11.25 -2 8.7 -3 8.7 -2 1 -1   27 -1
China 3.65 -1 0.2 0 5.2 -1 -1   -1 25 0
Colombia 13.25 -3 12.36 -3 10.7 -2 1 -1 -2 35 -2
Czech Republic 7 -2 12.7 -3 3.5 -1 -2 -1 -1 19 0
Denmark 2.85 0 5.3 -2 2.4 0 0   2 22 0
Egypt 18.25 -3 32.7 -5 7.1 -1 2   -3 22.5 0
Finland 3.75 -1 7.9 -2 7.9 -1 -1   2 20 0
France 3.75 -1 5.1 -2 7.1 -1 -1     25 0
Germany 3.75 -1 6.1 -2 5.6 -1 -1   1 30 -1
Greece 3.75 -1 2.8 -1 11.2 -2 -2   -1 22 0
Hong Kong 5.5 -1 2.1 -1 3 -1 -2   1 16.5 0
Hungary 13 -3 21.5 -4 4 -1 -2   -2 9 2
India 6.5 -2 4.7 -2 7.8 -1 1   -2 34.94 -2
Indonesia 5.75 -1 4 -1 5.45 -1 0   -3 22 0
Ireland 3.75 -1 6.6 -2 3.8 -1 1   1 12.5 1
Israel 4.75 -1 5 -2 3.6 -1 2     23 0
Italy 3.75 -1 7.6 -2 7.8 -1 -2   -1 24 0
Japan -0.1 -1 3.5 -1 2.6 0 -2     30.62 -2
Korea, South 3.5 -1 3.3 -1 2.6 0 -2     27.5 -1
Malaysia 3 -1 3.3 -1 3.5 -1 1 -1 -1 24 0
Mexico 11.25 -2 5.84 -2 2.8 0 0 -1 -3 30 -1
Netherlands 3.75 -1 6.1 -2 3.4 -1 0   1 25.8 -1
New Zealand 5.5 -1 6.7 -2 3.4 -1 0   2 28 -1
Norway 3.25 -1 6.7 -2 3.5 -1 0   1 37.4 -2
Pakistan 21 -3 38 -5 6.5 -1 2   -3 29 -1
Peru 7.75 -2 7.9 -2 7.1 -1 1 -1 -3 29.5 -1
Philippines 6.25 -2 6.1 -2 4.5 -1 2 -1 -3 25 0
Poland 6.75 -2 13 -3 5.2 -1 -2   -1 19 0
Portugal 3.75 -1 4 -1 7.2 -1 -1     21 0
Qatar 6 -1 3.68 -1 0.1 -1 -2     10 1
Singapore 3.9 -1 5.7 -2 1.8 0 -2   1 17 0
South Africa 8.25 -2 6.8 -2 32.9 -5 1 -1 -2 27 -1
Spain 3.75 -1 3.2 -1 13.26 -2 -1     25 0
Sweden 3.5 -1 10.5 -3 7.5 -1 0   1 20.6 0
Switzerland 1.5 0 2.2 -1 1.9 0 1   1 14.93 1
Taiwan  1.88 0 2.02 -1 3.56 -1 -1     20 0
Thailand 2 0 2 0 1.05 0 -1   -3 20 0
Turkey 8.5 -2 39.59 -5 10.2 -2 1 -1 -3 23 0
United Arab Emirates 5.15 -1 3.27 -1 2.75 0 1     0 -1
United Kingdom 4.5 -1 8.7 -3 3.9 -1 0     19 0
United States 5.25 -1 4.9 -2 3.7 -1 0     21 0
Vietnam 5 -1 2.43 -1 2.25 0 1   -2 20 0


Country Risk Factors - Sovereign, Political, Conflict and Extraordinary  May 2023
  Sovereign Risk Political Risk Conflict Risk Extraordinary  Event Risks    
Country Average Credit Ratings  Average Credit Ratings Score Government Debt as % of GDP Debt  Score Political Stability Government Friendly to Business Trade Dispute Cases on WTO/Trade Wars Equity Restrictions FDI Regulatory Restrictiveness Index Above 0.12 Territorial Disputes/ Wars Internal Conflict/ Terrorism Natural Disasters, Banking Crisis, Political Crisis, etc Total Score % Modifier
Argentina 15 -4 85 -2 2   -1   -1 -1   -20 70.00%
Australia 100 2 22.3 1 2   -1 -1 0 0   -3 10.00%
Austria 96 1 78.4 -1 1   -3   0 0   -7 30.00%
Belgium 87 0 105 -2 1   -3   0 -1   -9 30.00%
Brazil 42 -2 72.87 -1 2   -1   -1 0   -14 50.00%
Canada 100 2 113 -3 1 1 -1 -1 0 0   -6 20.00%
Chile 75 -1 38 0 1   -1   -1 0   -10 40.00%
China 80 -1 76.9 -1 2 -1 -2 -1 -1 0   -9 30.00%
Colombia 55 -1 61.1 -1 1       -1 -1   -15 50.00%
Czech Republic 85 0 44.1 0 1   -3   0 0   -12 40.00%
Denmark 100 2 30.1 0 1   -2   0 -2   -1 0.00%
Egypt 28 -3 87.2 -2 2       -1 -1   -15 50.00%
Finland 96 1 73 -1 1   -3   0 0   -5 20.00%
France 92 0 112 -3 1   -3   0 -1   -11 40.00%
Germany 100 2 66.3 -1 1   -3   0 -1   -7 30.00%
Greece 46 -2 171 -5 2 1 -3   -1 -1   -16 60.00%
Hong Kong 90 0   0 2 -1     0 -1   -4 10.00%
Hungary 60 -1 73.3 -1 2   -2   0 0   -12 40.00%
India 56 -1 89.26 -2 2   -2   -1 -1   -13 50.00%
Indonesia 60 -1 40.9 0 2   -1 -1 -1 -1   -9 30.00%
Ireland 82 0 44.7 0 1   -3 -1 0 -1   -5 20.00%
Israel 81 0 60.9 -1 1       -1 -1   -4 10.00%
Italy 62 -1 145 -4 1   -3   0 -1   -15 50.00%
Japan 77 -1 262 -5 2   -1   -1 -2   -14 50.00%
Korea, South 86 0 49.6 0 2   -1 -1 -1 0   -6 20.00%
Malaysia 68 -1 60.4 -1 1       -1 -1   -7 30.00%
Mexico 60 -1 49.6 0 2   -1 -1 0 0   -10 40.00%
Netherlands 98 1 51 -1 1   -3   0 0   -6 20.00%
New Zealand 95 1 35.9 0 2     -1 0 0   -1 0.00%
Norway 100 2 37.4 0 1       0 0   -2 0.00%
Pakistan 21 -4 84 -2 2       -1 -1   -17 60.00%
Peru 61 -1 36 0 1 -1     0 -1   -11 40.00%
Philippines 61 -1 60.9 -1 2       -1 -1   -9 30.00%
Poland 71 -1 49.1 0 1   -3   0 0   -12 40.00%
Portugal 72 -1 114 -3 2   -3   0 0   -9 30.00%
Qatar 86 0 46.9 0 2       0 0   -2 0.00%
Singapore 100 2 160 -4 2 1     -1 -1   -5 20.00%
South Africa 41 -2 67.4 -1 2       0 0   -13 50.00%
Spain 71 -1 113 -3 1   -3   -1 -1   -13 50.00%
Sweden 100 2 33 0 1   -3   0 0   -4 10.00%
Switzerland 100 2 41.4 0 2       0 0   6 -15.00%
Taiwan  90 0 24.9 1 2       -1 0   -1 0.00%
Thailand 65 -1 60.96 -1 2       -1 -1   -6 20.00%
Turkey 28 -3 31.7 0 2   -1   -2 -1   -17 60.00%
United Arab Emirates 90 0 38.3 0 2       -2 -1   -3 10.00%
United Kingdom 87 0 101 -2 2   -2   -1 -1   -9 30.00%
United States 98 1 129 -3 1   -2   0 -1   -8 30.00%
Vietnam 45 -2 39.6 0 2       -1 0   -4 10.00%

 

 
Notes

No Natural disasters this month

.

Country Valuation by Price to Book Value May 2023
Country Price/ Book Value 4% Model Market Indicator Index YTD %  May 31 2023
Pakistan 0.59 Bearish -16.12%
Argentina 0.68 Bullish 16.77%
Colombia 0.75 Bearish -16.30%
Hungary 0.81 Bullish 7.33%
Austria 0.84 Bearish -4.68%
Poland 1 Bullish 8.11%
Hong Kong SAR 1.02 Bearish -12.87%
Korea, South 1.02 Bullish 13.90%
Italy 1.13 Bullish 6.78%
Greece 1.14 Bullish 28.89%
Spain 1.16 Bullish 9.12%
Chile 1.2 Bullish 2.95%
Malaysia 1.33 Bullish -8.64%
Japan 1.34 Bullish 9.88%
Germany 1.36 Bullish 8.03%
Singapore 1.36 Bullish -1.92%
Turkey 1.36 Bullish -10.89%
Brazil 1.4 Bullish 3.75%
Belgium 1.44 Bullish -6.37%
United Arab Emirates 1.47 Bearish -7.74%
Peru 1.49 Bullish -2.12%
Czech Republic 1.51 Bearish 18.22%
Norway 1.51 Bullish -6.07%
China 1.54 Bearish -10.91%
Qatar 1.6 Bullish -8.17%
South Africa 1.6 Bearish -13.71%
Israel 1.62 Bearish -5.37%
United Kingdom 1.63 Bearish -1.99%
Canada 1.8 Bullish 1.81%
Ireland 1.81 Bullish 15.19%
Philippines 1.81 Bullish -7.18%
Thailand 1.82 Bearish -9.02%
Vietnam 1.82 Bearish -0.89%
France 1.84 Bullish 7.35%
Finland 1.89 Bearish -11.08%
Mexico 1.94 Bullish 18.82%
Sweden 1.94 Bullish 5.09%
Australia 2.1 Bullish -1.91%
Portugal 2.1 Bullish -5.90%
Egypt 2.25 Bearish 21.67%
Taiwan  2.27 Bullish 17.94%
Indonesia 2.42 Bullish 9.57%
New Zealand 2.91 Bearish 3.17%
Netherlands 3 Bullish 12.97%
Switzerland 3.14 Bearish 2.55%
India 3.44 Bullish -0.04%
United States 4.06 Bearish 9.51%
Denmark 5.42 Bullish 10.24%

 

 

Country Valuation by May 2023
Country PE/Total Return 4% Model Market Indicator Index YTD %  May 31 2023
Pakistan 0.148 Bearish -16.12%
Colombia 0.351 Bearish -16.30%
Brazil 0.359 Bullish 3.75%
Chile 0.450 Bullish 2.95%
Turkey 0.514 Bullish -10.89%
United Arab Emirates 0.754 Bearish -7.74%
Austria 0.769 Bearish -4.68%
Qatar 0.933 Bullish -8.17%
Norway 0.934 Bullish -6.07%
Italy 1.057 Bullish 6.78%
Spain 1.242 Bullish 9.12%
Indonesia 1.352 Bullish 9.57%
Czech Republic 1.384 Bearish 18.22%
Malaysia 1.603 Bullish -8.64%
Israel 1.634 Bearish -5.37%
Argentina 1.723 Bullish 16.77%
Egypt 1.760 Bearish 21.67%
Greece 1.763 Bullish 28.89%
Mexico 1.906 Bullish 18.82%
Australia 1.935 Bullish -1.91%
Hungary 1.936 Bullish 7.33%
Philippines 2.018 Bullish -7.18%
Poland 2.023 Bullish 8.11%
South Africa 2.134 Bearish -13.71%
Canada 2.160 Bullish 1.81%
China 2.319 Bearish -10.91%
Peru 2.502 Bullish -2.12%
Portugal 2.509 Bullish -5.90%
Finland 2.593 Bearish -11.08%
United Kingdom 2.823 Bearish -1.99%
India 3.450 Bullish -0.04%
Singapore 3.627 Bullish -1.92%
Thailand 3.627 Bearish -9.02%
Hong Kong SAR 3.875 Bearish -12.87%
Sweden 4.019 Bullish 5.09%
France 4.153 Bullish 7.35%
Korea, South 4.391 Bullish 13.90%
Japan 4.499 Bullish 9.88%
Switzerland 4.934 Bearish 2.55%
Denmark 4.980 Bullish 10.24%
Vietnam 5.255 Bearish -0.89%
Belgium 5.299 Bullish -6.37%
Germany 5.543 Bullish 8.03%
New Zealand 5.712 Bearish 3.17%
Netherlands 6.722 Bullish 12.97%
United States 6.884 Bearish 9.51%
Taiwan  12.947 Bullish 17.94%
Ireland 12.979 Bullish 15.19%

 

Country Valuation by PEGY and Altered for Country Risk Factors May 2023
Country PE/Total Return Country Risk Modifier Modifier Amount Adjusted PE/Total Return for Country Risk Factors 4% Model Market Indicator Date 4% Trend Started Index YTD %  May 31 2023
Pakistan 0.148 60.00% 0.09 0.237 Bearish Feb 26, 2023 -16.12%
Colombia 0.351 50.00% 0.18 0.527 Bearish May 28,  2023 -16.30%
Brazil 0.359 50.00% 0.18 0.538 Bullish Dec 18, 2022 3.75%
Chile 0.450 40.00% 0.18 0.630 Bullish May 7, 2023 2.95%
Turkey 0.514 60.00% 0.31 0.822 Bullish May 28, 2023 -10.89%
United Arab Emirates 0.754 10.00% 0.08 0.830 Bearish Dec 4, 2022 -7.74%
Qatar 0.933 0.00% 0.00 0.933 Bullish April 30, 2023 -8.17%
Norway 0.934 0.00% 0.00 0.934 Bullish Mar 26, 2022 -6.07%
Austria 0.769 30.00% 0.23 1.000 Bearish Mar 13 2023 -4.68%
Italy 1.057 50.00% 0.53 1.586 Bullish Mar 26, 2023 6.78%
Indonesia 1.352 30.00% 0.41 1.758 Bullish Jan 15, 2023 9.57%
Israel 1.634 10.00% 0.16 1.797 Bearish Nov 13, 2022 -5.37%
Spain 1.242 50.00% 0.62 1.863 Bullish Mar 26, 2023 9.12%
Czech Republic 1.384 40.00% 0.55 1.938 Bearish May 14, 2023 18.22%
Malaysia 1.603 30.00% 0.48 2.084 Bullish Nov 6, 2022 -8.64%
Australia 1.935 10.00% 0.19 2.129 Bullish Nov 6, 2022 -1.91%
Canada 2.160 20.00% 0.43 2.592 Bullish Mar 26, 2023 1.81%
Philippines 2.018 30.00% 0.61 2.623 Bullish Jan 8, 2023 -7.18%
Egypt 1.760 50.00% 0.88 2.640 Bearish May 14, 2023 21.67%
Mexico 1.906 40.00% 0.76 2.669 Bullish Mar 19, 2023 18.82%
Hungary 1.936 40.00% 0.77 2.710 Bullish Apr 2, 2023 7.33%
Greece 1.763 60.00% 1.06 2.821 Bullish May 21, 2023 28.89%
Poland 2.023 40.00% 0.81 2.832 Bullish Mar 26, 2023 8.11%
Argentina 1.723 70.00% 1.21 2.928 Bullish May 7 2023 16.77%
China 2.319 30.00% 0.70 3.015 Bearish Jan 30, 2022 -10.91%
Finland 2.593 20.00% 0.52 3.111 Bearish Sep 18, 2022 -11.08%
South Africa 2.134 50.00% 1.07 3.201 Bearish May 7, 2023 -13.71%
Portugal 2.509 30.00% 0.75 3.262 Bullish Mar 26, 2023 -5.90%
Peru 2.502 40.00% 1.00 3.503 Bullish May 28,  2023 -2.12%
United Kingdom 2.823 30.00% 0.85 3.669 Bearish Mar 12, 2023 -1.99%
Switzerland 4.934 -15.00% -0.74 4.194 Bearish June 12, 2022 2.55%
Hong Kong SAR 3.875 10.00% 0.39 4.263 Bearish Mar 5, 2022 -12.87%
Singapore 3.627 20.00% 0.73 4.352 Bullish Oct 23, 2022 -1.92%
Thailand 3.627 20.00% 0.73 4.352 Bearish May 14, 2023 -9.02%
Sweden 4.019 10.00% 0.40 4.421 Bullish Mar 26, 2023 5.09%
Denmark 4.980 0.00% 0.00 4.980 Bullish Oct 23, 2022 10.24%
India 3.450 50.00% 1.73 5.175 Bullish July 17, 2022 -0.04%
Korea, South 4.391 20.00% 0.88 5.270 Bullish Oct 2, 2022 13.90%
New Zealand 5.712 0.00% 0.00 5.712 Bearish May 21, 2023 3.17%
Vietnam 5.255 10.00% 0.53 5.781 Bearish Jan 29, 2023 -0.89%
France 4.153 40.00% 1.66 5.814 Bullish Jan 1, 2023 7.35%
Japan 4.499 50.00% 2.25 6.748 Bullish Nov 6, 2022 9.88%
Belgium 5.299 30.00% 1.59 6.889 Bullish Mar 13, 2022 -6.37%
Germany 5.543 30.00% 1.66 7.205 Bullish Mar 26, 2023 8.03%
Netherlands 6.722 20.00% 1.34 8.066 Bullish Jan 1, 2023 12.97%
United States 6.884 30.00% 2.07 8.950 Bearish Mar 5,  2023 9.51%
Taiwan  12.947 0.00% 0.00 12.947 Bullish Nov 6, 2022 17.94%
Ireland 12.979 20.00% 2.60 15.575 Bullish Mar 26, 2023 15.19%

 

 


Country Value and Growth Factors February 28, 2023
Country 2023 Real GDP Projected Annual Growth Rate % Yield P/E Total Return PE/Total Return Price/ Book Value 4% Model Market Indicator Date 4% Trend Started Index Index YTD % Feb 28 2023
Argentina 2.0 1.86 4.54 3.86 1.176 0.68 Bullish Feb 27 2023 MSCI Argentina  17.94%
Australia 1.6 4.67 15.08 6.27 2.405 2.21 Bullish Nov 6, 2022 MSCI Australia USD 3.42%
Austria 1.0 4.37 7.72 5.37 1.438 1.08 Bullish Oct 23, 2022 MSCI Austria  12.74%
Belgium 0.4 2.15 22.84 2.55 8.957 1.6 Bullish Mar 13, 2022 MSCI Belgium 3.05%
Brazil 1.2 13.04 5.33 14.24 0.374 1.46 Bullish Dec 18, 2022 MSCI Brazil Net USD -0.04%
Canada 1.5 3.21 13.49 4.71 2.864 1.88 Bullish Oct 23, 2022 MSCI Canada Net USD 4.53%
Chile -1.0 7.83 5.69 6.83 0.833 1.29 Bullish Jan 22, 2023 MSCI Chile Net USD 9.48%
China 5.2 2.17 15.47 7.37 2.099 1.54 Bullish Oct 30, 2022 MSCI China Net USD -1.85%
Colombia 2.2 8.50 5.54 10.70 0.518 0.92 Bearish Feb 5,  2023 MSCI Colombia -11.83%
Czech Republic 2.2 6.98 9.11 9.18 0.992 2.66 Bullish Jan 22, 2023 MSCI Czech Republic Net USD 25.56%
Denmark 0.6 1.72 18.13 2.32 7.815 4.92 Bullish Oct 23, 2022 MSCI Denmark  3.89%
Egypt 4.0 2.31 10.98 6.31 1.740 2.41 Bearish Feb 12, 2023 MSCI Egypt 23.70%
Finland 0.5 3.56 10.74 4.06 2.645 2.08 Bearish Sep 18, 2022 MSCI Finland -1.79%
France 0.7 2.62 15.91 3.32 4.792 1.95 Bullish Jan 1, 2023 MSCI France  9.76%
Germany 0.1 3.43 13.12 3.53 3.717 1.42 Bullish Nov 6, 2022 MSCI Germany  9.30%
Greece 1.8 1.81 11.24 3.61 3.114 1.18 Bullish Feb 5, 2023 MSCI Greece  22.50%
Hong Kong SAR 3.9 3.41 19.14 7.31 2.618 1.11 Bullish Oct 30, 2022 MSCI Hong Kong  -4.46%
Hungary 1.8 1.59 4.27 3.39 1.260 0.76 Bullish Oct 2, 2022 MSCI Hungary 2.96%
India 6.1 1.37 23.38 7.47 3.130 3.3 Bullish July 17, 2022 MSCI India Net USD -7.82%
Indonesia 4.8 3.03 13.78 7.83 1.760 2.41 Bullish Jan 15, 2023 MSCI Indonesia USD 2.57%
Ireland 4.0 1.43 18.10 5.43 3.333 1.78 Bullish Oct 23, 2022 MSCI Ireland 12.65%
Israel 3.0 4.07 8.31 7.07 1.175 1.66 Bearish Nov 13, 2022 MSCI Israel  0.05%
Italy 0.6 4.64 7.55 5.24 1.441 1.19 Bullish Oct 23, 2022 MSCI Italy 11.85%
Japan 1.8 2.53 15.56 4.33 3.594 1.28 Bullish Nov 6, 2022 MSCI Japan USD 3.38%
Korea, South 1.7 2.32 8.89 4.02 2.211 0.93 Bullish Oct 2, 2022 MSCI Korea USD 4.64%
Malaysia 4.4 3.84 15.93 8.24 1.933 1.44 Bullish Nov 6, 2022 MSCI Malaysia USD -3.22%
Mexico 1.7 3.82 13.05 5.52 2.364 1.97 Bullish Jan 1, 2023 MSCI Mexico USD 15.40%
Netherlands 0.6 1.98 25.88 2.58 10.031 2.92 Bullish Jan 1, 2023 MSCI Netherlands 9.55%
New Zealand 1.9 2.28 40.83 4.18 9.768 3.1 Bullish July 3, 2022 MSCI New Zealand  5.69%
Norway 2.6 4.93 6.70 7.53 0.890 1.75 Bearish Sep 18, 2022 MSCI Norway 0.93%
Pakistan 2.0 4.51 3.00 6.51 0.461 0.5 Bullish Feb 26, 2023 MSCI Pakistan Net USD -11.11%
Peru 2.6 4.05 10.76 6.65 1.618 1.64 Bullish Feb 26,  2023 MSCI Peru 1.51%
Philippines 5.0 1.90 18.53 6.90 2.686 1.89 Bearish Jan 8, 2023 MSCI Philippines USD -5.45%
Poland 0.3 3.63 6.11 3.93 1.555 0.98 Bearish Feb 5, 2023 MSCI Poland USD 2.04%
Portugal 0.7 3.42 25.64 4.12 6.223 2.75 Bearish Aug 28, 2022 MSCI Portugal  -3.77%
Qatar 2.4 4.33 12.85 6.73 1.909 1.64 Bullish Jan 1, 2023 MSCI Qatar -3.34%
Singapore 2.3 3.88 20.79 6.18 3.364 1.43 Bullish Oct 23, 2022 MSCI Singapore  2.09%
South Africa 1.2 4.07 10.89 5.27 2.066 1.73 Bearish Feb 5, 2023 MSCI South Africa USD -3.75%
Spain 1.1 3.49 10.27 4.59 2.237 1.21 Bullish Oct 23, 2022 MSCI Spain 12.88%
Sweden -0.1 3.05 26.44 2.95 8.963 2.01 Bearish Feb 5, 2023 MSCI Sweden 8.06%
Switzerland 0.8 3.02 18.52 3.82 4.848 3.17 Bearish June 12, 2022 MSCI Switzerland 1.56%
Taiwan  2.1 4.27 11.20 6.39 1.753 2.17 Bullish Nov 6, 2022 MSCI Taiwan USD 11.40%
Thailand 3.7 2.53 22.17 6.23 3.559 1.99 Bullish June 31, 2022 MSCI Thailand USD -6.95%
Turkey 3.0 3.10 4.69 6.10 0.769 1.55 Bullish Feb 12, 2023 MSCI Turkey  -4.28%
United Arab Emirates 4.2 3.60 10.15 7.80 1.301 1.66 Bearish Dec 4, 2022 MSCI UAE  Gross USD -3.17%
United Kingdom -0.6 3.69 11.29 3.09 3.654 1.74 Bullish Oct 30,  2022 MSCI UK  4.09%
United States 1.4 1.67 20.83 3.07 6.785 3.9 Bullish Oct 16,  2022 MSCI USA USD 4.21%
Vietnam 6.2 2.07 17.41 8.27 2.105 1.78 Bearish Jan 29, 2023 MSCI Vietnam -4.11%

 

 

Country Risk Factors - Economic February 2023
  Economic Risk Socioeconomic Risk
Country Interest Rate Interest Rate Score Inflation Inflation Score Unemployment Unemployment Score Current Account Balance as a % of GDP Balanced Economy Score Population Growth Score Income Distribution GINI Index over 40 Corruption Transparency Perception Rank Score Corporate Tax Rate Corporate Tax Rate Score
Argentina 75 -5 98.8 -5 7.1 -1 1 0 1 -1 -2 25 0
Australia 3.6 -1 7.8 -2 3.7 -1 2.3 -1 2     30 -1
Austria 3 -1 11 -3 7 -1 -0.5 0 0     25 0
Belgium 3 -1 6.62 -2 5.8 -1 -0.4 0 0     25 0
Brazil 13.75 -3 5.6 -2 7.9 -1 -1.8 -1 0 -1   34 -2
Canada 4.5 -1 5.9 -2 5 -1 0.1 0 1     26.5 -1
