COUNTRy INVESTMENT Guide
Country Value and Growth Factors November 30, 2020
Country | 2020 GDP Annual Growth Rate Change | Yield | P/E | Total Return | PE/Total Return | Price/ Book Value | 4% Model Market Indicator | Date 4% Trend Started | Index | Index YTD % Nov 30 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | -19.10 | 0.35 | 17.79 | -18.75 | -0.949 | 1.66 | Bearish | Nov 08, 2020 | MSCI Argentina | 2.25% |
Australia | -3.80 | 2.89 | 24.28 | -0.91 | -26.681 | 2.12 | Bullish | Nov 01, 2020 | MSCI Australia USD | 2.56% |
Austria | -4.00 | 1.58 | 13.51 | -2.42 | -5.583 | 0.93 | Bullish | Nov 01, 2020 | MSCI Austria | -21.58% |
Belgium | -4.50 | 2.16 | 28.96 | -2.34 | -12.376 | 1.77 | Bullish | Nov 01, 2020 | MSCI Belgium | -18.25% |
Brazil | -3.90 | 2.76 | 22.74 | -1.14 | -19.947 | 2.18 | Bullish | Nov 01, 2020 | MSCI Brazil Net USD | -30.39% |
Canada | -5.20 | 3.11 | 23.18 | -2.09 | -11.091 | 1.89 | Bullish | Nov 01, 2020 | MSCI Canada Net USD | 1.48% |
Chile | -9.10 | 3.63 | 19.72 | -5.47 | -3.605 | 1.32 | Bullish | Nov 01, 2020 | MSCI Chile Net USD | -18.41% |
China | 4.90 | 1.57 | 19.26 | 6.47 | 2.977 | 2.15 | Bullish | Aug 23, 2020 | MSCI China Net USD | 23.05% |
Colombia | -9.00 | 4.68 | 17.40 | -4.32 | -4.028 | 1.04 | Bullish | Nov 01, 2020 | MSCI Colombia | -38.31% |
Czech Republic | -5.00 | 4.67 | 9.87 | -0.33 | -29.909 | 1.08 | Bullish | Aug 02, 2020 | MSCI Czech Republic | -19.08% |
Denmark | -4.00 | 1.25 | 29.69 | -2.75 | -10.796 | 5.1 | Bullish | Mar 22, 2020 | MSCI Denmark | 24.12% |
Egypt | 5.00 | 3.63 | 7.65 | 8.63 | 0.886 | 1.78 | Bearish | Jul 12, 2020 | MSCI Egypt | -25.33% |
Finland | -2.70 | 2.77 | 18.73 | 0.07 | 267.571 | 2.4 | Bullish | Nov 01, 2020 | MSCI Finland | 6.03% |
France | -3.90 | 1.89 | 31.30 | -2.01 | -15.572 | 1.73 | Bullish | Nov 01, 2020 | MSCI France | -7.41% |
Germany | -4.00 | 2.63 | 24.57 | -1.37 | -17.934 | 1.67 | Bullish | Nov 01, 2020 | MSCI Germany | -4.55% |
Greece | -11.70 | 4.44 | 16.13 | -7.26 | -2.222 | 2.65 | Bullish | Nov 01, 2020 | MSCI Greece | -36.51% |
Hong Kong SAR | -3.50 | 3.05 | 12.11 | -0.45 | -26.911 | 1.21 | Bullish | May 31, 2020 | MSCI Hong Kong | -4.48% |
Hungary | -4.60 | 0.20 | 13.04 | -4.40 | -2.964 | 1.14 | Bullish | Sep 27, 2020 | MSCI Hungary | -19.31% |
India | -7.50 | 1.11 | 31.45 | -6.39 | -4.922 | 2.91 | Bearish | Sep 20, 2020 | MSCI India Net USD | 4.73% |
Indonesia | -3.49 | 3.21 | 19.55 | -0.28 | -69.821 | 2.29 | Bullish | Oct 04, 2020 | MSCI Indonesia USD | -13.00% |
Ireland | 8.10 | 1.29 | 30.93 | 9.39 | 3.294 | 2.2 | Bullish | Oct 04, 2020 | MSCI Ireland | 1.12% |
Israel | -1.50 | 0.76 | 30.35 | -0.74 | -41.014 | 1.72 | Bullish | Nov 01, 2020 | MSCI Israel | 5.41% |
Italy | -5.00 | 2.29 | 28.55 | -2.71 | -10.535 | 1.19 | Bullish | Nov 01, 2020 | MSCI Italy | -10.67% |
Japan | -5.80 | 2.05 | 25.55 | -3.75 | -6.813 | 1.41 | Bullish | Aug 09, 2020 | MSCI Japan USD | 9.95% |
Korea, South | -1.10 | 1.80 | 20.46 | 0.70 | 29.229 | 1.18 | Bullish | Nov 01, 2020 | MSCI Korea USD | 24.10% |
Malaysia | -2.70 | 2.79 | 23.04 | 0.09 | 256.000 | 1.68 | Bullish | Mar 22, 2020 | MSCI Malaysia USD | -0.42% |
Mexico | -8.60 | 2.25 | 23.84 | -6.35 | -3.754 | 1.91 | Bullish | Nov 01, 2020 | MSCI Mexico USD | -9.83% |
Netherlands | -2.50 | 1.09 | 25.87 | -1.41 | -18.348 | 2.28 | Bullish | Mar 22, 2020 | MSCI Netherlands | 8.07% |
New Zealand | -12.40 | 1.59 | 38.52 | -10.81 | -3.563 | 4.39 | Bearish | Aug 30, 2020 | MSCI New Zealand | 12.24% |
Norway | -0.20 | 2.81 | 34.15 | 2.61 | 13.084 | 1.73 | Bullish | Nov 08, 2020 | MSCI Norway | -9.64% |
Pakistan | 1.91 | 6.12 | 5.62 | 8.03 | 0.700 | 0.78 | Bullish | Jun 28, 2020 | MSCI Pakistan Net USD | -10.15% |
Peru | -9.40 | 3.90 | 86.04 | -5.50 | -15.644 | 2.07 | Bullish | Nov 01, 2020 | MSCI Peru | -17.78% |
Philippines | -11.50 | 1.70 | 19.78 | -9.80 | -2.018 | 1.82 | Bullish | Nov 29, 2020 | MSCI Philippines | -13.17% |
Poland | -1.50 | 0.49 | 20.46 | -1.01 | -20.257 | 1.1 | Bullish | Nov 01, 2020 | MSCI Poland USD | -18.17% |
Portugal | -5.70 | 4.50 | 50.70 | -1.20 | -42.250 | 2.24 | Bullish | Nov 08, 2020 | MSCI Portugal | -5.84% |
Qatar | -6.10 | 3.83 | 15.71 | -2.27 | -6.921 | 1.92 | Bearish | Apr 12, 2020 | MSCI Qatar | -7.79% |
Russia | -3.60 | 6.20 | 11.89 | 2.60 | 4.573 | 0.97 | Bullish | Nov 01, 2020 | MSCI Russia USD | -21.15% |
Singapore | -5.80 | 4.18 | 14.75 | -1.62 | -9.105 | 1.1 | Bullish | Nov 01, 2020 | MSCI Singapore | -14.68% |
South Africa | -17.10 | 2.14 | 19.34 | -14.96 | -1.293 | 1.9 | Bullish | Nov 01, 2020 | MSCI South Africa USD | -12.53% |
Spain | -8.70 | 3.49 | 16.12 | -5.21 | -3.094 | 1.29 | Bullish | Nov 01, 2020 | MSCI Spain | -15.30% |
Sweden | -2.50 | 1.12 | 15.47 | -1.38 | -11.210 | 2.3 | Bullish | Nov 01, 2020 | MSCI Sweden | 6.33% |
Switzerland | -1.60 | 2.89 | 21.33 | 1.29 | 16.535 | 3.14 | Bullish | Jun 14, 2020 | MSCI Switzerland | -3.38% |
Taiwan | 3.92 | 2.95 | 20.17 | 6.87 | 2.936 | 2.42 | Bullish | Oct 04, 2020 | MSCI Taiwan USD | 27.61% |
Thailand | -6.40 | 2.91 | 23.95 | -3.49 | -6.862 | 1.75 | Bullish | Oct 04, 2020 | MSCI Thailand USD | -14.61% |
Turkey | 6.70 | 1.22 | 10.07 | 7.92 | 1.271 | 0.93 | Bullish | Nov 01, 2020 | MSCI Turkey | -2.64% |
United Arab Emirates | 1.60 | 4.60 | 11.75 | 6.20 | 1.895 | 1.1 | Bullish | May 31, 2020 | MSCI UAE | -6.59% |
United Kingdom | -9.60 | 3.40 | 17.26 | -6.20 | -2.784 | 1.56 | Bearish | Jun 07, 2020 | MSCI UK | -19.02% |
United States | -2.90 | 1.51 | 31.00 | -1.39 | -22.302 | 4.18 | Bullish | Nov 01, 2020 | MSCI USA USD | 13.70% |
Vietnam | 2.62 | 1.24 | 20.43 | 3.86 | 5.293 | 3.28 | Bullish | Aug 02, 2020 | MSCI Vietnam | 3.76% |
Economic Risk | Socio-Economic Risk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Interest Rate | Interest Rate Score | Inflation | Inflation Score | Unemployment | Unemployment Score | Current Account Balance as a % of GDP | Competitiveness Score | Negative Pop Growth | Income Distribution GINI Index over 40 | Corruption Transparency Perception Rank Score | Corporate Tax Rate | Corporate Tax Rate Score |
Argentina | 36 | -3 | 37.2 | -5 | 13.1 | -2 | -0.8 | 0 | -1 | -1 | 30 | -1 | |
Australia | 0.1 | 1 | 0.7 | 0 | 7 | 0 | 0.2 | 0 | 1 | 30 | -1 | ||
Austria | 0 | 1 | 1.3 | 0 | 9.5 | -1 | 2.6 | 0 | 1 | 25 | 0 | ||
Belgium | 0 | 1 | 0.51 | 0 | 5.1 | 0 | -1.2 | 0 | 29 | -1 | |||
Brazil | 2 | 0 | 3.92 | -1 | 14.6 | -2 | -2.7 | -1 | -1 | -3 | 34 | -2 | |
Canada | 0.25 | 1 | 0.7 | 0 | 8.5 | -1 | -2.1 | -1 | 1 | 26.5 | -1 | ||
Chile | 0.5 | 1 | 3 | -1 | 12.3 | -2 | -3.9 | -1 | -1 | 27 | -1 | ||
China | 3.85 | 0 | 0.5 | 0 | 5.3 | 0 | 1 | 0 | -1 | -1 | -2 | 25 | 0 |
Colombia | 2 | 0 | 1.97 | 0 | 20.2 | -3 | -4.3 | -1 | -1 | -2 | 33 | -2 | |
Czech Republic | 0.25 | 1 | 2.9 | -1 | 3.8 | 0 | -0.4 | 0 | -1 | -1 | 19 | 0 | |
Denmark | -0.6 | -1 | 0.4 | 0 | 4.6 | 0 | 7.9 | 1 | 2 | 22 | 0 | ||
Egypt | 8.25 | -1 | 4.5 | -2 | 7.3 | 0 | -3.6 | -1 | -3 | 22.5 | 0 | ||
Finland | 0 | 1 | 0.6 | 0 | 7.7 | 0 | -0.8 | 0 | 1 | 20 | 0 | ||
France | 0 | 1 | 0.2 | 0 | 9 | -1 | -0.7 | 0 | 28 | -1 | |||
Germany | 0 | 1 | -0.3 | -2 | 4.5 | 0 | 7.1 | 1 | -1 | 1 | 30 | -1 | |
Greece | 0 | 1 | -1.8 | -2 | 16.8 | -3 | -1.4 | 0 | -1 | -1 | 24 | 0 | |
Hong Kong | 0.86 | 1 | -0.2 | -2 | 6.4 | 0 | 6.2 | 1 | 16.5 | 0 | |||
Hungary | 0.6 | 1 | 3 | -1 | 4.3 | 0 | -0.8 | 0 | -1 | -1 | 9 | 2 | |
India | 4 | 0 | 7.61 | -2 | 7 | 0 | -0.9 | 0 | -2 | 25.17 | -1 | ||
Indonesia | 3.75 | 0 | 1.59 | 0 | 7.07 | 0 | -2.7 | -1 | -2 | 22 | 0 | ||
Ireland | 0 | 1 | -1.5 | -2 | 7.5 | 0 | -9.4 | -2 | 12.5 | 1 | |||
Israel | 0.1 | 1 | -0.8 | -2 | 4.7 | 0 | 2.4 | 0 | 23 | 0 | |||
Italy | 0 | 1 | -0.2 | -2 | 9.8 | -1 | 3 | 0 | -1 | -1 | 24 | 0 | |
Japan | -0.1 | -1 | -0.4 | -2 | 3.1 | 0 | 3.6 | 0 | -1 | 30.62 | -2 | ||
Korea, South | 0.5 | 1 | 0.6 | 0 | 4.2 | 0 | 3.7 | 0 | -1 | 25 | 0 | ||
Malaysia | 1.75 | 0 | -1.5 | -2 | 4.6 | 0 | 3.3 | 0 | -1 | -1 | 24 | 0 | |
Mexico | 4.25 | 0 | 4.09 | -2 | 4.7 | 0 | -0.2 | 0 | -1 | 30 | -1 | ||
Netherlands | 0 | 1 | 1.2 | 0 | 4.3 | 0 | 10.2 | 2 | 1 | 25 | 0 | ||
New Zealand | 0.25 | 1 | 1.4 | 0 | 5.3 | 0 | -3.6 | -1 | 2 | 28 | -1 | ||
Norway | 0 | 1 | 1.3 | 0 | 3.5 | 0 | 7.1 | 1 | 1 | 22 | 0 | ||
Pakistan | 7 | -1 | 8.35 | -3 | 4.1 | 0 | -1.1 | 0 | -3 | 29 | -1 | ||
Peru | 0.25 | 1 | 2.14 | -1 | 16.4 | -3 | -1.5 | 0 | -1 | -3 | 29.5 | -1 | |
Philippines | 2 | 0 | 3.3 | -1 | 8.7 | -1 | 2.2 | 0 | -1 | -3 | 30 | -1 | |
Poland | 0.1 | 1 | 3 | -1 | 6.1 | 0 | 0.5 | 0 | -1 | 19 | 0 | ||
Portugal | 0 | 1 | -0.2 | -2 | 7.8 | 0 | -0.1 | 0 | 21 | 0 | |||
Qatar | 2.5 | 0 | -2.39 | -4 | 0.1 | -1 | 2.3 | 0 | 10 | 1 | |||
Russia | 4.25 | 0 | 4.4 | -2 | 6.3 | 0 | 3.9 | 0 | -1 | -4 | 20 | 0 | |
Singapore | 0.08 | 1 | -0.2 | -2 | 3.6 | 0 | 16.9 | 2 | 1 | 17 | 0 | ||
South Africa | 3.5 | 0 | 3.3 | -1 | 30.8 | -3 | -3 | -1 | -1 | -1 | 28 | -1 | |
Spain | 0 | 1 | -0.8 | -2 | 16.25 | -3 | 2 | 0 | 25 | 0 | |||
Sweden | 0 | 1 | 0.3 | 0 | 7.8 | 0 | 3.9 | 0 | 1 | 21.4 | 0 | ||
Switzerland | -0.75 | -1 | -0.7 | -2 | 3.2 | 0 | 10.9 | 2 | 1 | 18 | 0 | ||
Taiwan | 1.13 | 0 | -0.24 | -2 | 3.77 | 0 | 10.5 | 2 | 20 | 0 | |||
Thailand | 0.5 | 1 | -0.41 | -2 | 2.09 | 0 | 6.8 | 1 | -1 | -3 | 20 | 0 | |
Turkey | 15 | -2 | 14.03 | -3 | 13.2 | -2 | 1.2 | 0 | -1 | -2 | 22 | 0 | |
United Arab Emirates | 1.5 | 0 | -2.18 | -4 | 2.64 | 0 | 7.4 | 1 | 0 | -1 | |||
United Kingdom | 0.1 | 1 | 0.7 | 0 | 4.8 | 0 | -3.8 | -1 | 1 | 19 | 0 | ||
United States | 0.25 | 1 | 1.2 | 0 | 6.7 | 0 | -2.3 | -1 | -1 | 21 | 0 | ||
Vietnam | 4 | 0 | 1.48 | 0 | 2.73 | 0 | 5 | 1 | -2 | 20 | 0 |
Sovereign Risk | Poilitical Risk | Conflict Risk | Extraordinary Event Risks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Average Credit Ratings | Average Credit Ratings Score | Government Debt as % of GDP | Debt Score | Political Stability | Government Friendly to Business | Trade Dispute Cases on WTO | Equity Restrictions FDI Regulatory Restrictiveness Index Above 0.12 | Territorial Disputes/wars | Internal Conflict/ Terrorism | Natural Disasters, Banking Crisis, Political Crisis, etc | Total Score | % Modifier |
Argentina | 15 | -4 | 89.4 | -1 | 2 | -1 | -1 | 0 | -3 | -21 | 70.00% | ||
Australia | 100 | 2 | 45.1 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 2 | -5.00% | |
Austria | 96 | 1 | 70.4 | 0 | 1 | -1 | 0 | 0 | -3 | -1 | 0.00% | ||
Belgium | 86 | 0 | 98.6 | -1 | 1 | 0 | -1 | -4 | -5 | 20.00% | |||
Brazil | 42 | -2 | 75.79 | 0 | 2 | -1 | -1 | 0 | -3 | -15 | 50.00% | ||
Canada | 100 | 2 | 88.6 | -1 | 2 | 1 | -1 | -1 | 0 | 0 | -1 | 0 | 0.00% |
Chile | 78 | -1 | 27.9 | 0 | 2 | -1 | -1 | 0 | -3 | -9 | 30.00% | ||
China | 80 | -1 | 52.6 | 0 | 2 | -3 | -1 | -1 | 0 | 0 | -8 | 30.00% | |
Colombia | 57 | -1 | 48.4 | 0 | 2 | -1 | -1 | -2 | -12 | 40.00% | |||
Czech Republic | 83 | 0 | 30.8 | 0 | 1 | 0 | 0 | -4 | -5 | 20.00% | |||
Denmark | 100 | 2 | 33.2 | 0 | 1 | 0 | -1 | -2 | 2 | -5.00% | |||
Egypt | 30 | -3 | 90.2 | -1 | 2 | -1 | -1 | 0 | -11 | 40.00% | |||
Finland | 96 | 1 | 59.4 | 0 | 1 | 0 | 0 | -1 | 3 | -10.00% | |||
France | 92 | 0 | 98.1 | -1 | 1 | 1 | 0 | -1 | -3 | -4 | 10.00% | ||
Germany | 100 | 2 | 59.8 | 0 | 1 | 0 | -1 | -2 | -1 | 0.00% | |||
Greece | 37 | -3 | 177 | -2 | 2 | 1 | -1 | -1 | -1 | -11 | 40.00% | ||
Hong Kong | 90 | 0 | 38.4 | 0 | 1 | 0 | -1 | 0 | 0 | 0.00% | |||
Hungary | 58 | -1 | 66.3 | 0 | 2 | 0 | 0 | -2 | -1 | 0.00% | |||
India | 56 | -1 | 69.62 | 0 | 2 | -2 | -1 | -1 | -1 | -1 | -10 | 40.00% | |
Indonesia | 60 | -1 | 30.5 | 0 | 2 | -1 | -1 | -1 | -1 | 0 | -6 | 20.00% | |
Ireland | 78 | -1 | 58.8 | 0 | 1 | 0 | -1 | -2 | -5 | 20.00% | |||
Israel | 81 | 0 | 59.9 | 0 | 1 | -1 | -1 | -3 | -5 | 20.00% | |||
Italy | 61 | -1 | 135 | -2 | 1 | -1 | 0 | -1 | -2 | -10 | 40.00% | ||
Japan | 77 | -1 | 237 | -2 | 2 | -1 | -1 | -1 | 0 | -10 | 40.00% | ||
Korea, South | 86 | 0 | 37.7 | 0 | 2 | -1 | -1 | -1 | 0 | 0 | -1 | 0.00% | |
Malaysia | 70 | -1 | 52.5 | 0 | 1 | -1 | -1 | -1 | 0 | -7 | 30.00% | ||
Mexico | 60 | -1 | 45.5 | 0 | 2 | -1 | -1 | 0 | 0 | -1 | -6 | 20.00% | |
Netherlands | 98 | 1 | 48.6 | 0 | 1 | 1 | 0 | 0 | -3 | 4 | -10.00% | ||
New Zealand | 93 | 0 | 19 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | -5.00% | ||
Norway | 99 | 1 | 41.5 | 0 | 1 | 0 | 0 | -1 | 4 | -10.00% | |||
Pakistan | 25 | -3 | 84.8 | -1 | 1 | -1 | -1 | 0 | -13 | 50.00% | |||
Peru | 65 | -1 | 27.5 | 0 | 2 | 1 | 0 | -1 | -3 | -10 | 40.00% | ||
Philippines | 61 | -1 | 41.5 | 0 | 2 | -1 | -1 | -1 | -1 | -10 | 40.00% | ||
Poland | 71 | -1 | 46 | 0 | 2 | 0 | 0 | -2 | -2 | 0.00% | |||
Portugal | 71 | -1 | 117 | -2 | 1 | 0 | 0 | -3 | -6 | 20.00% | |||
Qatar | 85 | 0 | 65.8 | 0 | 2 | 0 | 0 | -4 | -6 | 20.00% | |||
Russia | 55 | -1 | 12.2 | 1 | 2 | -1 | -1 | -2 | -1 | -2 | -12 | 40.00% | |
Singapore | 98 | 1 | 126 | -2 | 2 | 1 | -1 | -1 | -1 | 1 | -5.00% | ||
South Africa | 45 | -2 | 62.2 | 0 | 2 | 0 | 0 | -1 | -9 | 30.00% | |||
Spain | 71 | -1 | 95.5 | -1 | 1 | -1 | -1 | -3 | -10 | 40.00% | |||
Sweden | 99 | 1 | 35.1 | 0 | 1 | 0 | 0 | -2 | 2 | -5.00% | |||
Switzerland | 100 | 2 | 41 | 0 | 2 | 0 | 0 | -3 | 1 | -5.00% | |||
Taiwan | 83 | 0 | 28.2 | 0 | 2 | -1 | 0 | 0 | 1 | -5.00% | |||
Thailand | 65 | -1 | 41.8 | 0 | 2 | -1 | -1 | 0 | -5 | 20.00% | |||
Turkey | 36 | -3 | 33.1 | 0 | 2 | -1 | -1 | -2 | -1 | -1 | -17 | 60.00% | |
United Arab Emirates | 90 | 0 | 18.6 | 1 | 2 | 0 | 0 | -2 | -3 | 10.00% | |||
United Kingdom | 90 | 0 | 80.7 | -1 | 2 | -1 | -1 | -1 | -2 | -3 | 10.00% | ||
United States | 98 | 1 | 107 | -2 | 1 | -3 | 0 | -1 | -3 | -8 | 30.00% | ||
Vietnam | 43 | -2 | 57.5 | 0 | 2 | -1 | 0 | 0 | -2 | 0.00% |
Notes
(a) All factors are COVID-19 by infection rate
Country | Price/ Book Value | 4% Model Market Indicator | Index YTD % Nov 30 2018 |
---|---|---|---|
Pakistan | 0.78 | Bullish | -10.15% |
Austria | 0.93 | Bullish | -21.58% |
Turkey | 0.93 | Bullish | -2.64% |
Russia | 0.97 | Bullish | -21.15% |
Colombia | 1.04 | Bullish | -38.31% |
Czech Republic | 1.08 | Bullish | -19.08% |
Poland | 1.1 | Bullish | -18.17% |
Singapore | 1.1 | Bullish | -14.68% |
United Arab Emirates | 1.1 | Bullish | -6.59% |
Hungary | 1.14 | Bullish | -19.31% |
Korea, South | 1.18 | Bullish | 24.10% |
Italy | 1.19 | Bullish | -10.67% |
Hong Kong SAR | 1.21 | Bullish | -4.48% |
Spain | 1.29 | Bullish | -15.30% |
Chile | 1.32 | Bullish | -18.41% |
Japan | 1.41 | Bullish | 9.95% |
United Kingdom | 1.56 | Bearish | -19.02% |
Argentina | 1.66 | Bearish | 2.25% |
Germany | 1.67 | Bullish | -4.55% |
Malaysia | 1.68 | Bullish | -0.42% |
Israel | 1.72 | Bullish | 5.41% |
France | 1.73 | Bullish | -7.41% |
Norway | 1.73 | Bullish | -9.64% |
Thailand | 1.75 | Bullish | -14.61% |
Belgium | 1.77 | Bullish | -18.25% |
Egypt | 1.78 | Bearish | -25.33% |
Philippines | 1.82 | Bullish | -13.17% |
Canada | 1.89 | Bullish | 1.48% |
South Africa | 1.9 | Bullish | -12.53% |
Mexico | 1.91 | Bullish | -9.83% |
Qatar | 1.92 | Bearish | -7.79% |
Peru | 2.07 | Bullish | -17.78% |
Australia | 2.12 | Bullish | 2.56% |
China | 2.15 | Bullish | 23.05% |
Brazil | 2.18 | Bullish | -30.39% |
Ireland | 2.2 | Bullish | 1.12% |
Portugal | 2.24 | Bullish | -5.84% |
Netherlands | 2.28 | Bullish | 8.07% |
Indonesia | 2.29 | Bullish | -13.00% |
Sweden | 2.3 | Bullish | 6.33% |
Finland | 2.4 | Bullish | 6.03% |
Taiwan | 2.42 | Bullish | 27.61% |
Greece | 2.65 | Bullish | -36.51% |
India | 2.91 | Bearish | 4.73% |
Switzerland | 3.14 | Bullish | -3.38% |
Vietnam | 3.28 | Bullish | 3.76% |
United States | 4.18 | Bullish | 13.70% |
New Zealand | 4.39 | Bearish | 12.24% |
Denmark | 5.1 | Bullish | 24.12% |
Country | PE/Total Return | 4% Model Market Indicator | Index YTD % Nov 30 2020 |
---|---|---|---|
Indonesia | -69.821 | Bullish | -13.00% |
Portugal | -42.250 | Bullish | -5.84% |
Israel | -41.014 | Bullish | 5.41% |
Czech Republic | -29.909 | Bullish | -19.08% |
Hong Kong SAR | -26.911 | Bullish | -4.48% |
Australia | -26.681 | Bullish | 2.56% |
United States | -22.302 | Bullish | 13.70% |
Poland | -20.257 | Bullish | -18.17% |
Brazil | -19.947 | Bullish | -30.39% |
Netherlands | -18.348 | Bullish | 8.07% |
Germany | -17.934 | Bullish | -4.55% |
Peru | -15.644 | Bullish | -17.78% |
France | -15.572 | Bullish | -7.41% |
Belgium | -12.376 | Bullish | -18.25% |
Sweden | -11.210 | Bullish | 6.33% |
Canada | -11.091 | Bullish | 1.48% |
Denmark | -10.796 | Bullish | 24.12% |
Italy | -10.535 | Bullish | -10.67% |
Singapore | -9.105 | Bullish | -14.68% |
Qatar | -6.921 | Bearish | -7.79% |
Thailand | -6.862 | Bullish | -14.61% |
Japan | -6.813 | Bullish | 9.95% |
Austria | -5.583 | Bullish | -21.58% |
India | -4.922 | Bearish | 4.73% |
Colombia | -4.028 | Bullish | -38.31% |
Mexico | -3.754 | Bullish | -9.83% |
Chile | -3.605 | Bullish | -18.41% |
New Zealand | -3.563 | Bearish | 12.24% |
Spain | -3.094 | Bullish | -15.30% |
Hungary | -2.964 | Bullish | -19.31% |
United Kingdom | -2.784 | Bearish | -19.02% |
Greece | -2.222 | Bullish | -36.51% |
Philippines | -2.018 | Bullish | -13.17% |
South Africa | -1.293 | Bullish | -12.53% |
Argentina | -0.949 | Bearish | 2.25% |
Pakistan | 0.700 | Bullish | -10.15% |
Egypt | 0.886 | Bearish | -25.33% |
Turkey | 1.271 | Bullish | -2.64% |
United Arab Emirates | 1.895 | Bullish | -6.59% |
Taiwan | 2.936 | Bullish | 27.61% |
China | 2.977 | Bullish | 23.05% |
Ireland | 3.294 | Bullish | 1.12% |
Russia | 4.573 | Bullish | -21.15% |
Vietnam | 5.293 | Bullish | 3.76% |
Norway | 13.084 | Bullish | -9.64% |
Switzerland | 16.535 | Bullish | -3.38% |
Korea, South | 29.229 | Bullish | 24.10% |
Malaysia | 256.000 | Bullish | -0.42% |
Finland | 267.571 | Bullish | 6.03% |
Country | PE/Total Return | Country Risk Modifier | Modifier Amount | Adujusted PE/Total Return for Country Risk Factors | 4% Model Market Indicator | Date 4% Trend Started | Index YTD % Nov 30 2020 |
---|---|---|---|---|---|---|---|
Indonesia | -69.821 | 20.00% | -13.96 | -83.786 | Bullish | Oct 04, 2020 | -13.00% |
Portugal | -42.250 | 20.00% | -8.45 | -50.700 | Bullish | Nov 08, 2020 | -5.84% |
Israel | -41.014 | 20.00% | -8.20 | -49.216 | Bullish | Nov 01, 2020 | 5.41% |
Czech Republic | -29.909 | 20.00% | -5.98 | -35.891 | Bullish | Aug 02, 2020 | -19.08% |
Brazil | -19.947 | 50.00% | -9.97 | -29.921 | Bullish | Nov 01, 2020 | -30.39% |
United States | -22.302 | 30.00% | -6.69 | -28.993 | Bullish | Nov 01, 2020 | 13.70% |
Hong Kong SAR | -26.911 | 0.00% | 0.00 | -26.911 | Bullish | May 31, 2020 | -4.48% |
Australia | -26.681 | -5.00% | 1.33 | -25.347 | Bullish | Nov 01, 2020 | 2.56% |
Peru | -15.644 | 40.00% | -6.26 | -21.901 | Bullish | Nov 01, 2020 | -17.78% |
Poland | -20.257 | 0.00% | 0.00 | -20.257 | Bullish | Nov 01, 2020 | -18.17% |
Germany | -17.934 | 0.00% | 0.00 | -17.934 | Bullish | Nov 01, 2020 | -4.55% |
France | -15.572 | 10.00% | -1.56 | -17.129 | Bullish | Nov 01, 2020 | -7.41% |
Netherlands | -18.348 | -10.00% | 1.83 | -16.513 | Bullish | Mar 22, 2020 | 8.07% |
Belgium | -12.376 | 20.00% | -2.48 | -14.851 | Bullish | Nov 01, 2020 | -18.25% |
Italy | -10.535 | 40.00% | -4.21 | -14.749 | Bullish | Nov 01, 2020 | -10.67% |
Canada | -11.091 | 0.00% | 0.00 | -11.091 | Bullish | Nov 01, 2020 | 1.48% |
Sweden | -11.210 | -5.00% | 0.56 | -10.650 | Bullish | Nov 01, 2020 | 6.33% |
Denmark | -10.796 | -5.00% | 0.54 | -10.257 | Bullish | Mar 22, 2020 | 24.12% |
Japan | -6.813 | 40.00% | -2.73 | -9.539 | Bullish | Aug 09, 2020 | 9.95% |
Singapore | -9.105 | -5.00% | 0.46 | -8.650 | Bullish | Nov 01, 2020 | -14.68% |
Qatar | -6.921 | 20.00% | -1.38 | -8.305 | Bearish | Apr 12, 2020 | -7.79% |
Thailand | -6.862 | 20.00% | -1.37 | -8.235 | Bullish | Oct 04, 2020 | -14.61% |
India | -4.922 | 40.00% | -1.97 | -6.890 | Bearish | Sep 20, 2020 | 4.73% |
Colombia | -4.028 | 40.00% | -1.61 | -5.639 | Bullish | Nov 01, 2020 | -38.31% |
Austria | -5.583 | 0.00% | 0.00 | -5.583 | Bullish | Nov 01, 2020 | -21.58% |
Chile | -3.605 | 30.00% | -1.08 | -4.687 | Bullish | Nov 01, 2020 | -18.41% |
Mexico | -3.754 | 20.00% | -0.75 | -4.505 | Bullish | Nov 01, 2020 | -9.83% |
Spain | -3.094 | 40.00% | -1.24 | -4.332 | Bullish | Nov 01, 2020 | -15.30% |
New Zealand | -3.563 | -5.00% | 0.18 | -3.385 | Bearish | Aug 30, 2020 | 12.24% |
Greece | -2.222 | 40.00% | -0.89 | -3.110 | Bullish | Nov 01, 2020 | -36.51% |
United Kingdom | -2.784 | 10.00% | -0.28 | -3.062 | Bearish | Jun 07, 2020 | -19.02% |
Hungary | -2.964 | 0.00% | 0.00 | -2.964 | Bullish | Sep 27, 2020 | -19.31% |
Philippines | -2.018 | 40.00% | -0.81 | -2.826 | Bullish | Nov 29, 2020 | -13.17% |
South Africa | -1.293 | 30.00% | -0.39 | -1.681 | Bullish | Nov 01, 2020 | -12.53% |
