PRIME RATE INDICATOR
Date | Prime Rate | Signal | Prime Rate Points |
---|---|---|---|
Nov-24 | 7.75 | Buy | 2 |
Oct-24 | 8 | Sell | 0 |
Sep-24 | 8 | Sell | 0 |
Aug-24 | 8.5 | Sell | 0 |
Jul-24 | 8.5 | Sell | 0 |
Jun-24 | 8.5 | Sell | 0 |
May-24 | 8.5 | Sell | 0 |
Apr-24 | 8.5 | Sell | 0 |
Mar-24 | 8.5 | Sell | 0 |
Feb-24 | 8.5 | Sell | 0 |
Jan-24 | 8.5 | Sell | 0 |
Dec-23 | 8.5 | Sell | 0 |
Nov-23 | 8.5 | Sell | 0 |
Oct-23 | 8.5 | Sell | 0 |
Sep-23 | 8.5 | Sell | 0 |
Aug-23 | 8.5 | Sell | 0 |
Jul-23 | 8.5 | Sell | 0 |
Jun-23 | 8.25 | Sell | 0 |
May-23 | 8.25 | Sell | 0 |
Apr-23 | 8 | Sell | 0 |
Mar-23 | 8 | Sell | 0 |
Feb-23 | 7.75 | Sell | 0 |
Jan-23 | 7.5 | Sell | 0 |
Dec-22 | 7.5 | Sell | 0 |
Nov-22 | 7 | Sell | 0 |
Oct-22 | 6.25 | Sell | 0 |
Sep-22 | 6.25 | Sell | 0 |
Aug-22 | 5.5 | Sell | 0 |
Jul-22 | 5.5 | Sell | 0 |
Jun-22 | 4.75 | Sell | 0 |
May-22 | 4 | Sell | 0 |
Apr-22 | 3.50 | Buy | 2 |
Mar-22 | 3.50 | Buy | 2 |
Feb-22 | 3.25 | Buy | 2 |
Jan-22 | 3.25 | Buy | 2 |
Dec-21 | 3.25 | Buy | 2 |
Nov-21 | 3.25 | Buy | 2 |
Oct-21 | 3.25 | Buy | 2 |
Sep-21 | 3.25 | Buy | 2 |
Aug-21 | 3.25 | Buy | 2 |
Jul-21 | 3.25 | Buy | 2 |
Jun-21 | 3.25 | Buy | 2 |
May-21 | 3.25 | Buy | 2 |
Apr-21 | 3.25 | Buy | 2 |
Mar-21 | 3.25 | Buy | 2 |
Feb-21 | 3.25 | Buy | 2 |
Jan-21 | 3.25 | Buy | 2 |
Dec-20 | 3.25 | Buy | 2 |
Nov-20 | 3.25 | Buy | 2 |
Oct-20 | 3.25 | Buy | 2 |
Sept-20 | 3.25 | Buy | 2 |
Aug-20 | 3.25 | Buy | 2 |
Jul-20 | 3.25 | Buy | 2 |
Jun-20 | 3.25 | Buy | 2 |
May-20 | 3.25 | Buy | 2 |
Apr-20 | 3.25 | Buy | 2 |
Mar-20 | 3.25 | Buy | 2 |
Feb-20 | 4.75 | Buy | 2 |
Jan-20 | 4.75 | Buy | 2 |
Dec-19 | 4.75 | Buy | 2 |
Nov-19 | 4.75 | Buy | 2 |
Oct-19 | 4.75 | Buy | 2 |
Sept-19 | 5.0 | Buy | 2 |
Aug-19 | 5.25 | Buy | 2 |
Jul-19 | 5.25 | Buy | 2 |
Jun-19 | 5.5 | Sell | 0 |
May-19 | 5.5 | Sell | 0 |
Apr-19 | 5.5 | Sell | 0 |
Mar-19 | 5.5 | Sell | 0 |
Feb-19 | 5.5 | Sell | 0 |
Jan-19 | 5.5 | Sell | 0 |
Dec-18 | 5.5 | Sell | 0 |
Nov-18 | 5.25 | Sell | 0 |
Oct-18 | 5.25 | Sell | 0 |
Sept-18 | 5.25 | Sell | 0 |
Aug-18 | 5.0 | Sell | 0 |
July-18 | 5.0 | Sell | 0 |
June-18 | 5.0 | Sell | 0 |
May-18 | 4.75 | Sell | 0 |
Apr-18 | 4.75 | Sell | 0 |
Mar-18 | 4.75 | Sell | 0 |
Feb-18 | 4.5 | Sell | 0 |
Jan-18 | 4.5 | Sell | 0 |
Dec-17 | 4.5 | Sell | 0 |
Nov-17 | 4.25 | Sell | 0 |
Oct-17 | 4.25 | Sell | 0 |
Sep-17 | 4.25 | Sell | 0 |
Aug-17 | 4.25 | Sell | 0 |
Jul-17 | 4.25 | Sell | 0 |
Jun-17 | 4.25 | Sell | 0 |
May-17 | 4 | Sell | 0 |
Apr-17 | 4 | Sell | 0 |
Mar-17 | 4 | Sell | 0 |
Feb-17 | 3.75 | Sell | 0 |
Jan-17 | 3.75 | Sell | 0 |
Dec-16 | 3.75 | Sell | 0 |
Nov-16 | 3.50 | Buy | 2 |
Oct-16 | 3.50 | Buy | 2 |
Sep-16 | 3.50 | Buy | 2 |
Aug-16 | 3.50 | Buy | 2 |
Jul-16 | 3.50 | Buy | 2 |
Jun-16 | 3.50 | Buy | 2 |
May-16 | 3.50 | Buy | 2 |
Apr-16 | 3.50 | Buy | 2 |
Mar-16 | 3.50 | Buy | 2 |
Feb-16 | 3.50 | Buy | 2 |
Jan-16 | 3.50 | Buy | 2 |
Dec-15 | 3.50 | Buy | 2 |
Nov-15 | 3.25 | Buy | 2 |
Oct-15 | 3.25 | Buy | 2 |
Sep-15 | 3.25 | Buy | 2 |
Aug-15 | 3.25 | Buy | 2 |
July-15 | 3.25 | Buy | 2 |
Jun-15 | 3.25 | Buy | 2 |
May-15 | 3.25 | Buy | 2 |
Apr-15 | 3.25 | Buy | 2 |
Mar-15 | 3.25 | Buy | 2 |
Feb-15 | 3.25 | Buy | 2 |
Jan-15 | 3.25 | Buy | 2 |
Dec-14 | 3.25 | Buy | 2 |
Nov-14 | 3.25 | Buy | 2 |
Oct-14 | 3.25 | Buy | 2 |
Sep-14 | 3.25 | Buy | 2 |
Aug-14 | 3.25 | Buy | 2 |
Jul-14 | 3.25 | Buy | 2 |
Jun-14 | 3.25 | Buy | 2 |
May-14 | 3.25 | Buy | 2 |
Apr-14 | 3.25 | Buy | 2 |
Mar-14 | 3.25 | Buy | 2 |
Feb-14 | 3.25 | Buy | 2 |
Jan-14 | 3.25 | Buy | 2 |
Dec-13 | 3.25 | Buy | 2 |
Nov-13 | 3.25 | Buy | 2 |
Oct-13 | 3.25 | Buy | 2 |
Sep-13 | 3.25 | Buy | 2 |
Aug-13 | 3.25 | Buy | 2 |
Jul-13 | 3.25 | Buy | 2 |
Jun-13 | 3.25 | Buy | 2 |
May-13 | 3.25 | Buy | 2 |
Apr-13 | 3.25 | Buy | 2 |
Mar-13 | 3.25 | Buy | 2 |
Feb-13 | 3.25 | Buy | 2 |
Jan-13 | 3.25 | Buy | 2 |
Dec-12 | 3.25 | Buy | 2 |
Nov-12 | 3.25 | Buy | 2 |
Oct-12 | 3.25 | Buy | 2 |
Sep-12 | 3.25 | Buy | 2 |
Aug-12 | 3.25 | Buy | 2 |
Jun-12 | 3.25 | Buy | 2 |
May-12 | 3.25 | Buy | 2 |
Apr-12 | 3.25 | Buy | 2 |
Mar-12 | 3.25 | Buy | 2 |
Feb-12 | 3.25 | Buy | 2 |
Jan-12 | 3.25 | Buy | 2 |
Dec-11 | 3.25 | Buy | 2 |
Nov-11 | 3.25 | Buy | 2 |
Oct-11 | 3.25 | Buy | 2 |
Sep-11 | 3.25 | Buy | 2 |
Aug-11 | 3.25 | Buy | 2 |
Jul-11 | 3.25 | Buy | 2 |
Jun-11 | 3.25 | Buy | 2 |
May-11 | 3.25 | Buy | 2 |
Apr-11 | 3.25 | Buy | 2 |
Mar-11 | 3.25 | Buy | 2 |
Feb-11 | 3.25 | Buy | 2 |
Jan-11 | 3.25 | Buy | 2 |
Dec-10 | 3.25 | Buy | 2 |
Nov-10 | 3.25 | Buy | 2 |
Oct-10 | 3.25 | Buy | 2 |
Sep-10 | 3.25 | Buy | 2 |
Aug-10 | 3.25 | Buy | 2 |
Jul-10 | 3.25 | Buy | 2 |
Jun-10 | 3.25 | Buy | 2 |
May-10 | 3.25 | Buy | 2 |
Apr-10 | 3.25 | Buy | 2 |
Mar-10 | 3.25 | Buy | 2 |
Feb-10 | 3.25 | Buy | 2 |
Jan-10 | 3.25 | Buy | 2 |
Dec-09 | 3.25 | Buy | 2 |
Nov-09 | 3.25 | Buy | 2 |
Oct-09 | 3.25 | Buy | 2 |
Sep-09 | 3.25 | Buy | 2 |
Aug-09 | 3.25 | Buy | 2 |
Jul-09 | 3.25 | Buy | 2 |
Jun-09 | 3.25 | Buy | 2 |
May-09 | 3.25 | Buy | 2 |
Apr-09 | 3.25 | Buy | 2 |
Mar-09 | 3.25 | Buy | 2 |
Feb-09 | 3.25 | Buy | 2 |
Jan-09 | 3.25 | Buy | 2 |
Dec-08 | 3.61 | Buy | 2 |
Nov-08 | 4 | Buy | 2 |
Oct-08 | 4.56 | Buy | 2 |
Sep-08 | 5 | Buy | 2 |
Aug-08 | 5 | Buy | 2 |
Jul-08 | 5 | Buy | 2 |
Jun-08 | 5 | Buy | 2 |
May-08 | 5 | Buy | 2 |
Apr-08 | 5.24 | Buy | 2 |
Mar-08 | 5.66 | Buy | 2 |
Feb-08 | 6 | Buy | 2 |
Jan-08 | 6.98 | Buy | 2 |
Dec-07 | 7.33 | Buy | 2 |
Nov-07 | 7.5 | Buy | 2 |
Oct-07 | 7.74 | Buy | 2 |
Sep-07 | 8.03 | Buy | 2 |
Aug-07 | 8.25 | Sell | 0 |
Jul-07 | 8.25 | Sell | 0 |
Jun-07 | 8.25 | Sell | 0 |
May-07 | 8.25 | Sell | 0 |
Apr-07 | 8.25 | Sell | 0 |
Mar-07 | 8.25 | Sell | 0 |
Feb-07 | 8.25 | Sell | 0 |
Jan-07 | 8.25 | Sell | 0 |
Dec-06 | 8.25 | Sell | 0 |
Nov-06 | 8.25 | Sell | 0 |
Oct-06 | 8.25 | Sell | 0 |
Sep-06 | 8.25 | Sell | 0 |
Aug-06 | 8.25 | Sell | 0 |
Jul-06 | 8.25 | Sell | 0 |
Jun-06 | 8.02 | Sell | 0 |
May-06 | 7.93 | Sell | 0 |
Apr-06 | 7.75 | Sell | 0 |
Mar-06 | 7.53 | Sell | 0 |
Feb-06 | 7.5 | Sell | 0 |
Jan-06 | 7.26 | Sell | 0 |
Dec-05 | 7.15 | Sell | 0 |
Nov-05 | 7 | Sell | 0 |
Oct-05 | 6.75 | Sell | 0 |
Sep-05 | 6.59 | Sell | 0 |
Aug-05 | 6.44 | Sell | 0 |
Jul-05 | 6.25 | Sell | 0 |
Jun-05 | 6.01 | Sell | 0 |
May-05 | 5.98 | Sell | 0 |
Apr-05 | 5.75 | Sell | 0 |
Mar-05 | 5.58 | Sell | 0 |
Feb-05 | 5.49 | Sell | 0 |
Jan-05 | 5.25 | Sell | 0 |
Dec-04 | 5.15 | Sell | 0 |
Nov-04 | 4.93 | Sell | 0 |
Oct-04 | 4.75 | Sell | 0 |
Sep-04 | 4.58 | Sell | 0 |
Aug-04 | 4.43 | Sell | 0 |
Jul-04 | 4.25 | Buy | 2 |
Jun-04 | 4.01 | Buy | 2 |
May-04 | 4 | Buy | 2 |
Apr-04 | 4 | Buy | 2 |
Mar-04 | 4 | Buy | 2 |
Feb-04 | 4 | Buy | 2 |
Jan-04 | 4 | Buy | 2 |
Dec-03 | 4 | Buy | 2 |
Nov-03 | 4 | Buy | 2 |
Oct-03 | 4 | Buy | 2 |
Sep-03 | 4 | Buy | 2 |
Aug-03 | 4 | Buy | 2 |
Jul-03 | 4 | Buy | 2 |
Jun-03 | 4.22 | Buy | 2 |
May-03 | 4.25 | Buy | 2 |
Apr-03 | 4.25 | Buy | 2 |
Mar-03 | 4.25 | Buy | 2 |
Feb-03 | 4.25 | Buy | 2 |
Jan-03 | 4.25 | Buy | 2 |
Dec-02 | 4.25 | Buy | 2 |
Nov-02 | 4.35 | Buy | 2 |
Oct-02 | 4.75 | Buy | 2 |
Sep-02 | 4.75 | Buy | 2 |
Aug-02 | 4.75 | Buy | 2 |
Jul-02 | 4.75 | Buy | 2 |
Jun-02 | 4.75 | Buy | 2 |
May-02 | 4.75 | Buy | 2 |
Apr-02 | 4.75 | Buy | 2 |
Mar-02 | 4.75 | Buy | 2 |
Feb-02 | 4.75 | Buy | 2 |
Jan-02 | 4.75 | Buy | 2 |
Dec-01 | 4.84 | Buy | 2 |
Nov-01 | 5.1 | Buy | 2 |
Oct-01 | 5.53 | Buy | 2 |
Sep-01 | 6.28 | Buy | 2 |
Aug-01 | 6.67 | Buy | 2 |
Jul-01 | 6.75 | Buy | 2 |
Jun-01 | 6.98 | Buy | 2 |
May-01 | 7.24 | Buy | 2 |
Apr-01 | 7.8 | Buy | 2 |
Mar-01 | 8.32 | Buy | 2 |
Feb-01 | 8.5 | Buy | 2 |
Jan-01 | 9.05 | Sell | 0 |
Dec-00 | 9.5 | Sell | 0 |
Nov-00 | 9.5 | Sell | 0 |
Oct-00 | 9.5 | Sell | 0 |
Sep-00 | 9.5 | Sell | 0 |
Aug-00 | 9.5 | Sell | 0 |
Jul-00 | 9.5 | Sell | 0 |
Jun-00 | 9.5 | Sell | 0 |
May-00 | 9.24 | Sell | 0 |
Apr-00 | 9 | Sell | 0 |
Mar-00 | 8.83 | Sell | 0 |
Feb-00 | 8.73 | Sell | 0 |
Jan-00 | 8.5 | Sell | 0 |
Dec-99 | 8.5 | Sell | 0 |
Nov-99 | 8.37 | Sell | 0 |
Oct-99 | 8.25 | Sell | 0 |
Sep-99 | 8.25 | Sell | 0 |
Aug-99 | 8.06 | Sell | 0 |
Jul-99 | 8 | Sell | 0 |
Jun-99 | 7.75 | Buy | 2 |
May-99 | 7.75 | Buy | 2 |
Apr-99 | 7.75 | Buy | 2 |
Mar-99 | 7.75 | Buy | 2 |
Feb-99 | 7.75 | Buy | 2 |
Jan-99 | 7.75 | Buy | 2 |
Dec-98 | 7.75 | Buy | 2 |
Nov-98 | 7.89 | Buy | 2 |
Oct-98 | 8.12 | Buy | 2 |
Sep-98 | 8.49 | Sell | 0 |
Aug-98 | 8.5 | Sell | 0 |
Jul-98 | 8.5 | Sell | 0 |
Jun-98 | 8.5 | Sell | 0 |
May-98 | 8.5 | Sell | 0 |
Apr-98 | 8.5 | Sell | 0 |
Mar-98 | 8.5 | Sell | 0 |
Feb-98 | 8.5 | Sell | 0 |
Jan-98 | 8.5 | Sell | 0 |
Dec-97 | 8.5 | Sell | 0 |
Nov-97 | 8.5 | Sell | 0 |
Oct-97 | 8.5 | Sell | 0 |
Sep-97 | 8.5 | Sell | 0 |
Aug-97 | 8.5 | Sell | 0 |
Jul-97 | 8.5 | Sell | 0 |
Jun-97 | 8.5 | Sell | 0 |
May-97 | 8.5 | Sell | 0 |
Apr-97 | 8.5 | Sell | 0 |
Mar-97 | 8.3 | Sell | 0 |
Feb-97 | 8.25 | Buy | 2 |
Jan-97 | 8.25 | Buy | 2 |
Dec-96 | 8.25 | Buy | 2 |
Nov-96 | 8.25 | Buy | 2 |
Oct-96 | 8.25 | Buy | 2 |
Sep-96 | 8.25 | Buy | 2 |
Aug-96 | 8.25 | Buy | 2 |
Jul-96 | 8.25 | Buy | 2 |
Jun-96 | 8.25 | Buy | 2 |
May-96 | 8.25 | Buy | 2 |
Apr-96 | 8.25 | Buy | 2 |
Mar-96 | 8.25 | Buy | 2 |
Feb-96 | 8.25 | Buy | 2 |
Jan-96 | 8.5 | Buy | 2 |
Dec-95 | 8.65 | Buy | 2 |
Nov-95 | 8.75 | Sell | 0 |
Oct-95 | 8.75 | Sell | 0 |
Sep-95 | 8.75 | Sell | 0 |
Aug-95 | 8.75 | Sell | 0 |
Jul-95 | 8.8 | Sell | 0 |
Jun-95 | 9 | Sell | 0 |
May-95 | 9 | Sell | 0 |
Apr-95 | 9 | Sell | 0 |
Mar-95 | 9 | Sell | 0 |
Feb-95 | 9 | Sell | 0 |
Jan-95 | 8.5 | Sell | 0 |
Dec-94 | 8.5 | Sell | 0 |
Nov-94 | 8.15 | Sell | 0 |
Oct-94 | 7.75 | Sell | 0 |
Sep-94 | 7.75 | Sell | 0 |
Aug-94 | 7.51 | Sell | 0 |
Jul-94 | 7.25 | Sell | 0 |
Jun-94 | 7.25 | Sell | 0 |
May-94 | 6.99 | Sell | 0 |
Apr-94 | 6.45 | Sell | 0 |
Mar-94 | 6.06 | Buy | 2 |
Feb-94 | 6 | Buy | 2 |
Jan-94 | 6 | Buy | 2 |
Dec-93 | 6 | Buy | 2 |
Nov-93 | 6 | Buy | 2 |
Oct-93 | 6 | Buy | 2 |
Sep-93 | 6 | Buy | 2 |
Aug-93 | 6 | Buy | 2 |
Jul-93 | 6 | Buy | 2 |
Jun-93 | 6 | Buy | 2 |
May-93 | 6 | Buy | 2 |
Apr-93 | 6 | Buy | 2 |
Mar-93 | 6 | Buy | 2 |
Feb-93 | 6 | Buy | 2 |
Jan-93 | 6 | Buy | 2 |
Dec-92 | 6 | Buy | 2 |
Nov-92 | 6 | Buy | 2 |
Oct-92 | 6 | Buy | 2 |
Sep-92 | 6 | Buy | 2 |
Aug-92 | 6 | Buy | 2 |
Jul-92 | 6.02 | Buy | 2 |
Jun-92 | 6.5 | Buy | 2 |
May-92 | 6.5 | Buy | 2 |
Apr-92 | 6.5 | Buy | 2 |
Mar-92 | 6.5 | Buy | 2 |
Feb-92 | 6.5 | Buy | 2 |
Jan-92 | 6.5 | Buy | 2 |
Dec-91 | 7.21 | Buy | 2 |
Nov-91 | 7.58 | Buy | 2 |
Oct-91 | 8 | Buy | 2 |
Sep-91 | 8.2 | Buy | 2 |
Aug-91 | 8.5 | Buy | 2 |
Jul-91 | 8.5 | Buy | 2 |
Jun-91 | 8.5 | Buy | 2 |
May-91 | 8.5 | Buy | 2 |
Apr-91 | 9 | Buy | 2 |
Mar-91 | 9 | Buy | 2 |
Feb-91 | 9.05 | Buy | 2 |
Jan-91 | 9.52 | Buy | 2 |
Dec-90 | 10 | Buy | 2 |
Nov-90 | 10 | Buy | 2 |
Oct-90 | 10 | Buy | 2 |
Sep-90 | 10 | Buy | 2 |
Aug-90 | 10 | Buy | 2 |
Jul-90 | 10 | Buy | 2 |
Jun-90 | 10 | Buy | 2 |
May-90 | 10 | Buy | 2 |
Apr-90 | 10 | Buy | 2 |
Mar-90 | 10 | Buy | 2 |
Feb-90 | 10 | Buy | 2 |
Jan-90 | 10.11 | Buy | 2 |
Dec-89 | 10.5 | Buy | 2 |
Nov-89 | 10.5 | Buy | 2 |
Oct-89 | 10.5 | Buy | 2 |
Sep-89 | 10.5 | Buy | 2 |
Aug-89 | 10.5 | Buy | 2 |
Jul-89 | 10.5 | Buy | 2 |
Jun-89 | 11 | Sell | 0 |
May-89 | 11.5 | Sell | 0 |
Apr-89 | 11.5 | Sell | 0 |
Mar-89 | 11.5 | Sell | 0 |
Feb-89 | 11.5 | Sell | 0 |
Jan-89 | 10.5 | Sell | 0 |
Dec-88 | 10.5 | Sell | 0 |
Nov-88 | 10.5 | Sell | 0 |
Oct-88 | 10 | Sell | 0 |
Sep-88 | 10 | Sell | 0 |
Aug-88 | 10 | Sell | 0 |
Jul-88 | 9.5 | Sell | 0 |
Jun-88 | 9 | Sell | 0 |
May-88 | 9 | Sell | 0 |
Apr-88 | 8.5 | Buy | 2 |
Mar-88 | 8.5 | Buy | 2 |
Feb-88 | 8.5 | Buy | 2 |
Jan-88 | 8.75 | Buy | 2 |
Dec-87 | 8.75 | Buy | 2 |
Nov-87 | 8.75 | Buy | 2 |
Oct-87 | 9 | Sell | 0 |
Sep-87 | 8.75 | Sell | 0 |
Aug-87 | 8.25 | Sell | 0 |
Jul-87 | 8.25 | Sell | 0 |
Jun-87 | 8.25 | Sell | 0 |
May-87 | 8.25 | Sell | 0 |
Apr-87 | 7.75 | Buy | 2 |
Mar-87 | 7.5 | Buy | 2 |
Feb-87 | 7.5 | Buy | 2 |
Jan-87 | 7.5 | Buy | 2 |
Source: Wall Street Journal |
Date of Change | Rate | Signal |
---|---|---|
December 1, 1947 | 1.75 | |
August 1, 1948 | 2 | |
September 22, 1950 | 2.25 | |
January 8, 1951 | 2.5 | |
October 17, 1951 | 2.75 | |
December 19, 1951 | 3 | |
April 27, 1953 | 3.25 | |
March 17, 1954 | 3 | Buy |
August 4, 1955 | 3.25 | |
October 14, 1955 | 3.5 | Sell |
April 13, 1956 | 3.75 | |
August 21, 1956 | 4 | |
August 6, 1957 | 4.5 | |
January 22, 1958 | 4 | Buy |
April 21, 1958 | 3.5 | |
September 11, 1958 | 4 | |
May 18, 1959 | 4.5 | Sell |
September 1, 1959 | 5 | |
August 23, 1960 | 4.5 | Buy |
December 6, 1965 | 5 | |
March 10, 1966 | 5.5 | Sell |
June 29, 1966 | 5.75 | |
August 16, 1966 | 6 | |
January 26, 1967 | 5.75 | Buy |
March 27, 1967 | 5.5 | |
November 20, 1967 | 6 | |
April 19, 1968 | 6.5 | Sell |
September 25, 1968 | 6.25 | Buy |
December 2, 1968 | 6.5 | Sell |
December 18, 1968 | 6.75 | |
January 7, 1969 | 7 | |
March 17, 1969 | 7.5 | |
June 9, 1969 | 8.5 | |
March 25, 1970 | 8 | |
September 21, 1970 | 7.5 | Buy |
November 12, 1970 | 7.25 | |
November 23, 1970 | 7 | |
December 22, 1970 | 6.75 | |
January 6, 1971 | 6.5 | |
January 15, 1971 | 6.25 | |
January 18, 1971 | 6 | |
February 16, 1971 | 5.75 | |
March 11, 1971 | 5.5 | |
March 19, 1971 | 5.25 | |
April 23, 1971 | 5.5 | |
July 7, 1971 | 6 | Sell |
October 20, 1971 | 5.75 | Buy |
November 8, 1971 | 5.5 | |
December 17, 1971 | 5.25 | |
January 3, 1972 | 5 | |
January 18, 1972 | 4.75 | |
February 16, 1972 | 4.5 | |
March 20, 1972 | 4.75 | |
March 31, 1972 | 5 | Sell |
June 27, 1972 | 5.25 | |
August 29, 1972 | 5.5 | |
October 3, 1972 | 5.75 | |
December 27, 1972 | 6 | |
February 27, 1973 | 6.25 | |
March 26, 1973 | 6.5 | |
April 19, 1973 | 6.75 | |
May 7, 1973 | 7 | |
May 25, 1973 | 7.25 | |
June 7, 1973 | 7.5 | |
June 22, 1973 | 7.75 | |
July 2, 1973 | 8 | |
July 9, 1973 | 8.25 | |
July 18, 1973 | 8.5 | |
July 30, 1973 | 8.75 | |
August 6, 1973 | 9 | |
August 13, 1973 | 9.25 | |
August 21, 1973 | 9.5 | |
August 28, 1973 | 9.75 | |
September 18, 1973 | 10 | |
October 23, 1973 | 9.75 | |
October 29, 1973 | 9.5 | Buy |
December 3, 1973 | 9.75 | Sell |
January 29, 1974 | 9.5 | Buy |
February 11, 1974 | 9.25 | |
February 19, 1974 | 9 | |
February 25, 1974 | 8.75 | |
March 22, 1974 | 9 | Sell |
April 1, 1974 | 9.25 | |
April 4, 1974 | 9.5 | |
April 8, 1974 | 9.75 | |
April 11, 1974 | 10 | |
April 22, 1974 | 10.25 | |
April 25, 1974 | 10.5 | |
May 2, 1974 | 10.75 | |
May 7, 1974 | 11 | |
May 10, 1974 | 11.25 | |
May 17, 1974 | 11.5 | |
June 27, 1974 | 11.75 | |
July 8, 1974 | 12 | |
October 8, 1974 | 11.75 | |
October 22, 1974 | 11.25 | Buy |
November 6, 1974 | 11 | |
November 13, 1974 | 10.75 | |
November 25, 1974 | 10.25 | |
January 9, 1975 | 10.25 | |
January 15, 1975 | 10 | |
January 20, 1975 | 9.75 | |
January 28, 1975 | 9.5 | |
February 3, 1975 | 9.25 | |
February 10, 1975 | 9 | |
February 18, 1975 | 8.75 | |
February 24, 1975 | 8.5 | |
March 5, 1975 | 8.25 | |
March 10, 1975 | 8 | |
March 18, 1975 | 7.75 | |
March 24, 1975 | 7.5 | |
May 20, 1975 | 7.25 | |
June 9, 1975 | 7 | |
July 20, 1975 | 7.25 | |
July 29, 1975 | 7.5 | Sell |
August 11, 1975 | 7.75 | |
September 12, 1975 | 8 | |
October 28, 1975 | 7.75 | |
November 7, 1975 | 7.5 | Buy |
December 2, 1975 | 7.25 | |
January 12, 1976 | 7 | |
January 21, 1976 | 6.75 | |
June 1, 1976 | 7 | |
June 10, 1976 | 7.25 | |
August 3, 1976 | 7 | |
September 24, 1976 | 6.75 | |
November 1, 1976 | 6.5 | |
November 24, 1976 | 6.25 | |
May 13, 1977 | 6.5 | |
May 31, 1977 | 6.75 | Sell |
August 22, 1977 | 7 | |
September 16, 1977 | 7.25 | |
October 7, 1977 | 7.5 | |
October 24, 1977 | 7.75 | |
January 10, 1978 | 8 | |
May 5, 1978 | 8.25 | |
May 26, 1978 | 8.5 | |
June 16, 1978 | 8.75 | |
July 30, 1978 | 9 | |
August 31, 1978 | 9.25 | |
September 15, 1978 | 9.5 | |
September 28, 1978 | 9.75 | |
October 13, 1978 | 10 | |
October 27, 1978 | 10.25 | |
November 1, 1978 | 10.5 | |
November 6, 1978 | 10.75 | |
November 17, 1978 | 11 | |
November 24, 1978 | 11.5 | |
December 26, 1978 | 11.75 | |
June 19, 1979 | 11.5 | |
July 27, 1979 | 11.75 | |
August 16, 1979 | 12 | |
August 28, 1979 | 12.25 | |
September 7, 1979 | 12.75 | |
September 14, 1979 | 13 | |
September 21, 1979 | 13.25 | |
September 28, 1979 | 13.5 | |
October 9, 1979 | 14 | |
October 23, 1979 | 15 | |
November 1, 1979 | 15.25 | |
November 9, 1979 | 15.5 | |
November 16, 1979 | 14.75 | |
November 30, 1979 | 15.5 | |
December 7, 1979 | 15.25 | |
February 19, 1980 | 15.75 | |
February 22, 1980 | 16.5 | |
February 29, 1980 | 16.75 | |
March 4, 1980 | 17.25 | |
March 7, 1980 | 17.75 | |
March 14, 1980 | 18.5 | |
March 19, 1980 | 19 | |
March 28, 1980 | 19.5 | |
April 2, 1980 | 20 | |
April 18, 1980 | 19.5 | |
May 1, 1980 | 18.5 | Buy |
May 7, 1980 | 17.5 | |
May 16, 1980 | 16.5 | |
May 23, 1980 | 14.5 | |
May 30, 1980 | 14 | |
June 6, 1980 | 13 | |
June 13, 1980 | 12.5 | |
June 17, 1980 | 12 | |
July 7, 1980 | 11.5 | |
July 25, 1980 | 11 | |
August 22, 1980 | 11.25 | |
August 27, 1980 | 11.5 | Sell |
September 8, 1980 | 12 | |
September 12, 1980 | 12.25 | |
September 19, 1980 | 12.5 | |
September 26, 1980 | 13 | |
October 1, 1980 | 13.5 | |
October 17, 1980 | 14 | |
October 29, 1980 | 14.5 | |
November 6, 1980 | 15.5 | |
November 17, 1980 | 16.25 | |
November 21, 1980 | 17 | |
November 26, 1980 | 17.75 | |
December 2, 1980 | 18.5 | |
December 5, 1980 | 19 | |
December 10, 1980 | 20 | |
December 16, 1980 | 21 | |
December 19, 1980 | 21.5 | |
January 2, 1981 | 20.5 | Buy |
January 9, 1981 | 20 | |
February 3, 1981 | 19.5 | |
February 23, 1981 | 19 | |
March 10, 1981 | 18 | |
March 17, 1981 | 17.5 | |
April 2, 1981 | 17 | |
April 24, 1981 | 17.5 | Sell |
April 30, 1981 | 18 | |
May 4, 1981 | 19 | |
May 11, 1981 | 19.5 | |
May 19, 1981 | 20 | |
May 22, 1981 | 20.5 | |
June 3, 1981 | 20 | |
July 8, 1981 | 20.5 | |
September 15, 1981 | 19.5 | Buy |
October 5, 1981 | 19 | |
October 13, 1981 | 18 | |
November 3, 1981 | 17.5 | |
November 9, 1981 | 17 | |
November 16, 1981 | 16.5 | |
November 24, 1981 | 16 | |
December 3, 1981 | 15.75 | |
February 8, 1982 | 16.5 | Sell |
February 18, 1982 | 17 | |
February 23, 1982 | 16.5 | |
July 20, 1982 | 16 | |
July 29, 1982 | 15.5 | Buy |
August 2, 1982 | 15 | |
August 16, 1982 | 14.5 | |
August 18, 1982 | 14 | |
September 3, 1982 | 13.5 | |
October 7, 1982 | 13 | |
October 13, 1982 | 12 | |
November 22, 1982 | 11.5 | |
January 11, 1983 | 11 | |
