InvestStrat

Country Investment Guide

This guide uses the PEGY valuation ratio used by Peter Lynch but applied to a whole Country's market. This is a beta page and explanations of how the tables are formed and how the system works will follow.

Menu

 


Country INVESTMENT Guide

Country Value and Growth Factors March 31, 2026


Country Value and Growth Factors March 31, 2026
Country 2026 Real GDP Projected Annual Growth Rate % Yield P/E Total Return PE/Total Return Price/ Book Value 4% Model Market Indicator Date 4% Trend Started Index Index YTD % Mar 31 2026
Argentina 2.1 1.13 22.92 3.23 7.096 1.63 Bullish Mar 15, 2026 MSCI Argentina  8.73%
Australia 2.6 3.53 19.93 6.13 3.251 2.53 Bearish Nov 16, 2025 MSCI Australia USD 3.36%
Austria 0.6 4.29 10.36 4.89 2.119 1.48 Bearish Mar 01, 2026 MSCI Austria  -2.32%
Belgium 1.0 1.75 20.71 2.75 7.531 2.14 Bullish Mar 29, 2026 MSCI Belgium -0.10%
Brazil 1.8 5.44 10.89 7.24 1.504 2.05 Bullish Mar 29, 2026 MSCI Brazil Net USD 18.38%
Canada 0.7 2.34 20.13 3.04 6.622 2.66 Bullish Apr 06, 2025 MSCI Canada Net USD 0.79%
Chile 1.6 2.46 15.19 4.06 3.741 1.99 Bearish Mar 01, 2026 MSCI Chile Net USD -1.25%
China 5.0 2.16 13.89 7.16 1.940 1.51 Bearish Nov 16, 2025 MSCI China Net USD -11.25%
Colombia 2.3 5.14 10.40 7.44 1.398 1.69 Bullish Mar 15, 2026 MSCI Colombia 21.30%
Czech Republic 2.7 6.77 15.28 9.47 1.614 1.84 Bearish Jan 18, 2026 MSCI Czech Republic Net USD -7.22%
Denmark 3.1 3.33 13.68 6.43 2.128 2.68 Bullish Mar 29, 2026 MSCI Denmark  -14.77%
Egypt 5.3 4.76 6.47 10.08 0.642 2.14 Bullish Mar 15, 2026 MSCI Egypt 12.90%
Finland 0.1 3.73 18.27 3.83 4.770 2.24 Bullish Apr 13, 2025 MSCI Finland 1.81%
France 1.2 3.05 18.08 4.25 4.254 2 Bearish Jun 09, 2024 MSCI France  -4.17%
Germany 0.4 2.69 16.51 3.09 5.343 1.78 Bearish Mar 01, 2026 MSCI Germany  -6.95%
Greece 2.4 3.67 9.56 6.07 1.575 1.31 Bullish Mar 29, 2026 MSCI Greece  -7.60%
Hong Kong SAR 3.8 3.44 17.18 7.24 2.373 1.23 Bullish Jan 25, 2026 MSCI Hong Kong  3.29%
Hungary 0.8 3.63 9.13 4.43 2.061 1.36 Bearish Mar 01, 2026 MSCI Hungary 4.81%
India 7.8 1.33 22.57 9.13 2.472 3.19 Bearish Jan 18, 2026 MSCI India Net USD -18.43%
Indonesia 5.4 5.79 13.83 11.18 1.237 1.98 Bearish Mar 08, 2026 MSCI Indonesia USD -20.69%
Ireland 2.2 3.18 12.26 5.38 2.279 1.82 Bearish Feb 08, 2026 MSCI Ireland -9.78%
Israel 3.3 2.01 14.25 5.31 2.684 2.42 Bullish Nov 30, 2025 MSCI Israel  0.48%
Italy 0.8 4.58 13.08 5.38 2.431 1.84 Bullish Mar 29, 2026 MSCI Italy -2.69%
Japan 0.1 2.02 18.61 2.12 8.778 1.77 Bearish Mar 01, 2026 MSCI Japan USD 1.26%
Korea, South 1.6 1.19 17.69 2.79 6.341 1.94 Bearish Mar 22, 2026 MSCI Korea USD 12.86%
Malaysia 5.3 3.96 15.99 9.26 1.727 1.62 Bullish Nov 6, 2022 MSCI Malaysia USD 2.92%
Mexico 1.8 3.80 16.14 5.60 2.882 2.42 Bullish Mar 29, 2026 MSCI Mexico USD 7.19%
Netherlands 1.8 1.67 22.13 3.47 6.378 3.59 Bearish Mar 01, 2026 MSCI Netherlands 0.89%
New Zealand 1.3 2.10 39.95 3.40 11.750 2.19 Bullish Feb 22, 2026 MSCI New Zealand  -1.31%
Norway 2.2 4.20 16.79 6.40 2.623 2.44 Bullish Oct 8, 2023 MSCI Norway 17.49%
Pakistan 3.9 6.57 6.94 10.47 0.663 1.25 Bearish Oct 05, 2025 MSCI Pakistan Net USD -17.27%
Peru 3.2 2.54 16.91 5.74 2.946 3.46 Bullish Mar 29, 2026 MSCI Peru -9.23%
Philippines 3.0 3.45 10.73 6.45 1.664 1.58 Bearish Mar 08, 2026 MSCI Philippines USD -2.31%
Poland 4.0 2.32 16.52 6.32 2.614 1.72 Bullish Mar 29, 2026 MSCI Poland USD -2.08%
Portugal 1.9 3.35 17.84 5.25 3.398 2.02 Bullish Apr 13, 2025 MSCI Portugal  11.77%
Qatar 2.0 4.78 11.34 6.78 1.673 1.44 Bearish Sep 21, 2025 MSCI Qatar -8.04%
Singapore 4.6 3.48 17.08 8.08 2.114 2.02 Bearish Oct 12, 2025 MSCI Singapore  -1.49%
South Africa 0.8 3.20 13.17 4.00 3.293 2.4 Bullish Mar 29, 2026 MSCI South Africa USD -4.04%
Spain 2.7 3.65 14.42 6.35 2.271 2.05 Bullish Mar 29, 2026 MSCI Spain -2.69%
Sweden 0.5 2.54 16.66 3.04 5.480 2.55 Bearish Mar 01, 2026 MSCI Sweden -0.89%
Switzerland 0.8 2.93 18.94 3.73 5.078 3.97 Bearish Feb 22, 2026 MSCI Switzerland -3.63%
Taiwan  7.7 1.92 24.16 9.63 2.509 4.15 Bearish Mar 01, 2026 MSCI Taiwan USD 7.20%
Thailand 2.5 3.19 18.80 5.69 3.304 2.08 Bearish Mar 01, 2026 MSCI Thailand USD 15.43%
Turkey 3.4 2.69 12.02 6.09 1.974 1.12 Bearish Mar 01, 2026 MSCI Turkey  13.93%
United Arab Emirates 6.8 5.23 8.97 12.03 0.746 1.63 Bearish Mar 01, 2026 MSCI UAE  Gross USD -9.54%
United Kingdom 1 3.16 15.74 4.16 3.784 2.32 Bullish Mar 29, 2026 MSCI UK  2.78%
United States 2 1.24 25.67 3.24 7.923 5.14 Bullish Apr 06, 2025 MSCI USA USD -5.02%
Vietnam 7.8 1.28 18.33 9.11 2.012 2.12 Bearish Mar 01, 2026 MSCI Vietnam -8.19%

 

 

Country Risk Factors - Economic Mar 31 2026
  Economic Risk Socioeconomic Risk
Country Interest Rate Interest Rate Score Inflation Inflation Score Unemployment Unemployment Score Population Growth Score Income Distribution GINI Index over 40 Corruption Transparency Perception Rank Score Corporate Tax Rate Corporate Tax Rate Score
Argentina 29 -4 32.6 -5 7.5 -2 0 -1 -3 35 -2
Australia 4.1 -1 3.7 -1 4.3 -1 1   1 30 -1
Austria 2.15 0 3.2 -1 7.5 -2 -2     23 0
Belgium 2.15 0 1.65 0 6.4 -2 -1     25 0
Brazil 14.75 -3 4.14 -2 5.8 -1 0 -1 -3 34 -2
Canada 2.25 0 1.8 0 6.7 -2 1     26.5 -1
Chile 4.5 -1 2.8 -1 8.3 -2 1 -1   27 -1
China 3 -1 1 0 5.4 -1 -2   -2 25 0
Colombia 11.25 -3 5.56 -2 9.2 -2 1 -1 -2 35 -2
Czech Republic 3.5 -1 1.9 0 5 -1 -2     21 0
Denmark 1.6 0 1.2 0 2.7 0 0   2 22 0
Egypt 19 -3 15.2 -3 6.2 -2 2   -3 22.5 0
Finland 2.15 0 1.3 0 10.9 -2 -2   2 20 0
France 2.15 0 1.7 0 7.9 -2 -1     25 0
Germany 2.15 0 2.7 -1 6.3 -2 -2   1 30 -1
Greece 2.15 0 3.9 -1 8.5 -2 -2   -1 22 0
Hong Kong 4 -1 1.7 0 3.8 -1 -2     16.5 0
Hungary 6.25 -2 1.8 0 4.9 -1 -2   -2 9 2
India 5.25 -1 3.4 -1 5.1 -1 1   -2 34.94 -2
Indonesia 4.75 -1 3.48 -1 4.85 -1 1   -3 22 0
Ireland 2.15 0 3.6 -1 4.7 -1 1     12.5 1
Israel 4 -1 1.9 0 2.7 0 2     23 0
Italy 2.15 0 1.7 0 5.3 -1 -2   -1 24 0
Japan 0.75 1 1.3 0 2.6 0 -2     31.52 -2
Korea, South 2.5 0 2.2 -1 2.7 0 2     25 0
Malaysia 2.75 0 1.7 0 2.9 0 2 -1 -1 24 0
Mexico 6.75 -2 4.59 -2 2.6 0 1 -1 -4 30 -1
Netherlands 2.15 0 2.7 -1 4 -1 1   1 25.8 -1
New Zealand 2.25 0 3 -1 5.4 -1 1   1 28 -1
Norway 4 -1 3.6 -1 4.9 -1 1   1 22 0
Pakistan 10.5 -3 7.3 -2 5.4 -1 2   -4 29 -1
Peru 4.25 -1 3.8 -1 6.8 -2 2 -1 -3 29.5 -1
Philippines 4.25 -1 4.1 -2 5.1 -1 -2   -3 25 0
Poland 3.75 -1 3 -1 6.1 -2 -2   -1 19 0
Portugal 2.15 0 2.7 -1 5.8 -1 -2   -1 19 0
Qatar 4.35 -1 2.51 -1 0.1 -1 2     10 1
Singapore 0.89 1 1.2 0 2 0 1   1 17 0
South Africa 6.75 -2 3 -1 31.4 -5 2 -1 -2 27 -1
Spain 2.15 0 3.4 -1 9.93 -2 -2   -1 25 0
Sweden 1.75 0 0.6 0 8.8 -2 1   1 20.6 0
Switzerland 0 1 0.3 0 3.1 -1 1   1 14.6 1
Taiwan  2 0 1.2 0 3.33 -1 -2     20 0
Thailand 1 1 -0.08 -2 0.7 1 -2   -3 20 0
Turkey 37 -4 30.87 -4 8.5 -2 0 -1 -3 25 0
United Arab Emirates 3.65 -1 2.04 -1 2.13 0 2     9 2
United Kingdom 3.75 -1 3 -1 5.2 -1 1     25 0
United States 3.75 -1 3.3 -1 4.3 -1 0     21 0
Vietnam 4.5 -1 4.65 -2 2.21 0 1   -1 20 0


Country Risk Factors - Sovereign, Political, Conflict and Extraordinary  Mar 2025
  Sovereign Risk Political Risk Conflict Risk Extraordinary  Event Risks    
Country Average Credit Ratings  Average Credit Ratings Score Government Debt as % of GDP Debt  Score Political Stability Government Friendly to Business Trade Dispute Cases on WTO/Trade Wars Equity Restrictions FDI Regulatory Restrictiveness Index Above 0.12 Territorial Disputes/ Wars Internal Conflict/ Terrorism Natural Disasters, Banking Crisis, Political Crisis, etc Total Score % Modifier
Argentina 17 -4 78.4 -1 2   -1   -1 -1   -23 70.00%
Australia 100 2 43.8 0 2   -1 -1 0 0   0 0.00%
Austria 95 1 81.8 -2 1   -3   0 0   -8 30.00%
Belgium 87 0 104 -2 1   -3   0 -1   -8 30.00%
Brazil 46 -2 76.5 -1 2   -1   -1 0   -15 50.00%
Canada 100 2 111 -3 2   -2 -1 0 0   -4 10.00%
Chile 73 -1 41.7 0 2   -1   -1 0   -6 20.00%
China 78 -1 88.3 -2 2 -1 -4 -1 -1 0   -14 50.00%
Colombia 51 -2 61.3 -1 1       -1 -1   -15 50.00%
Czech Republic 85 0 43.3 0 1   -3   0 0   -6 20.00%
Denmark 100 2 31.1 0 1   -3   -1 -1   0 0.00%
Egypt 25 -3 82.9 -2 2     -1 -1 -1   -15 50.00%
Finland 96 1 89 -2 1   -3   0 0   -5 20.00%
France 83 0 116 -3 1   -3   0 -1   -9 30.00%
Germany 100 2 62.2 -1 1   -3   0 -1   -7 30.00%
Greece 56 -1 154 -4 2 1 -3   -1 -1   -13 50.00%
Hong Kong 88 0 9.3 0 2 -1 -4   0 -1   -8 30.00%
Hungary 58 -1 73.5 -1 2   -3   0 0   -8 30.00%
India 56 -1 81.92 -2 2   -2 -1 -1 -1   -12 40.00%
Indonesia 60 -1 38.8 0 1     -1 -1 -1   -8 30.00%
Ireland 88 0 32.9 0 1   -3   0 -1   -3 10.00%
Israel 71 -1 69 -1 1   -1   -4 -2   -7 30.00%
Italy 66 -1 137 -4 1   -3   0 -1   -12 40.00%
Japan 77 -1 237 -5 1   -1   -1 -1   -11 40.00%
Korea, South 86 0 46.8 0 2   -1   -1 0   1 -5.00%
Malaysia 68 -1 70.4 -1 1     -1 -1 -1   -4 10.00%
Mexico 58 -1 45.4 0 1   -2 -1 0 0   -12 40.00%
Netherlands 98 1 44.4 0 1   -3   0 0   -2 0.00%
New Zealand 97 1 45.2 0 1     -1 0 0   0 0.00%
Norway 100 2 55.1 -1 1       0 0   1 -5.00%
Pakistan 21 -4 83 -2 1       -1 -1   -16 60.00%
Peru 60 -1 30.2 0 1 -1     0 -1   -9 30.00%
Philippines 61 -1 63.2 -1 2     -1 -1 -1   -12 40.00%
Poland 72 -1 59.7 -1 1   -3   0 0   -11 40.00%
Portugal 75 -1 89.7 -2 1   -3   0 0   -10 40.00%
Qatar 88 0 40.8 0 2       0 0   2 -5.00%
Singapore 100 2 173 -5 2 1     -1 -1   1 -5.00%
South Africa 41 -2 78.9 -1 1       0 0   -12 40.00%
Spain 72 -1 101 -2 1   -3   -1 -1   -13 50.00%
Sweden 100 2 34.8 0 1   -3   0 0   0 0.00%
Switzerland 100 2 15.5 1 2       0 0   8 -20.00%
Taiwan  90 0 19.6 1 1       -1 0   -2 0.00%
Thailand 65 -1 63.7 -1 1     -1 -1 -1   -9 30.00%
Turkey 40 -2 24.7 1 2   -1   -2 -1   -17 60.00%
United Arab Emirates 90 0 32.1 0 2       -2 -1   1 -5.00%
United Kingdom 87 0 94.3 -2 2       -1 -1   -4 10.00%
United States 97 1 123 -3 2   -4   -2 -1   -10 40.00%
Vietnam 46 -2 32.9 0 2     -1 -1 0   -5 20.00%

 

 
Notes

.

Country Valuation by Price to Book Value Mar 31 2026
Country Price/ Book Value Index YTD % Mar 31 2026 Index YTD %  Mar 31 2026
Turkey 1.12 Bearish 13.93%
Hong Kong SAR 1.23 Bullish 3.29%
Pakistan 1.25 Bearish -17.27%
Greece 1.31 Bullish -7.60%
Hungary 1.36 Bearish 4.81%
Qatar 1.44 Bearish -8.04%
Austria 1.48 Bearish -2.32%
China 1.51 Bearish -11.25%
Philippines 1.58 Bearish -2.31%
Malaysia 1.62 Bullish 2.92%
Argentina 1.63 Bullish 8.73%
United Arab Emirates 1.63 Bearish -9.54%
Colombia 1.69 Bullish 21.30%
Poland 1.72 Bullish -2.08%
Japan 1.77 Bearish 1.26%
Germany 1.78 Bearish -6.95%
Ireland 1.82 Bearish -9.78%
Czech Republic 1.84 Bearish -7.22%
Italy 1.84 Bullish -2.69%
Korea, South 1.94 Bearish 12.86%
Indonesia 1.98 Bearish -20.69%
Chile 1.99 Bearish -1.25%
France 2 Bearish -4.17%
Portugal 2.02 Bullish 11.77%
Singapore 2.02 Bearish -1.49%
Brazil 2.05 Bullish 18.38%
Spain 2.05 Bullish -2.69%
Thailand 2.08 Bearish 15.43%
Vietnam 2.12 Bearish -8.19%
Belgium 2.14 Bullish -0.10%
Egypt 2.14 Bullish 12.90%
New Zealand 2.19 Bullish -1.31%
Finland 2.24 Bullish 1.81%
United Kingdom 2.32 Bullish 2.78%
South Africa 2.4 Bullish -4.04%
Israel 2.42 Bullish 0.48%
Mexico 2.42 Bullish 7.19%
Norway 2.44 Bullish 17.49%
Australia 2.53 Bearish 3.36%
Sweden 2.55 Bearish -0.89%
Canada 2.66 Bullish 0.79%
Denmark 2.68 Bullish -14.77%
India 3.19 Bearish -18.43%
Peru 3.46 Bullish -9.23%
Netherlands 3.59 Bearish 0.89%
Switzerland 3.97 Bearish -3.63%
Taiwan  4.15 Bearish 7.20%
United States 5.14 Bullish -5.02%

 

 

Country Valuation by PE/Total Return Mar 2026
Country PE/Total Return Index YTD % Mar 31 2026 Index YTD %  Mar 31 2026
Egypt 0.642 Bullish 12.90%
Pakistan 0.663 Bearish -17.27%
United Arab Emirates 0.746 Bearish -9.54%
Indonesia 1.237 Bearish -20.69%
Colombia 1.398 Bullish 21.30%
Brazil 1.504 Bullish 18.38%
Greece 1.575 Bullish -7.60%
Czech Republic 1.614 Bearish -7.22%
Philippines 1.664 Bearish -2.31%
Qatar 1.673 Bearish -8.04%
Malaysia 1.727 Bullish 2.92%
China 1.940 Bearish -11.25%
Turkey 1.974 Bearish 13.93%
Vietnam 2.012 Bearish -8.19%
Hungary 2.061 Bearish 4.81%
Singapore 2.114 Bearish -1.49%
Austria 2.119 Bearish -2.32%
Denmark 2.128 Bullish -14.77%
Spain 2.271 Bullish -2.69%
Ireland 2.279 Bearish -9.78%
Hong Kong SAR 2.373 Bullish 3.29%
Italy 2.431 Bullish -2.69%
India 2.472 Bearish -18.43%
Taiwan  2.509 Bearish 7.20%
Poland 2.614 Bullish -2.08%
Norway 2.623 Bullish 17.49%
Israel 2.684 Bullish 0.48%
Mexico 2.882 Bullish 7.19%
Peru 2.946 Bullish -9.23%
Australia 3.251 Bearish 3.36%
South Africa 3.293 Bullish -4.04%
Thailand 3.304 Bearish 15.43%
Portugal 3.398 Bullish 11.77%
Chile 3.741 Bearish -1.25%
United Kingdom 3.784 Bullish 2.78%
France 4.254 Bearish -4.17%
Finland 4.770 Bullish 1.81%
Switzerland 5.078 Bearish -3.63%
Germany 5.343 Bearish -6.95%
Sweden 5.480 Bearish -0.89%
Korea, South 6.341 Bearish 12.86%
Netherlands 6.378 Bearish 0.89%
Canada 6.622 Bullish 0.79%
Argentina 7.096 Bullish 8.73%
Belgium 7.531 Bullish -0.10%
United States 7.923 Bullish -5.02%
Japan 8.778 Bearish 1.26%
New Zealand 11.750 Bullish -1.31%

 

Country Valuation by PEGY and Altered for Country Risk Factors Mar 2026
Country PE/Total Return Country Risk Modifier Modifier Amount Adjusted PE/Total Return for Country Risk Factors 4% Model Market Indicator Date 4% Trend Started Index YTD % Mar 31 2026
United Arab Emirates 0.746 -5.00% -0.04 0.708 Bearish Mar 01, 2026 -9.54%
Egypt 0.642 50.00% 0.32 0.963 Bullish Mar 15, 2026 12.90%
Pakistan 0.663 60.00% 0.40 1.061 Bearish Oct 05, 2025 -17.27%
Qatar 1.673 -5.00% -0.08 1.589 Bearish Sep 21, 2025 -8.04%
Indonesia 1.237 30.00% 0.37 1.608 Bearish Mar 08, 2026 -20.69%
Malaysia 1.727 10.00% 0.17 1.899 Bullish Nov 6, 2022 2.92%
Czech Republic 1.614 20.00% 0.32 1.936 Bearish Jan 18, 2026 -7.22%
Singapore 2.114 -5.00% -0.11 2.008 Bearish Oct 12, 2025 -1.49%
Colombia 1.398 50.00% 0.70 2.097 Bullish Mar 15, 2026 21.30%
Denmark 2.128 0.00% 0.00 2.128 Bullish Mar 29, 2026 -14.77%
Brazil 1.504 50.00% 0.75 2.256 Bullish Mar 29, 2026 18.38%
Philippines 1.664 40.00% 0.67 2.329 Bearish Mar 08, 2026 -2.31%
Greece 1.575 50.00% 0.79 2.362 Bullish Mar 29, 2026 -7.60%
Vietnam 2.012 20.00% 0.40 2.414 Bearish Mar 01, 2026 -8.19%
Norway 2.623 -5.00% -0.13 2.492 Bullish Oct 8, 2023 17.49%
Ireland 2.279 10.00% 0.23 2.507 Bearish Feb 08, 2026 -9.78%
Taiwan  2.509 0.00% 0.00 2.509 Bearish Mar 01, 2026 7.20%
Hungary 2.061 30.00% 0.62 2.679 Bearish Mar 01, 2026 4.81%
Austria 2.119 30.00% 0.64 2.754 Bearish Mar 01, 2026 -2.32%
China 1.940 50.00% 0.97 2.910 Bearish Nov 16, 2025 -11.25%
Hong Kong SAR 2.373 30.00% 0.71 3.085 Bullish Jan 25, 2026 3.29%
Turkey 1.974 60.00% 1.18 3.158 Bearish Mar 01, 2026 13.93%
Australia 3.251 0.00% 0.00 3.251 Bearish Nov 16, 2025 3.36%
Italy 2.431 40.00% 0.97 3.404 Bullish Mar 29, 2026 -2.69%
Spain 2.271 50.00% 1.14 3.406 Bullish Mar 29, 2026 -2.69%
India 2.472 40.00% 0.99 3.461 Bearish Jan 18, 2026 -18.43%
Israel 2.684 30.00% 0.81 3.489 Bullish Nov 30, 2025 0.48%
Poland 2.614 40.00% 1.05 3.659 Bullish Mar 29, 2026 -2.08%
Peru 2.946 30.00% 0.88 3.830 Bullish Mar 29, 2026 -9.23%
Mexico 2.882 40.00% 1.15 4.035 Bullish Mar 29, 2026 7.19%
Switzerland 5.078 -20.00% -1.02 4.062 Bearish Feb 22, 2026 -3.63%
United Kingdom 3.784 10.00% 0.38 4.162 Bullish Mar 29, 2026 2.78%
Thailand 3.304 30.00% 0.99 4.295 Bearish Mar 01, 2026 15.43%
Chile 3.741 20.00% 0.75 4.490 Bearish Mar 01, 2026 -1.25%
South Africa 3.293 40.00% 1.32 4.610 Bullish Mar 29, 2026 -4.04%
Portugal 3.398 40.00% 1.36 4.757 Bullish Apr 13, 2025 11.77%
Sweden 5.480 0.00% 0.00 5.480 Bearish Mar 01, 2026 -0.89%
France 4.254 30.00% 1.28 5.530 Bearish Jun 09, 2024 -4.17%
Finland 4.770 20.00% 0.95 5.724 Bullish Apr 13, 2025 1.81%
Korea, South 6.341 -5.00% -0.32 6.023 Bearish Mar 22, 2026 12.86%
Netherlands 6.378 0.00% 0.00 6.378 Bearish Mar 01, 2026 0.89%
Germany 5.343 30.00% 1.60 6.946 Bearish Mar 01, 2026 -6.95%
Canada 6.622 10.00% 0.66 7.284 Bullish Apr 06, 2025 0.79%
Belgium 7.531 30.00% 2.26 9.790 Bullish Mar 29, 2026 -0.10%
United States 7.923 40.00% 3.17 11.092 Bullish Apr 06, 2025 -5.02%
New Zealand 11.750 0.00% 0.00 11.750 Bullish Feb 22, 2026 -1.31%
Argentina 7.096 70.00% 4.97 12.063 Bullish Mar 15, 2026 8.73%
Japan 8.778 40.00% 3.51 12.290 Bearish Mar 01, 2026 1.26%

 

 

 

Previous Months