InvestStrat

Country Investment Guide

This guide uses the PEGY valuation ratio used by Peter Lynch but applied to a whole Country's market. This is a beta page and explanations of how the tables are formed and how the system works will follow.

Menu

 


Country INVESTMENT Guide

Country Value and Growth Factors June 30, 2026


Country Value and Growth Factors June 30, 2026
Country 2026 Real GDP Projected Annual Growth Rate % Yield P/E Total Return PE/Total Return Price/ Book Value 4% Model Market Indicator Date 4% Trend Started Index Index YTD % Jun 30 2026
Argentina 2.3 1.60 24.50 3.90 6.282 1.48 Bearish Jun 21, 2026 MSCI Argentina  6.79%
Australia 2.5 3.39 20.61 5.89 3.499 2.63 Bullish Apr 05, 2026 MSCI Australia USD 8.59%
Austria 0.9 2.47 13.32 3.37 3.953 1.7 Bullish Jun 14, 2026 MSCI Austria  17.84%
Belgium 0.8 1.69 23.70 2.49 9.518 2.45 Bearish Apr 19, 2026 MSCI Belgium 16.81%
Brazil 1.8 5.82 9.59 7.62 1.259 1.78 Bearish May 10, 2026 MSCI Brazil Net USD 8.64%
Canada -0.1 2.22 20.83 2.12 9.825 2.8 Bearish May 10, 2026 MSCI Canada Net USD 6.87%
Chile -0.5 2.92 13.68 2.42 5.653 2.26 Bullish Jun 07, 2026 MSCI Chile Net USD 1.21%
China 4.3 2.44 13.00 6.74 1.929 1.36 Bearish Nov 16, 2025 MSCI China Net USD -17.13%
Colombia 2.2 4.83 11.02 7.03 1.568 1.76 Bearish Jun 21, 2026 MSCI Colombia 26.65%
Czech Republic 2.2 6.77 15.28 8.97 1.703 1.84 Bearish Jan 18, 2026 MSCI Czech Republic Net USD -7.22%
Denmark 6.2 2.91 14.63 9.11 1.606 3.21 Bullish Mar 29, 2026 MSCI Denmark  -1.53%
Egypt 5.0 4.39 6.35 9.39 0.676 2.24 Bullish Mar 15, 2026 MSCI Egypt 22.49%
Finland 1.1 3.34 20.28 4.44 4.568 2.61 Bullish Apr 13, 2025 MSCI Finland 15.31%
France 0.9 3.00 19.39 3.90 4.972 2.1 Bearish Jun 09, 2024 MSCI France  3.09%
Germany 0.4 2.64 15.82 3.04 5.204 1.86 Bullish Jun 28, 2026 MSCI Germany  -0.47%
Greece 2.0 3.23 11.25 5.23 2.151 1.51 Bullish May 03, 2026 MSCI Greece  11.34%
Hong Kong SAR 5.9 3.87 15.63 9.77 1.600 1.18 Bearish May 31, 2026 MSCI Hong Kong  -4.69%
Hungary 1.7 3.36 10.53 5.06 2.081 1.57 Bullish May 24, 2026 MSCI Hungary 23.40%
India 7.8 1.24 23.36 9.04 2.584 3.24 Bearish May 10, 2026 MSCI India Net USD -10.21%
Indonesia 5.6 8.62 9.55 14.23 0.671 1.41 Bearish Jun 21, 2026 MSCI Indonesia USD -41.49%
Ireland -1.2 3.20 14.36 2.00 7.180 1.93 Bullish Apr 05, 2026 MSCI Ireland 2.17%
Israel 1.7 2.08 15.36 3.78 4.063 2.53 Bearish May 31, 2026 MSCI Israel  4.62%
Italy 0.8 3.99 15.38 4.79 3.211 2.03 Bullish Mar 29, 2026 MSCI Italy 10.40%
Japan 0.6 1.76 21.27 2.36 9.013 2.04 Bullish Jun 14, 2026 MSCI Japan USD 15.66%
Korea, South 3.8 0.62 22.50 4.42 5.090 3.4 Bearish Jun 21, 2026 MSCI Korea USD 111.69%
Malaysia 5.8 4.08 14.67 9.88 1.485 1.55 Bullish Nov 6, 2022 MSCI Malaysia USD 1.15%
Mexico 0.2 3.92 14.59 4.12 3.541 2.37 Bullish Mar 29, 2026 MSCI Mexico USD 10.36%
Netherlands 1.4 1.33 34.16 2.73 12.513 4.9 Bullish Apr 05, 2026 MSCI Netherlands 37.15%
New Zealand 1.5 2.03 44.29 3.53 12.547 2.37 Bullish Feb 22, 2026 MSCI New Zealand  7.66%
Norway 1.7 5.13 14.83 6.83 2.171 2.11 Bearish Apr 12, 2026 MSCI Norway 6.75%
Pakistan 4.0 5.64 7.65 9.64 0.794 1.49 Bullish May 03, 2026 MSCI Pakistan Net USD 1.18%
Peru 3.5 3.22 16.02 6.72 2.384 3.99 Bearish Jun 21, 2026 MSCI Peru 25.88%
Philippines 2.8 3.37 10.64 6.17 1.724 1.59 Bullish May 31, 2026 MSCI Philippines USD 2.60%
Poland 3.5 4.23 13.68 7.73 1.770 1.79 Bearish Apr 19, 2026 MSCI Poland USD 6.76%
Portugal 1.9 3.53 19.24 5.43 3.543 1.99 Bearish May 03, 2026 MSCI Portugal  11.25%
Qatar 2.0 4.80 11.52 6.80 1.694 1.47 Bearish Sep 21, 2025 MSCI Qatar -8.20%
Singapore 5.7 3.25 18.63 8.95 2.082 2.14 Bullish Jun 14, 2026 MSCI Singapore  6.64%
South Africa 1.9 3.64 12.42 5.54 2.242 2.23 Bearish May 10, 2026 MSCI South Africa USD -5.85%
Spain 2.7 3.25 15.72 5.95 2.642 2.31 Bearish Apr 19, 2026 MSCI Spain 11.75%
Sweden 0.5 2.42 16.57 2.92 5.675 2.67 Bullish May 17, 2026 MSCI Sweden 6.27%
Switzerland 0.3 2.69 20.78 2.99 6.950 4.28 Bearish Mar 01, 2026 MSCI Switzerland 7.36%
Taiwan  9.6 1.36 32.74 11.00 2.976 6.08 Bullish Jun 28, 2026 MSCI Taiwan USD 59.58%
Thailand 2.8 3.03 19.95 5.83 3.422 2.18 Bullish Jun 28, 2026 MSCI Thailand USD 25.18%
Turkey 2.5 2.21 11.07 4.71 2.350 1.11 Bullish Jun 14, 2026 MSCI Turkey  22.93%
United Arab Emirates 6.8 4.93 9.30 11.73 0.793 1.78 Bullish Apr 05, 2026 MSCI UAE  Gross USD -4.20%
United Kingdom 0.6 3.12 15.88 3.72 4.269 2.32 Bullish Mar 29, 2026 MSCI UK  5.42%
United States 2.7 1.12 27.63 3.82 7.233 5.7 Bullish Apr 06, 2025 MSCI USA USD 9.18%
Vietnam 8.4 1.57 19.59 9.96 1.967 2.34 Bullish Mar 29, 2026 MSCI Vietnam -0.43%

 

 

Country Risk Factors - Economic Jun 30 2026
  Economic Risk Socioeconomic Risk
Country Interest Rate Interest Rate Score Inflation Inflation Score Unemployment Unemployment Score Population Growth Score Income Distribution GINI Index over 40 Corruption Transparency Perception Rank Score Corporate Tax Rate Corporate Tax Rate Score
Argentina 29 -4 33.5 -5 7.8 -2 0 -1 -3 35 -2
Australia 4.35 -1 4 -1 4.4 -1 1   1 30 -1
Austria 2.4 0 3.2 -1 6.9 -2 -2     23 0
Belgium 2.4 0 3.4 -1 6.3 -2 -1     25 0
Brazil 14.25 -3 4.64 -2 5.6 -1 0 -1 -3 34 -2
Canada 2.25 0 3.2 -1 6.5 -2 1     26.5 -1
Chile 4.5 -1 4.3 -2 9.4 -2 1 -1   27 -1
China 3 -1 1 0 5 -1 -2   -2 25 0
Colombia 12 -3 6.14 -2 8 -2 1 -1 -2 35 -2
Czech Republic 3.75 -1 1.5 0 4.8 -1 -2     21 0
Denmark 1.85 0 1.9 0 2.7 0 0   2 22 0
Egypt 19 -3 14.3 -3 6 -1 2   -3 22.5 0
Finland 2.4 0 2.1 -1 12.7 -3 -2   2 20 0
France 2.4 0 1.8 0 8.1 -2 -1     25 0
Germany 2.4 0 2.3 -1 6.3 -2 -2   1 30 -1
Greece 2.4 0 4.4 -2 8.1 -2 -2   -1 22 0
Hong Kong 4 -1 2 0 3.7 -1 -2   1 16.5 0
Hungary 6 -1 1.7 0 4.3 -1 -2   -2 9 2
India 5.25 -1 4.38 -2 5.5 -1 1   -2 34.94 -2
Indonesia 5.75 -1 3.34 -1 4.68 -1 1   -3 22 0
Ireland 2.4 0 3.4 -1 5 -1 1   1 12.5 1
Israel 3.5 -1 1.6 0 2.8 0 2     23 0
Italy 2.4 0 3 -1 5 -1 -2   -1 24 0
Japan 1 1 1.5 0 2.5 0 -2     31.52 -2
Korea, South 2.75 0 3.2 -1 2.7 0 2     25 0
Malaysia 2.75 0 1.9 0 3 0 2 -1 -1 24 0
Mexico 6.5 -2 3.37 -1 2.8 0 1 -1 -4 30 -1
Netherlands 2.4 0 2.9 -1 3.8 -1 1   1 25.8 -1
New Zealand 2.5 0 3.1 -1 5.3 -1 1   1 28 -1
Norway 4.25 -1 2.7 -1 4.4 -1 1   1 22 0
Pakistan 11.5 -3 11.1 -3 5.4 -1 2   -4 29 -1
Peru 4.25 -1 4.1 -2 4.9 -1 2 -1 -3 29.5 -1
Philippines 4.75 -1 6.4 -2 4.8 -1 -2   -3 25 0
Poland 3.75 -1 2.5 -1 5.9 -1 -2   -1 19 0
Portugal 2.15 0 2.7 -1 5.8 -1 -2   -1 19 0
Qatar 4.35 -1 2.2 -1 0.1 -1 2   -1 10 1
Singapore 1.21 0 1.8 0 2 0 1   1 17 0
South Africa 7 -2 4.5 -2 32.7 -5 2 -1 -2 27 -1
Spain 2.4 0 3.2 -1 10.83 -2 -2   -1 25 0
Sweden 1.75 0 0.6 0 8.8 -2 1   1 20.6 0
Switzerland 0 1 0.5 0 2.9 0 1   1 14.6 1
Taiwan  2 0 2.6 -1 3.32 -1 -2     20 0
Thailand 1 1 2.42 -1 0.94 1 -2   -3 20 0
Turkey 37 -4 32.11 -5 8.2 -2 0 -1 -3 25 0
United Arab Emirates 3.65 -1 2.04 -1 2.17 0 2     9 2
United Kingdom 3.75 -1 2.8 -1 4.9 -1 1     25 0
United States 3.75 -1 3.5 -1 4.2 -1 0     21 0
Vietnam 4.5 -1 4.69 -2 2.21 0 1   -2 20 0


Country Risk Factors - Sovereign, Political, Conflict and Extraordinary  Jun 2025
  Sovereign Risk Political Risk Conflict Risk Extraordinary  Event Risks    
Country Average Credit Ratings  Average Credit Ratings Score Government Debt as % of GDP Debt  Score Political Stability Government Friendly to Business Trade Dispute Cases on WTO/Trade Wars Equity Restrictions FDI Regulatory Restrictiveness Index Above 0.12 Territorial Disputes/ Wars Internal Conflict/ Terrorism Natural Disasters, Banking Crisis, Political Crisis, etc Total Score % Modifier
Argentina 20 -4 78.4 -1 2   -1   -1 -1   -23 70.00%
Australia 100 2 18.8 1 2   -1 -1 0 0   1 -5.00%
Austria 95 1 81.5 -2 1   -3   0 0   -8 30.00%
Belgium 87 0 104 -2 1   -3   0 -1   -9 30.00%
Brazil 46 -2 76.5 -1 1   -1   -1 0   -16 60.00%
Canada 100 2 114 -3 2   -2 -1 0 0   -5 20.00%
Chile 73 -1 41.5 0 1   -1   -1 0   -8 30.00%
China 77 -1 99.2 -2 2 -1 -4 -1 -1 0   -14 50.00%
Colombia 51 -2 61.3 -1 1       -1 -1   -15 50.00%
Czech Republic 85 0 44.3 0 1   -3   0 0   -6 20.00%
Denmark 100 2 27.9 0 1   -3   -1 -1   0 0.00%
Egypt 25 -3 83.8 -2 2     -1 -1 -1   -14 50.00%
Finland 95 1 88.9 -2 1   -3   0 0   -7 30.00%
France 83 0 116 -3 1   -3   0 -1   -9 30.00%
Germany 100 2 63.5 -1 1   -3   0 -1   -7 30.00%
Greece 56 -1 146 -4 2 1 -3   -1 -1   -14 50.00%
Hong Kong 88 0 11.9 0 2 -1 -4   0 -1   -7 30.00%
Hungary 58 -1 74.6 -1 2   -3   0 0   -7 30.00%
India 56 -1 81.92 -2 2   -2 -1 -1 -1   -13 50.00%
Indonesia 60 -1 41 0 1     -1 -1 -1   -8 30.00%
Ireland 88 0 32.9 0 1   -3   0 -1   -2 0.00%
Israel 71 -1 68.5 -1 1   -1   -3 -2   -6 20.00%
Italy 66 -1 137 -4 1   -3   0 -1   -13 50.00%
Japan 77 -1 249 -5 2   -1   -1 -1   -10 40.00%
Korea, South 86 0 49 0 2   -1   -1 0   1 -5.00%
Malaysia 68 -1 70.4 -1 1     -1 -1 -1   -4 10.00%
Mexico 58 -1 45.4 0 1   -2 -1 0 0   -11 40.00%
Netherlands 98 1 44.4 0 1   -3   0 0   -2 0.00%
New Zealand 97 1 41.8 0 1     -1 0 0   0 0.00%
Norway 100 2 54.3 -1 1       0 0   1 -5.00%
Pakistan 21 -4 83 -2 1       -1 -1   -17 60.00%
Peru 60 -1 30.2 0 1 -1     0 -1   -9 30.00%
Philippines 61 -1 63.2 -1 2     -1 -1 -1 -1 -13 50.00%
Poland 72 -1 59.7 -1 1   -3   0 0   -10 40.00%
Portugal 75 -1 89.7 -2 1   -3   0 0   -10 40.00%
Qatar 88 0 41.4 0 2       0 0   1 -5.00%
Singapore 100 2 171 -5 2 1     -1 -1   0 0.00%
South Africa 43 -2 78.9 -1 1       0 0   -13 50.00%
Spain 72 -1 101 -2 1   -3   -1 -1   -13 50.00%
Sweden 100 2 34.8 0 1   -3   0 0   0 0.00%
Switzerland 100 2 14.8 1 2       0 0   9 -20.00%
Taiwan  90 0 19.6 1 1       -1 0   -3 10.00%
Thailand 65 -1 63.7 -1 1     -1 -1 -1   -8 30.00%
Turkey 40 -2 23.8 1 2   -1   -2 -1   -18 60.00%
United Arab Emirates 90 0 32.8 0 2       -2 -1   1 -5.00%
United Kingdom 87 0 94.3 -2 2       -1 -1   -4 10.00%
United States 97 1 123 -3 2   -4   -2 -1   -10 40.00%
Vietnam 48 -2 33.6 0 2     -1 -1 0   -6 20.00%

 

 
Notes

.

Country Valuation by Price to Book Value Jun 30 2026
Country Price/ Book Value Index YTD % Jun 30 2026 Index YTD %  Jun 30 2026
Turkey 1.11 Bullish 22.93%
Hong Kong SAR 1.18 Bearish -4.69%
China 1.36 Bearish -17.13%
Indonesia 1.41 Bearish -41.49%
Qatar 1.47 Bearish -8.20%
Argentina 1.48 Bearish 6.79%
Pakistan 1.49 Bullish 1.18%
Greece 1.51 Bullish 11.34%
Malaysia 1.55 Bullish 1.15%
Hungary 1.57 Bullish 23.40%
Philippines 1.59 Bullish 2.60%
Austria 1.7 Bullish 17.84%
Colombia 1.76 Bearish 26.65%
Brazil 1.78 Bearish 8.64%
United Arab Emirates 1.78 Bullish -4.20%
Poland 1.79 Bearish 6.76%
Czech Republic 1.84 Bearish -7.22%
Germany 1.86 Bullish -0.47%
Ireland 1.93 Bullish 2.17%
Portugal 1.99 Bearish 11.25%
Italy 2.03 Bullish 10.40%
Japan 2.04 Bullish 15.66%
France 2.1 Bearish 3.09%
Norway 2.11 Bearish 6.75%
Singapore 2.14 Bullish 6.64%
Thailand 2.18 Bullish 25.18%
South Africa 2.23 Bearish -5.85%
Egypt 2.24 Bullish 22.49%
Chile 2.26 Bullish 1.21%
Spain 2.31 Bearish 11.75%
United Kingdom 2.32 Bullish 5.42%
Vietnam 2.34 Bullish -0.43%
Mexico 2.37 Bullish 10.36%
New Zealand 2.37 Bullish 7.66%
Belgium 2.45 Bearish 16.81%
Israel 2.53 Bearish 4.62%
Finland 2.61 Bullish 15.31%
Australia 2.63 Bullish 8.59%
Sweden 2.67 Bullish 6.27%
Canada 2.8 Bearish 6.87%
Denmark 3.21 Bullish -1.53%
India 3.24 Bearish -10.21%
Korea, South 3.4 Bearish 111.69%
Peru 3.99 Bearish 25.88%
Switzerland 4.28 Bearish 7.36%
Netherlands 4.9 Bullish 37.15%
United States 5.7 Bullish 9.18%
Taiwan  6.08 Bullish 59.58%

 

 

Country Valuation by PE/Total Return Jun 2026
Country PE/Total Return Index YTD % Jun 30 2026 Index YTD %  Jun 30 2026
Indonesia 0.671 Bearish -41.49%
Egypt 0.676 Bullish 22.49%
United Arab Emirates 0.793 Bullish -4.20%
Pakistan 0.794 Bullish 1.18%
Brazil 1.259 Bearish 8.64%
Malaysia 1.485 Bullish 1.15%
Colombia 1.568 Bearish 26.65%
Hong Kong SAR 1.600 Bearish -4.69%
Denmark 1.606 Bullish -1.53%
Qatar 1.694 Bearish -8.20%
Czech Republic 1.703 Bearish -7.22%
Philippines 1.724 Bullish 2.60%
Poland 1.770 Bearish 6.76%
China 1.929 Bearish -17.13%
Vietnam 1.967 Bullish -0.43%
Hungary 2.081 Bullish 23.40%
Singapore 2.082 Bullish 6.64%
Greece 2.151 Bullish 11.34%
Norway 2.171 Bearish 6.75%
South Africa 2.242 Bearish -5.85%
Turkey 2.350 Bullish 22.93%
Peru 2.384 Bearish 25.88%
India 2.584 Bearish -10.21%
Spain 2.642 Bearish 11.75%
Taiwan  2.976 Bullish 59.58%
Italy 3.211 Bullish 10.40%
Thailand 3.422 Bullish 25.18%
Australia 3.499 Bullish 8.59%
Mexico 3.541 Bullish 10.36%
Portugal 3.543 Bearish 11.25%
Austria 3.953 Bullish 17.84%
Israel 4.063 Bearish 4.62%
United Kingdom 4.269 Bullish 5.42%
Finland 4.568 Bullish 15.31%
France 4.972 Bearish 3.09%
Korea, South 5.090 Bearish 111.69%
Germany 5.204 Bullish -0.47%
Chile 5.653 Bullish 1.21%
Sweden 5.675 Bullish 6.27%
Argentina 6.282 Bearish 6.79%
Switzerland 6.950 Bearish 7.36%
Ireland 7.180 Bullish 2.17%
United States 7.233 Bullish 9.18%
Japan 9.013 Bullish 15.66%
Belgium 9.518 Bearish 16.81%
Canada 9.825 Bearish 6.87%
Netherlands 12.513 Bullish 37.15%
New Zealand 12.547 Bullish 7.66%

 

Country Valuation by PEGY and Altered for Country Risk Factors June 2026
Country PE/Total Return Country Risk Modifier Modifier Amount Adjusted PE/Total Return for Country Risk Factors 4% Model Market Indicator Date 4% Trend Started Index YTD % Jun 30 2026
United Arab Emirates 0.793 -5.00% -0.04 0.753 Bullish Apr 05, 2026 -4.20%
Indonesia 0.671 30.00% 0.20 0.872 Bearish Jun 21, 2026 -41.49%
Egypt 0.676 50.00% 0.34 1.014 Bullish Mar 15, 2026 22.49%
Pakistan 0.794 60.00% 0.48 1.270 Bullish May 03, 2026 1.18%
Denmark 1.606 0.00% 0.00 1.606 Bullish Mar 29, 2026 -1.53%
Qatar 1.694 -5.00% -0.08 1.609 Bearish Sep 21, 2025 -8.20%
Malaysia 1.485 10.00% 0.15 1.633 Bullish Nov 6, 2022 1.15%
Brazil 1.259 60.00% 0.76 2.014 Bearish May 10, 2026 8.64%
Czech Republic 1.703 20.00% 0.34 2.044 Bearish Jan 18, 2026 -7.22%
Norway 2.171 -5.00% -0.11 2.063 Bearish Apr 12, 2026 6.75%
Hong Kong SAR 1.600 30.00% 0.48 2.080 Bearish May 31, 2026 -4.69%
Singapore 2.082 0.00% 0.00 2.082 Bullish Jun 14, 2026 6.64%
Colombia 1.568 50.00% 0.78 2.351 Bearish Jun 21, 2026 26.65%
Vietnam 1.967 20.00% 0.39 2.360 Bullish Mar 29, 2026 -0.43%
Poland 1.770 40.00% 0.71 2.478 Bearish Apr 19, 2026 6.76%
Philippines 1.724 50.00% 0.86 2.587 Bullish May 31, 2026 2.60%
Hungary 2.081 30.00% 0.62 2.705 Bullish May 24, 2026 23.40%
China 1.929 50.00% 0.96 2.893 Bearish Nov 16, 2025 -17.13%
Peru 2.384 30.00% 0.72 3.099 Bearish Jun 21, 2026 25.88%
Greece 2.151 50.00% 1.08 3.227 Bullish May 03, 2026 11.34%
Taiwan  2.976 10.00% 0.30 3.274 Bullish Jun 28, 2026 59.58%
Australia 3.499 -5.00% -0.17 3.324 Bullish Apr 05, 2026 8.59%
South Africa 2.242 50.00% 1.12 3.363 Bearish May 10, 2026 -5.85%
Turkey 2.350 60.00% 1.41 3.760 Bullish Jun 14, 2026 22.93%
India 2.584 50.00% 1.29 3.876 Bearish May 10, 2026 -10.21%
Spain 2.642 50.00% 1.32 3.963 Bearish Apr 19, 2026 11.75%
Thailand 3.422 30.00% 1.03 4.449 Bullish Jun 28, 2026 25.18%
United Kingdom 4.269 10.00% 0.43 4.696 Bullish Mar 29, 2026 5.42%
Italy 3.211 50.00% 1.61 4.816 Bullish Mar 29, 2026 10.40%
Korea, South 5.090 -5.00% -0.25 4.836 Bearish Jun 21, 2026 111.69%
Israel 4.063 20.00% 0.81 4.876 Bearish May 31, 2026 4.62%
Mexico 3.541 40.00% 1.42 4.958 Bullish Mar 29, 2026 10.36%
Portugal 3.543 40.00% 1.42 4.961 Bearish May 03, 2026 11.25%
Austria 3.953 30.00% 1.19 5.138 Bullish Jun 14, 2026 17.84%
Switzerland 6.950 -20.00% -1.39 5.560 Bearish Mar 01, 2026 7.36%
Sweden 5.675 0.00% 0.00 5.675 Bullish May 17, 2026 6.27%
Finland 4.568 30.00% 1.37 5.938 Bullish Apr 13, 2025 15.31%
France 4.972 30.00% 1.49 6.463 Bearish Jun 09, 2024 3.09%
Germany 5.204 30.00% 1.56 6.765 Bullish Jun 28, 2026 -0.47%
Ireland 7.180 0.00% 0.00 7.180 Bullish Apr 05, 2026 2.17%
Chile 5.653 30.00% 1.70 7.349 Bullish Jun 07, 2026 1.21%
United States 7.233 40.00% 2.89 10.126 Bullish Apr 06, 2025 9.18%
Argentina 6.282 70.00% 4.40 10.679 Bearish Jun 21, 2026 6.79%
Canada 9.825 20.00% 1.97 11.791 Bearish May 10, 2026 6.87%
Belgium 9.518 30.00% 2.86 12.373 Bearish Apr 19, 2026 16.81%
Netherlands 12.513 0.00% 0.00 12.513 Bullish Apr 05, 2026 37.15%
New Zealand 12.547 0.00% 0.00 12.547 Bullish Feb 22, 2026 7.66%
Japan 9.013 40.00% 3.61 12.618 Bullish Jun 14, 2026 15.66%

 

 

 

Previous Months