InvestStrat

Country Investment Guide

This guide uses the PEGY valuation ratio used by Peter Lynch but applied to a whole Country's market. This is a beta page and explanations of how the tables are formed and how the system works will follow.

Menu

 


Country INVESTMENT Guide

Country Value and Growth Factors February 28, 2025


Country Value and Growth Factors February 28, 2025
Country 2024 Real GDP Projected Annual Growth Rate % Yield P/E Total Return PE/Total Return Price/ Book Value 4% Model Market Indicator Date 4% Trend Started Index Index YTD % Feb 28 2025
Argentina 5.0 1.35 12.78 6.35 2.013 1.53 Bearish Feb 2, 2025 MSCI Argentina  -17.03%
Australia 2.1 3.66 20.24 5.76 3.514 2.44 Bearish Dec 15, 2025 MSCI Australia USD -0.16%
Austria 1.1 4.78 22.85 5.88 3.886 1.26 Bullish Dec 8, 2024 MSCI Austria  9.14%
Belgium 1.2 1.90 23.30 3.10 7.516 1.87 Bullish Mar 13, 2022 MSCI Belgium 5.38%
Brazil 2.2 8.00 8.87 10.20 0.870 1.46 Bearish Feb 23, 2025 MSCI Brazil Net USD 6.81%
Canada 2.0 2.81 20.22 4.81 4.204 2.21 Bullish Mar 26, 2023 MSCI Canada Net USD 2.81%
Chile 2.4 3.50 14.92 5.90 2.529 1.37 Bullish Jan 19, 2025 MSCI Chile Net USD 14.61%
China 4.6 2.14 14.62 6.74 2.169 1.58 Bearish Feb 23, 2025 MSCI China Net USD 15.25%
Colombia 2.5 7.44 7.66 9.94 0.771 1.09 Bullish Jan 19, 2025 MSCI Colombia 15.71%
Czech Republic 2.3 6.08 16.44 8.38 1.962 2.02 Bullish July 23, 2023 MSCI Czech Republic Net USD 10.53%
Denmark 1.6 1.70 21.52 3.30 6.521 4.51 Bullish Feb 16, 2025 MSCI Denmark  1.27%
Egypt 3.6 1.96 6.00 5.56 1.079 4.75 Bullish Jun 23, 2024 MSCI Egypt -2.42%
Finland 2.0 4.89 14.17 6.89 2.057 1.8 Bullish Oct 29, 2022 MSCI Finland 8.88%
France 0.8 2.85 17.71 3.65 4.852 2.04 Bearish Jun 09, 2024 MSCI France  9.60%
Germany 0.3 2.51 17.23 2.81 6.132 1.87 Bullish Sep 22, 2024 MSCI Germany  12.49%
Greece 2.0 4.14 7.71 6.14 1.256 1.1 Bullish Dec 01, 2024 MSCI Greece  10.50%
Hong Kong SAR 3.0 4.04 15.84 7.04 2.250 0.99 Bearish Aug 13, 2022 MSCI Hong Kong  6.26%
Hungary 2.9 3.54 6.46 6.44 1.003 1.08 Bullish Nov 26, 2023 MSCI Hungary 7.68%
India 6.5 1.29 23.68 7.79 3.040 3.48 Bearish Dec 15, 2024 MSCI India Net USD -11.66%
Indonesia 5.1 5.76 12.66 10.86 1.166 1.8 Bearish Dec 15, 2024 MSCI Indonesia USD -17.53%
Ireland 2.2 2.67 11.36 4.87 2.333 1.66 Bullish Jan 19, 2025 MSCI Ireland 18.72%
Israel 2.7 1.44 14.71 4.14 3.553 2.35 Bullish Nov 17, 2024 MSCI Israel  2.29%
Italy 0.7 4.55 10.27 5.25 1.956 1.59 Bullish Dec 01, 2024 MSCI Italy 12.79%
Japan 1.1 2.33 13.83 3.43 4.032 1.43 Bullish Nov 03, 2024 MSCI Japan USD 0.34%
Korea, South 2.0 2.33 11.40 4.33 2.633 0.96 Bearish Sep 01, 2024 MSCI Korea USD 5.64%
Malaysia 4.7 4.00 14.90 8.70 1.713 1.45 Bullish Nov 6, 2022 MSCI Malaysia USD -3.63%
Mexico 1.4 3.63 15.24 5.03 3.030 1.83 Bullish Jan 19, 2025 MSCI Mexico USD 5.81%
Netherlands 1.6 2.01 22.89 3.61 6.341 3.03 Bullish Feb 09, 2025 MSCI Netherlands 3.46%
New Zealand 1.9 1.97 249.65 3.87 64.509 2.23 Bearish Sep 15, 2024 MSCI New Zealand  -6.85%
Norway 1.9 6.18 11.64 8.05 1.446 1.81 Bullish Oct 8, 2023 MSCI Norway 4.69%
Pakistan 3.0 7.39 5.38 10.39 0.518 1.2 Bullish Feb 18, 2024 MSCI Pakistan Net USD -4.45%
Peru 2.6 3.73 12.01 6.33 1.897 2 Bullish Oct 27, 2024 MSCI Peru -0.82%
Philippines 6.1 3.10 11.51 9.20 1.251 1.54 Bullish Feb 02, 2025 MSCI Philippines USD -6.80%
Poland 3.5 4.98 11.77 8.48 1.388 1.33 Bullish Dec 01, 2024 MSCI Poland USD 21.91%
Portugal 2.3 4.34 15.30 6.64 2.304 1.61 Bearish Jan 19, 2025 MSCI Portugal  -0.27%
Qatar 1.9 4.53 11.55 6.43 1.796 1.48 Bullish Dec 17, 2023 MSCI Qatar -0.86%
Singapore 2.5 3.75 15.66 6.25 2.506 1.85 Bullish Nov 03, 2024 MSCI Singapore  6.00%
South Africa 1.5 3.20 14.98 4.70 3.187 1.82 Bearish Dec 15, 2024 MSCI South Africa USD 4.29%
Spain 2.3 3.88 10.57 6.18 1.710 1.58 Bearish Jul 28, 2024 MSCI Spain 17.01%
Sweden 2.4 2.30 19.03 4.70 4.049 2.71 Bullish Jan 12, 2025 MSCI Sweden 11.08%
Switzerland 1.3 2.81 19.61 4.11 4.771 3.85 Bearish Sep 01, 2024 MSCI Switzerland 11.14%
Taiwan  3.1 2.37 20.30 5.51 3.684 3 Bullish Nov 12, 2023 MSCI Taiwan USD 0.04%
Thailand 2.9 3.51 16.43 6.41 2.563 1.57 Bullish Dec 22, 2024 MSCI Thailand USD -10.17%
Turkey 2.6 3.68 10.12 6.28 1.611 1.16 Bearish Dec 15, 2024 MSCI Turkey  -3.11%
United Arab Emirates 5.1 4.22 10.09 9.32 1.083 1.67 Bullish Dec 15, 2024 MSCI UAE  Gross USD 7.58%
United Kingdom 1.6 3.52 13.47 5.12 2.631 2 Bearish Mar 12, 2023 MSCI UK  6.65%
United States 2.7 1.81 27.07 4.51 6.002 5.12 Bullish Sep 08, 2024 MSCI USA USD 1.40%
Vietnam 6.1 1.37 16.20 7.47 2.169 1.5 Bullish Apr 21, 2024 MSCI Vietnam 2.83%

 

 

Country Risk Factors - Economic February 28 2025
  Economic Risk Socioeconomic Risk
Country Interest Rate Interest Rate Score Inflation Inflation Score Unemployment Unemployment Score Population Growth Score Income Distribution GINI Index over 40 Corruption Transparency Perception Rank Score Corporate Tax Rate Corporate Tax Rate Score
Argentina 29 -4 66.9 -5 6.4 -1 -1 -1 -2 35 -2
Australia 4.1 -1 2.4 -1 4.1 -1 2     30 -1
Austria 2.65 0 3.2 -1 8.1 -2 1     23 0
Belgium 2.65 0 3.55 -1 5.8 -1 1     25 0
Brazil 14.25 -3 5.06 -2 6.5 -1 0 -1 -2 34 -2
Canada 2.75 0 2.6 -1 6.6 -1 2   1 26.5 -1
Chile 5 -1 4.7 -2 8 -2 0 -1   27 -1
China 3.1 -1 -0.7 -2 5.4 -1 -2   -2 25 0
Colombia 9.5 -2 5.28 -2 11.64 -2 1 -1 -2 35 -2
Czech Republic 3.75 -1 2.7 -1 4.4 -1 2   -1 21 0
Denmark 2.1 0 2 0 2.5 0 0   2 22 0
Egypt 27.25 -4 12.8 -3 6.4 -1 2   -3 22.5 0
Finland 2.65 0 0.5 0 9.4 -2 0   2 20 0
France 2.65 0 0.8 0 7.3 -1 -1     25 0
Germany 2.65 0 2.3 -1 6.2 -1 -2   1 30 -1
Greece 2.65 0 2.5 -1 8.7 -2 -2   -1 22 0
Hong Kong 4.75 -1 1.4 0 3.2 -1 2   1 16.5 0
Hungary 6.5 -2 5.6 -2 4.3 -1 -2   -2 9 2
India 6.25 -2 3.61 -1 8.2 -2 1   -2 34.94 -2
Indonesia 5.75 -1 -0.09 -2 4.91 -1 1   -3 22 0
Ireland 2.65 0 1.8 0 3.9 -1 2   1 12.5 1
Israel 4.5 -1 3.4 -1 2.7 0 2     23 0
Italy 2.65 0 1.6 0 6.3 -1 -1   -1 24 0
Japan 0.5 1 3.7 -1 2.5 0 -2     30.62 -2
Korea, South 2.75 0 2 0 2.7 0 -1     24 0
Malaysia 3 -1 1.5 0 3.1 -1 1 -1 -1 24 0
Mexico 9.5 -2 3.77 -1 2.7 0 1 -1 -3 30 -1
Netherlands 2.65 0 3.8 -1 3.8 -1 1   1 25.8 -1
New Zealand 3.75 -1 2.2 -1 5.1 -1 2   1 28 -1
Norway 4.5 -1 3.6 -1 3.8 -1 1   1 22 0
Pakistan 12 -2 1.5 0 5.7 -1 2   -4 29 -1
Peru 4.75 -1 1.48 0 6.3 -1 1 -1 -3 29.5 -1
Philippines 5.75 -1 2.1 -1 4.3 -1 1 -1 -3 25 0
Poland 5.75 -1 4.9 -2 5.4 -1 -2   -1 19 0
Portugal 2.65 0 2.4 -1 6.2 -1 2     21 0
Qatar 5.1 -1 -1.15 -2 0.1 -1 -1     10 1
Singapore 2.98 0 0.9 0 1.9 0 2   1 17 0
South Africa 7.5 -2 3.2 -1 31.9 -5 2 -1 -2 27 -1
Spain 2.65 0 3 -1 10.61 -2 1     25 0
Sweden 2.25 0 1.3 0 9.4 -2 0   1 20.6 0
Switzerland 0.25 1 0.3 0 2.9 0 2   1 14.6 1
Taiwan  2 0 1.58 0 3.35 -1 -2     20 0
Thailand 2 0 1.08 0 0.88 1 -1   -3 20 0
Turkey 42.5 -4 39.05 -5 8.2 -2 0 -1 -3 25 0
United Arab Emirates 4.4 -1 3.15 -1 2.95 0 2     9 2
United Kingdom 4.5 -1 2.8 -1 4.4 -1 1     25 0
United States 4.5 -1 2.8 -1 2.8 0 0     21 0
Vietnam 4.5 -1 2.91 -1 2.22 0 0   -2 20 0


Country Risk Factors - Sovereign, Political, Conflict and Extraordinary  February 2025
  Sovereign Risk Political Risk Conflict Risk Extraordinary  Event Risks    
Country Average Credit Ratings  Average Credit Ratings Score Government Debt as % of GDP Debt  Score Political Stability Government Friendly to Business Trade Dispute Cases on WTO/Trade Wars Equity Restrictions FDI Regulatory Restrictiveness Index Above 0.12 Territorial Disputes/ Wars Internal Conflict/ Terrorism Natural Disasters, Banking Crisis, Political Crisis, etc Total Score % Modifier
Argentina 13 -4 155 -4 2   -1   -1 -1   -25 70.00%
Australia 100 2 43.8 0 2   -1 -1 0 0   0 0.00%
Austria 96 1 77.8 -1 1   -3   0 0   -4 10.00%
Belgium 87 0 103 -2 1   -3   0 -1   -6 20.00%
Brazil 45 -2 84.68 -2 2   -1   -1 0   -15 50.00%
Canada 100 2 108 -2 1   -2 -1 0 0   -2 0.00%
Chile 73 -1 39.4 0 1   -1   -1 0   -9 30.00%
China 78 -1 83.4 -2 2 -1 -4   -1 0   -15 50.00%
Colombia 55 -1 54.3 -1 1       -1 -1   -13 50.00%
Czech Republic 85 0 44 0 1   -3   0 0   -4 10.00%
Denmark 100 2 29.3 0 1   -3   -1 -1   0 0.00%
Egypt 23 -4 95.8 -2 2       -1 -1   -15 50.00%
Finland 96 1 75.8 -1 1   -3   0 0   -2 0.00%
France 88 0 111 -3 1   -3   0 -1   -8 30.00%
Germany 100 2 62.9 -1 1   -3   0 -1   -6 20.00%
Greece 55 -1 162 -4 2 1 -3   -1 -1   -13 50.00%
Hong Kong 88 0 9 0 2 -1 -4   0 -1   -3 10.00%
Hungary 58 -1 73.4 -1 2   -3   0 0   -10 40.00%
India 56 -1 81.59 -2 2   -2 -1 -1 -1   -14 50.00%
Indonesia 60 -1 39.3 0 2     -1 -1 -1   -8 30.00%
Ireland 88 0 43.7 0 1   -3   0 -1   0 0.00%
Israel 73 -1 69 -1 1   -1   -3 -2   -7 30.00%
Italy 62 -1 135 -3 1   -3   0 -1   -10 40.00%
Japan 77 -1 255 -5 2   -1   -1 -1   -11 40.00%
Korea, South 86 0 51.5 -1 1   -1 -1 -1 0   -4 10.00%
Malaysia 68 -1 69.8 -1 1       -1 -1   -6 20.00%
Mexico 58 -1 49.7 0 2   -2 -1 0 0   -9 30.00%
Netherlands 98 1 46.8 0 1   -3   0 0   -2 0.00%
New Zealand 95 1 39.3 0 1     -1 0 0   0 0.00%
Norway 100 2 44.3 0 1       0 0   2 -5.00%
Pakistan 16 -4 91 -2 2       -1 -1   -12 40.00%
Peru 60 -1 33 0 2 -1     0 -1   -7 30.00%
Philippines 61 -1 60.9 -1 2       -1 -1   -8 30.00%
Poland 71 -1 49.6 0 2   -3   0 0   -9 30.00%
Portugal 71 -1 99.1 -2 1   -3   0 0   -5 20.00%
Qatar 88 0 43.3 0 2       0 0   -2 0.00%
Singapore 100 2 171 -5 2 1     -1 -1   1 -5.00%
South Africa 41 -2 72.2 -1 2       0 0   -11 40.00%
Spain 71 -1 108 -2 1   -3   -1 -1   -9 30.00%
Sweden 100 2 31.5 0 1   -3   0 0   -1 0.00%
Switzerland 100 2 37.9 0 2       0 0   9 -20.00%
Taiwan  90 0 24 1 2       -1 0   -1 0.00%
Thailand 65 -1 60.96 -1 1       -1 -1   -6 20.00%
Turkey 28 -3 31.7 0 2   -1   -2 -1   -20 70.00%
United Arab Emirates 90 0 32.4 0 2       -2 -1   1 -5.00%
United Kingdom 87 0 95.3 -2 2       -1 -1   -4 10.00%
United States 97 1 122 -3 2   -4   -1 -1   -8 30.00%
Vietnam 46 -2 33.5 0 2       -1 0   -5 20.00%

 

 
Notes

.

Country Valuation by Price to Book Value February 2025
Country Price/ Book Value Index YTD % February 28 2025 Index YTD %  Feb 28 2025
Korea, South 0.96 5.64% MSCI Korea USD
Hong Kong SAR 0.99 6.26% MSCI Hong Kong 
Hungary 1.08 7.68% MSCI Hungary
Colombia 1.09 15.71% MSCI Colombia
Greece 1.1 10.50% MSCI Greece 
Turkey 1.16 -3.11% MSCI Turkey 
Pakistan 1.2 -4.45% MSCI Pakistan Net USD
Austria 1.26 9.14% MSCI Austria 
Poland 1.33 21.91% MSCI Poland USD
Chile 1.37 14.61% MSCI Chile Net USD
Japan 1.43 0.34% MSCI Japan USD
Malaysia 1.45 -3.63% MSCI Malaysia USD
Brazil 1.46 6.81% MSCI Brazil Net USD
Qatar 1.48 -0.86% MSCI Qatar
Vietnam 1.5 2.83% MSCI Vietnam
Argentina 1.53 -17.03% MSCI Argentina 
Philippines 1.54 -6.80% MSCI Philippines USD
Thailand 1.57 -10.17% MSCI Thailand USD
China 1.58 15.25% MSCI China Net USD
Spain 1.58 17.01% MSCI Spain
Italy 1.59 12.79% MSCI Italy
Portugal 1.61 -0.27% MSCI Portugal 
Ireland 1.66 18.72% MSCI Ireland
United Arab Emirates 1.67 7.58% MSCI UAE  Gross USD
Finland 1.8 8.88% MSCI Finland
Indonesia 1.8 -17.53% MSCI Indonesia USD
Norway 1.81 4.69% MSCI Norway
South Africa 1.82 4.29% MSCI South Africa USD
Mexico 1.83 5.81% MSCI Mexico USD
Singapore 1.85 6.00% MSCI Singapore 
Belgium 1.87 5.38% MSCI Belgium
Germany 1.87 12.49% MSCI Germany 
Peru 2 -0.82% MSCI Peru
United Kingdom 2 6.65% MSCI UK 
Czech Republic 2.02 10.53% MSCI Czech Republic Net USD
France 2.04 9.60% MSCI France 
Canada 2.21 2.81% MSCI Canada Net USD
New Zealand 2.23 -6.85% MSCI New Zealand 
Israel 2.35 2.29% MSCI Israel 
Australia 2.44 -0.16% MSCI Australia USD
Sweden 2.71 11.08% MSCI Sweden
Taiwan  3 0.04% MSCI Taiwan USD
Netherlands 3.03 3.46% MSCI Netherlands
India 3.48 -11.66% MSCI India Net USD
Switzerland 3.85 11.14% MSCI Switzerland
Denmark 4.51 1.27% MSCI Denmark 
Egypt 4.75 -2.42% MSCI Egypt
United States 5.12 1.40% MSCI USA USD

 

 

Country Valuation by PE/Total Return February 2025
Country PE/Total Return Index YTD % February 28 2025 Index YTD %  Feb 28 2025
Pakistan 0.518 5.81% Oct 1, 2023
Colombia 0.771 10.50% Jan 19, 2025
Brazil 0.870 -2.42% Feb 23, 2025
Hungary 1.003 10.53% Nov 26, 2023
Egypt 1.079 -3.11% Jun 23, 2024
United Arab Emirates 1.083 3.46% Dec 15, 2024
Indonesia 1.166 8.88% Dec 15, 2024
Philippines 1.251 4.29% Feb 02, 2025
Greece 1.256 -0.82% Dec 01, 2024
Poland 1.388 -0.16% Dec 01, 2024
Norway 1.446 5.64% Oct 8, 2023
Turkey 1.611 12.49% Dec 15, 2024
Spain 1.710 11.08% Jul 28, 2024
Malaysia 1.713 6.00% Nov 6, 2022
Qatar 1.796 0.04% Nov 23, 2022
Peru 1.897 -11.66% Nov 12, 2023
Italy 1.956 6.26% Dec 01, 2024
Czech Republic 1.962 21.91% July 23, 2023
Argentina 2.013 -4.45% Feb 2, 2025
Finland 2.057 17.01% Oct 29, 2022
Vietnam 2.169 -6.85% Apr 21, 2024
China 2.169 -6.80% Feb 23, 2025
Hong Kong SAR 2.250 12.79% Aug 13, 2022
Portugal 2.304 2.29% Jan 19, 2025
Ireland 2.333 2.83% Jan 19, 2025
Singapore 2.506 9.14% Nov 03, 2024
Chile 2.529 -17.53% Jan 19, 2025
Thailand 2.563 1.40% Dec 22, 2024
United Kingdom 2.631 1.27% Mar 12, 2023
Korea, South 2.633 18.72% Sep 01, 2024
Mexico 3.030 14.61% Jan 19, 2025
India 3.040 -17.03% Dec 15, 2024
South Africa 3.187 0.34% Dec 15, 2024
Australia 3.514 15.71% Dec 15, 2025
Israel 3.553 15.25% Nov 17, 2024
Taiwan  3.684 9.60% Nov 12, 2023
Austria 3.886 6.81% Dec 8, 2024
Japan 4.032 -0.27% Nov 03, 2024
Sweden 4.049 2.81% Jan 12, 2025
Canada 4.204 7.58% Mar 26, 2023
Switzerland 4.771 11.14% Sep 01, 2024
France 4.852 -3.63% Jun 09, 2024
United States 6.002 5.38% Sep 08, 2024
Germany 6.132 -0.86% Sep 22, 2024
Netherlands 6.341 -10.17% Feb 09, 2025
Denmark 6.521 4.69% Feb 16, 2025
Belgium 7.516 7.68% Mar 13, 2022
New Zealand 64.509 6.65% Sep 15, 2024

 

Country Valuation by PEGY and Altered for Country Risk Factors Feb 2025
Country PE/Total Return Country Risk Modifier Modifier Amount Adjusted PE/Total Return for Country Risk Factors 4% Model Market Indicator Date 4% Trend Started Index YTD % February 28 2025
Switzerland 4.11 -20.00% -0.82 3.288 Bearish Sep 01, 2024 11.14%
Denmark 3.30 0.00% 0.00 3.300 Bullish Feb 16, 2025 1.27%
Germany 2.81 20.00% 0.56 3.372 Bullish Sep 22, 2024 12.49%
Netherlands 3.61 0.00% 0.00 3.610 Bullish Feb 09, 2025 3.46%
Belgium 3.10 20.00% 0.62 3.720 Bullish Mar 13, 2022 5.38%
New Zealand 3.87 0.00% 0.00 3.870 Bearish Sep 15, 2024 -6.85%
Sweden 4.70 0.00% 0.00 4.700 Bullish Jan 12, 2025 11.08%
France 3.65 30.00% 1.10 4.745 Bearish Jun 09, 2024 9.60%
Korea, South 4.33 10.00% 0.43 4.763 Bearish Sep 01, 2024 5.64%
Japan 3.43 40.00% 1.37 4.802 Bullish Nov 03, 2024 0.34%
Canada 4.81 0.00% 0.00 4.810 Bullish Mar 26, 2023 2.81%
Ireland 4.87 0.00% 0.00 4.870 Bullish Jan 19, 2025 18.72%
Israel 4.14 30.00% 1.24 5.382 Bullish Nov 17, 2024 2.29%
Taiwan  5.51 0.00% 0.00 5.510 Bullish Nov 12, 2023 0.04%
United Kingdom 5.12 10.00% 0.51 5.632 Bearish Mar 12, 2023 6.65%
Australia 5.76 0.00% 0.00 5.760 Bearish Dec 15, 2025 -0.16%
United States 4.51 30.00% 1.35 5.863 Bullish Sep 08, 2024 1.40%
Singapore 6.25 -5.00% -0.31 5.938 Bullish Nov 03, 2024 6.00%
Qatar 6.43 0.00% 0.00 6.430 Bullish Nov 23, 2022 -0.86%
Austria 5.88 10.00% 0.59 6.468 Bullish Dec 8, 2024 9.14%
Mexico 5.03 30.00% 1.51 6.539 Bullish Jan 19, 2025 5.81%
South Africa 4.70 40.00% 1.88 6.580 Bearish Dec 15, 2024 4.29%
Finland 6.89 0.00% 0.00 6.890 Bullish Oct 29, 2022 8.88%
Italy 5.25 40.00% 2.10 7.350 Bullish Dec 01, 2024 12.79%
Norway 8.05 -5.00% -0.40 7.648 Bullish Oct 8, 2023 4.69%
Chile 5.90 30.00% 1.77 7.670 Bullish Jan 19, 2025 14.61%
Thailand 6.41 20.00% 1.28 7.692 Bullish Dec 22, 2024 -10.17%
Hong Kong SAR 7.04 10.00% 0.70 7.744 Bearish Aug 13, 2022 6.26%
Portugal 6.64 20.00% 1.33 7.968 Bearish Jan 19, 2025 -0.27%
Spain 6.18 30.00% 1.85 8.034 Bearish Jul 28, 2024 17.01%
Peru 6.33 30.00% 1.90 8.229 Bullish Nov 12, 2023 -0.82%
Egypt 5.56 50.00% 2.78 8.340 Bullish Jun 23, 2024 -2.42%
United Arab Emirates 9.32 -5.00% -0.47 8.854 Bullish Dec 15, 2024 7.58%
Vietnam 7.47 20.00% 1.49 8.964 Bullish Apr 21, 2024 2.83%
Hungary 6.44 40.00% 2.58 9.016 Bullish Nov 26, 2023 7.68%
Greece 6.14 50.00% 3.07 9.210 Bullish Dec 01, 2024 10.50%
Czech Republic 8.38 10.00% 0.84 9.218 Bullish July 23, 2023 10.53%
China 6.74 50.00% 3.37 10.110 Bearish Feb 23, 2025 15.25%
Malaysia 8.70 20.00% 1.74 10.440 Bullish Nov 6, 2022 -3.63%
Turkey 6.28 70.00% 4.40 10.676 Bearish Dec 15, 2024 -3.11%
Argentina 6.35 70.00% 4.45 10.795 Bearish Feb 2, 2025 -17.03%
Poland 8.48 30.00% 2.54 11.024 Bullish Dec 01, 2024 21.91%
India 7.79 50.00% 3.90 11.685 Bearish Dec 15, 2024 -11.66%
Philippines 9.20 30.00% 2.76 11.960 Bullish Feb 02, 2025 -6.80%
Indonesia 10.86 30.00% 3.26 14.118 Bearish Dec 15, 2024 -17.53%
Pakistan 10.39 40.00% 4.16 14.546 Bullish Oct 1, 2023 -4.45%
Colombia 9.94 50.00% 4.97 14.910 Bullish Jan 19, 2025 15.71%
Brazil 10.20 50.00% 5.10 15.300 Bearish Feb 23, 2025 6.81%

 

 

 

Previous Months