InvestStrat

Country Investment Guide

This guide uses the PEGY valuation ratio used by Peter Lynch but applied to a whole Country's market. This is a beta page and explanations of how the tables are formed and how the system works will follow.

Menu

 


Country INVESTMENT Guide

Country Value and Growth Factors August 29, 2025


Country Value and Growth Factors December 31, 2025
Country 2025 Real GDP Projected Annual Growth Rate % Yield P/E Total Return PE/Total Return Price/ Book Value 4% Model Market Indicator Date 4% Trend Started Index Index YTD % Dec 31 2025
Argentina 4.5 0.97 17.02 5.47 3.112 1.5 Bullish Nov 23, 2025 MSCI Argentina  -12.24%
Australia 1.8 3.37 20.43 5.17 3.952 2.55 Bearish Nov 16, 2025 MSCI Australia USD 13.80%
Austria 0.3 4.09 11.14 4.39 2.538 1.44 Bullish May 04, 2025 MSCI Austria  51.17%
Belgium 1.1 1.75 21.53 2.85 7.554 2.25 Bullish Apr 27, 2025 MSCI Belgium 18.54%
Brazil 2.4 6.19 10.51 8.59 1.224 1.76 Bullish Aug 03, 2025 MSCI Brazil Net USD 32.37%
Canada 1.2 2.31 20.84 3.51 5.937 2.62 Bullish Apr 06, 2025 MSCI Canada Net USD 36.05%
Chile 2.5 2.52 16.39 5.02 3.265 1.87 Bullish Aug 03, 2025 MSCI Chile Net USD 73.47%
China 4.8 2.00 14.97 6.80 2.201 1.65 Bearish Nov 16, 2025 MSCI China Net USD 34.04%
Colombia 2.5 5.96 8.96 8.46 1.059 1.45 Bullish Aug 03, 2025 MSCI Colombia 95.65%
Czech Republic 2.3 6.77 15.28 9.07 1.685 1.84 Bearish Mar 30, 2025 MSCI Czech Republic Net USD 38.06%
Denmark 1.8 2.84 14.46 4.64 3.116 3.34 Bullish Sep 28, 2025 MSCI Denmark  -26.49%
Egypt 4.3 2.88 5.97 7.18 0.831 1.97 Bearish Dec 14, 2025 MSCI Egypt 40.42%
Finland 0.5 3.81 18.94 4.31 4.394 2.24 Bullish Apr 13, 2025 MSCI Finland 32.15%
France 0.7 2.95 18.67 3.65 5.115 2.14 Bearish Jun 09, 2024 MSCI France  10.15%
Germany 0.2 2.44 18.53 2.64 7.019 1.96 Bullish Apr 13, 2025 MSCI Germany  17.41%
Greece 2.0 3.39 10.23 5.39 1.898 1.36 Bearish Oct 12, 2025 MSCI Greece  52.31%
Hong Kong SAR 2.4 3.60 17.09 6.00 2.848 1.22 Bearish Nov 16, 2025 MSCI Hong Kong  31.71%
Hungary 0.6 3.89 8.51 4.49 1.895 1.27 Bullish Jun 15, 2025 MSCI Hungary 40.33%
India 6.6 1.16 26.28 7.76 3.387 3.74 Bullish Mar 16, 2025 MSCI India Net USD 2.19%
Indonesia 4.9 4.57 17.31 9.47 1.828 2.44 Bearish Aug 24, 2025 MSCI Indonesia USD -5.88%
Ireland 9.1 2.31 13.76 11.41 1.206 2.13 Bullish Nov 23, 2025 MSCI Ireland 36.11%
Israel 2.5 1.74 17.02 4.24 4.014 2.55 Bullish Nov 30, 2025 MSCI Israel  29.73%
Italy 0.5 4.53 13.18 5.03 2.620 1.65 Bullish Apr 13, 2025 MSCI Italy 31.36%
Japan 1.1 2.00 17.76 3.10 5.729 1.8 Bullish Apr 13, 2025 MSCI Japan USD 24.79%
Korea, South 0.9 1.33 16.39 2.23 7.350 1.64 Bullish Nov 30, 2025 MSCI Korea USD 99.26%
Malaysia 4.5 3.88 15.77 8.38 1.882 1.61 Bullish Nov 6, 2022 MSCI Malaysia USD 16.32%
Mexico 1.0 3.90 15.05 4.90 3.071 2.26 Bullish Jan 19, 2025 MSCI Mexico USD 54.29%
Netherlands 1.4 1.75 21.04 3.15 6.679 3.43 Bullish Dec 28, 2025 MSCI Netherlands 17.52%
New Zealand 0.8 2.06 44.77 2.86 15.654 2.3 Bearish Sep 15, 2024 MSCI New Zealand  -3.42%
Norway 1.2 5.33 12.56 6.53 1.923 2.03 Bullish Oct 8, 2023 MSCI Norway 12.06%
Pakistan 2.7 5.19 8.39 7.89 1.063 1.53 Bearish Oct 05, 2025 MSCI Pakistan Net USD 45.26%
Peru 2.9 3.06 15.49 5.96 2.599 2.85 Bullish Apr 20, 2025 MSCI Peru 64.47%
Philippines 5.4 3.19 11.05 8.59 1.286 1.61 Bullish Nov 16, 2025 MSCI Philippines USD -1.62%
Poland 3.2 4.32 13.31 7.52 1.770 1.71 Bullish Aug 03, 2025 MSCI Poland USD 73.25%
Portugal 1.9 3.80 21.09 5.70 3.700 1.82 Bullish Apr 13, 2025 MSCI Portugal  15.64%
Qatar 2.9 4.55 12.16 7.45 1.632 1.49 Bearish Sep 21, 2025 MSCI Qatar 3.57%
Singapore 2.2 3.47 16.62 5.67 2.931 2.07 Bearish Oct 12, 2025 MSCI Singapore  19.56%
South Africa 1.1 2.43 16.22 3.53 4.595 2.5 Bearish Nov 16, 2025 MSCI South Africa USD 74.97%
Spain 2.9 3.39 13.59 6.29 2.161 2.08 Bullish Apr 13, 2025 MSCI Spain 55.66%
Sweden 0.7 2.53 20.04 3.23 6.204 2.69 Bullish Aug 03, 2025 MSCI Sweden 10.29%
Switzerland 0.9 2.75 19.35 3.65 5.301 4.28 Bullish Sep 28, 2025 MSCI Switzerland 14.02%
Taiwan  2.4 2.09 23.04 4.49 5.131 3.99 Bullish Nov 23, 2025 MSCI Taiwan USD 40.85%
Thailand 2.0 3.67 15.95 5.67 2.813 1.73 Bullish Jul 13, 2025 MSCI Thailand USD 8.64%
Turkey 3.5 2.70 12.11 6.20 1.953 1.04 Bearish Nov 09, 2025 MSCI Turkey  12.09%
United Arab Emirates 4.8 4.51 9.94 9.31 1.068 1.84 Bullish Jun 22, 2025 MSCI UAE  Gross USD 21.35%
United Kingdom 1.3 3.12 15.55 4.42 3.518 2.31 Bearish Mar 12, 2023 MSCI UK  20.12%
United States 2 1.17 27.81 3.17 8.773 5.53 Bullish Apr 06, 2025 MSCI USA USD 16.49%
Vietnam 6.5 1.09 25.25 7.59 3.327 2.43 Bullish Dec 14, 2025 MSCI Vietnam 65.24%

 

 

Country Risk Factors - Economic Dec 31 2025
  Economic Risk Socioeconomic Risk
Country Interest Rate Interest Rate Score Inflation Inflation Score Unemployment Unemployment Score Population Growth Score Income Distribution GINI Index over 40 Corruption Transparency Perception Rank Score Corporate Tax Rate Corporate Tax Rate Score
Argentina 29 -4 31.4 -4 6.6 -2 0 -1 -2 35 -2
Australia 3.6 -1 3.4 -1 4.3 -1 1     30 -1
Austria 2.15 0 3.8 -1 8.4 -2 -2     23 0
Belgium 2.15 0 2.06 -1 6.4 -2 -1     25 0
Brazil 15 -3 5.13 -2 5.6 -1 0 -1 -2 34 -2
Canada 2.25 0 2.2 -1 6.8 -2 1   1 26.5 -1
Chile 4.5 -1 3.5 -1 8.4 -2 1 -1   27 -1
China 3 -1 0.8 0 5.1 -1 -2   -2 25 0
Colombia 9.25 -2 5.1 -2 7 -2 1 -1 -2 35 -2
Czech Republic 3.5 -1 2.1 -1 4.8 -1 -2   -1 21 0
Denmark 1.6 0 1.9 0 2.6 0 0   2 22 0
Egypt 20 -3 12.3 -3 6.4 -2 2   -3 22.5 0
Finland 2.15 0 -0.1 -2 9.7 -2 -2   2 20 0
France 2.15 0 0.8 0 7.7 -2 -1     25 0
Germany 2.15 0 1.8 0 6.3 -2 -2   1 30 -1
Greece 2.15 0 2.4 -1 8.2 -2 -2   -1 22 0
Hong Kong 4 -1 1.2 0 3.8 -1 -2   1 16.5 0
Hungary 6.5 -2 3.8 -1 4.4 -1 -2   -2 9 2
India 5.25 -1 1.33 0 4.7 -1 1   -2 34.94 -2
Indonesia 4.75 -1 2.92 -1 4.85 -1 1   -3 22 0
Ireland 2.15 0 3.2 -1 5 -1 1   1 12.5 1
Israel 4 -1 2.4 -1 3.1 -1 2     23 0
Italy 2.15 0 1.2 0 5.7 -1 -2   -1 24 0
Japan 0.75 1 2.9 -1 2.6 0 -2     30.62 -2
Korea, South 2.5 0 2.3 -1 2.7 0 2     24 0
Malaysia 2.75 0 1.4 0 2.9 0 2 -1 -1 24 0
Mexico 7 -2 3.69 -1 2.7 0 1 -1 -3 30 -1
Netherlands 2.15 0 2.8 -1 4 -1 1   1 25.8 -1
New Zealand 2.25 0 3 -1 5.3 -1 1   1 28 -1
Norway 4 -1 3.2 -1 4.5 -1 1   1 22 0
Pakistan 10.5 -3 5.6 -2 5.5 -1 2   -4 29 -1
Peru 4.25 -1 1.51 0 5.9 -1 2 -1 -3 29.5 -1
Philippines 4.5 -1 1.8 0 4.4 -1 -2   -3 25 0
Poland 4 -1 2.4 -1 5.7 -1 -2   -1 19 0
Portugal 2.15 0 2.2 -1 5.7 -1 -2     21 0
Qatar 4.35 -1 1.95 0 0.1 -1 2     10 1
Singapore 1.45 0 1.2 0 2 0 1   1 17 0
South Africa 6.75 -2 3.6 -1 31.9 -5 2 -1 -2 27 -1
Spain 2.15 0 2.9 -1 9.93 -2 -2     25 0
Sweden 1.75 0 0.3 0 8.3 -2 1   1 20.6 0
Switzerland 0 1 0.1 0 3.1 -1 1   1 14.6 1
Taiwan  2 0 1.31 0 3.35 -1 -2     20 0
Thailand 1.25 0 -0.28 -2 0.76 1 -2   -3 20 0
Turkey 37 -4 30.89 -4 8.6 -2 0 -1 -3 25 0
United Arab Emirates 3.65 -1 2.17 -1 2.13 0 2     9 2
United Kingdom 3.75 -1 3.4 -1 5.1 -1 1     25 0
United States 3.75 -1 2.7 -1 4.4 -1 0     21 0
Vietnam 4.5 -1 3.48 -1 2.22 0 1   -2 20 0


Country Risk Factors - Sovereign, Political, Conflict and Extraordinary  Dec 2025
  Sovereign Risk Political Risk Conflict Risk Extraordinary  Event Risks    
Country Average Credit Ratings  Average Credit Ratings Score Government Debt as % of GDP Debt  Score Political Stability Government Friendly to Business Trade Dispute Cases on WTO/Trade Wars Equity Restrictions FDI Regulatory Restrictiveness Index Above 0.12 Territorial Disputes/ Wars Internal Conflict/ Terrorism Natural Disasters, Banking Crisis, Political Crisis, etc Total Score % Modifier
Argentina 17 -4 83.2 -2 2   -1   -1 -1   -22 70.00%
Australia 100 2 43.8 0 2   -1 -1 0 0   -1 0.00%
Austria 95 1 81.8 -2 1   -3   0 0   -8 30.00%
Belgium 87 0 104 -2 1   -3   0 -1   -9 30.00%
Brazil 46 -2 76.5 -1 2   -1   -1 0   -14 50.00%
Canada 100 2 111 -3 2   -2 -1 0 0   -4 10.00%
Chile 73 -1 41.7 0 2   -1   -1 0   -6 20.00%
China 78 -1 88.3 -2 2 -1 -4 -1 -1 0   -14 50.00%
Colombia 52 -2 61.3 -1 1       -1 -1   -14 50.00%
Czech Republic 85 0 43.3 0 1   -3   0 0   -8 30.00%
Denmark 100 2 31.1 0 1   -3   -1 -1   0 0.00%
Egypt 25 -3 82.9 -2 2     -1 -1 -1   -15 50.00%
Finland 96 1 82.1 -2 1   -3   0 0   -7 30.00%
France 83 0 113 -3 1   -3   0 -1   -9 30.00%
Germany 100 2 62.5 -1 1   -3   0 -1   -6 20.00%
Greece 56 -1 154 -4 2 1 -3   -1 -1   -13 50.00%
Hong Kong 88 0 9.3 0 2 -1 -4   0 -1   -7 30.00%
Hungary 58 -1 73.5 -1 2   -3   0 0   -9 30.00%
India 56 -1 81.92 -2 2   -2 -1 -1 -1   -11 40.00%
Indonesia 60 -1 38.8 0 1     -1 -1 -1   -8 30.00%
Ireland 88 0 38.8 0 1   -3   0 -1   -2 0.00%
Israel 71 -1 69 -1 1   -1   -4 -2   -9 30.00%
Italy 65 -1 135 -3 1   -3   0 -1   -11 40.00%
Japan 77 -1 237 -5 1   -1   -1 -1   -12 40.00%
Korea, South 86 0 46.8 0 2   -1   -1 0   1 -5.00%
Malaysia 68 -1 70.4 -1 1     -1 -1 -1   -4 10.00%
Mexico 58 -1 49.7 0 1   -2 -1 0 0   -10 40.00%
Netherlands 98 1 43.7 0 1   -3   0 0   -2 0.00%
New Zealand 96 1 45.2 0 1     -1 0 0   0 0.00%
Norway 100 2 55.1 -1 1       0 0   1 -5.00%
Pakistan 21 -4 80 -1 1       -1 -1   -15 50.00%
Peru 60 -1 32.8 0 1 -1     0 -1   -7 30.00%
Philippines 61 -1 60.7 -1 2     -1 -1 -1   -10 40.00%
Poland 72 -1 55.1 -1 1   -3   0 0   -10 40.00%
Portugal 73 -1 93.6 -2 1   -3   0 0   -9 30.00%
Qatar 88 0 40.8 0 2       0 0   3 -10.00%
Singapore 100 2 173 -5 2 1     -1 -1   0 0.00%
South Africa 41 -2 76.9 -1 1       0 0   -12 40.00%
Spain 72 -1 102 -2 1   -3   -1 -1   -12 40.00%
Sweden 100 2 34 0 1   -3   0 0   0 0.00%
Switzerland 100 2 15.7 1 2       0 0   8 -20.00%
Taiwan  90 0 19.6 1 1       -1 0   -2 0.00%
Thailand 65 -1 63.7 -1 1     -1 -1 -1   -10 40.00%
Turkey 38 -3 24.7 1 2   -1   -2 -1   -18 60.00%
United Arab Emirates 90 0 32.1 0 2       -2 -1   1 -5.00%
United Kingdom 87 0 93.6 -2 2       -1 -1   -4 10.00%
United States 97 1 124 -3 2   -4   -1 -1   -9 30.00%
Vietnam 46 -2 32.9 0 2     -1 -1 0   -5 20.00%

 

 
Notes

.

Country Valuation by Price to Book Value Dec 31 2025
Country Price/ Book Value Index YTD % Dec 31 2025 Index YTD %  Dec 31 2025
Turkey 1.04 Bearish 12.09%
Hong Kong SAR 1.22 Bearish 31.71%
Hungary 1.27 Bullish 40.33%
Greece 1.36 Bearish 52.31%
Austria 1.44 Bullish 51.17%
Colombia 1.45 Bullish 95.65%
Qatar 1.49 Bearish 3.57%
Argentina 1.5 Bullish -12.24%
Pakistan 1.53 Bearish 45.26%
Malaysia 1.61 Bullish 16.32%
Philippines 1.61 Bullish -1.62%
Korea, South 1.64 Bullish 99.26%
China 1.65 Bearish 34.04%
Italy 1.65 Bullish 31.36%
Poland 1.71 Bullish 73.25%
Thailand 1.73 Bullish 8.64%
Brazil 1.76 Bullish 32.37%
Japan 1.8 Bullish 24.79%
Portugal 1.82 Bullish 15.64%
Czech Republic 1.84 Bearish 38.06%
United Arab Emirates 1.84 Bullish 21.35%
Chile 1.87 Bullish 73.47%
Germany 1.96 Bullish 17.41%
Egypt 1.97 Bearish 40.42%
Norway 2.03 Bullish 12.06%
Singapore 2.07 Bearish 19.56%
Spain 2.08 Bullish 55.66%
Ireland 2.13 Bullish 36.11%
France 2.14 Bearish 10.15%
Finland 2.24 Bullish 32.15%
Belgium 2.25 Bullish 18.54%
Mexico 2.26 Bullish 54.29%
New Zealand 2.3 Bearish -3.42%
United Kingdom 2.31 Bearish 20.12%
Vietnam 2.43 Bullish 65.24%
Indonesia 2.44 Bearish -5.88%
South Africa 2.5 Bearish 74.97%
Australia 2.55 Bearish 13.80%
Israel 2.55 Bullish 29.73%
Canada 2.62 Bullish 36.05%
Sweden 2.69 Bullish 10.29%
Peru 2.85 Bullish 64.47%
Denmark 3.34 Bullish -26.49%
Netherlands 3.43 Bullish 17.52%
India 3.74 Bullish 2.19%
Taiwan  3.99 Bullish 40.85%
Switzerland 4.28 Bullish 14.02%
United States 5.53 Bullish 16.49%

 

 

Country Valuation by PE/Total Return Dec 2025
Country PE/Total Return Index YTD % Dec 31 2025 Index YTD %  Dec 31 2025
Egypt 0.831 Bearish 40.42%
Colombia 1.059 Bullish 95.65%
Pakistan 1.063 Bearish 45.26%
United Arab Emirates 1.068 Bullish 21.35%
Ireland 1.206 Bullish 36.11%
Brazil 1.224 Bullish 32.37%
Philippines 1.286 Bullish -1.62%
Qatar 1.632 Bearish 3.57%
Czech Republic 1.685 Bearish 38.06%
Poland 1.770 Bullish 73.25%
Indonesia 1.828 Bearish -5.88%
Malaysia 1.882 Bullish 16.32%
Hungary 1.895 Bullish 40.33%
Greece 1.898 Bearish 52.31%
Norway 1.923 Bullish 12.06%
Turkey 1.953 Bearish 12.09%
Spain 2.161 Bullish 55.66%
China 2.201 Bearish 34.04%
Austria 2.538 Bullish 51.17%
Peru 2.599 Bullish 64.47%
Italy 2.620 Bullish 31.36%
Thailand 2.813 Bullish 8.64%
Hong Kong SAR 2.848 Bearish 31.71%
Singapore 2.931 Bearish 19.56%
Mexico 3.071 Bullish 54.29%
Argentina 3.112 Bullish -12.24%
Denmark 3.116 Bullish -26.49%
Chile 3.265 Bullish 73.47%
Vietnam 3.327 Bullish 65.24%
India 3.387 Bullish 2.19%
United Kingdom 3.518 Bearish 20.12%
Portugal 3.700 Bullish 15.64%
Australia 3.952 Bearish 13.80%
Israel 4.014 Bullish 29.73%
Finland 4.394 Bullish 32.15%
South Africa 4.595 Bearish 74.97%
France 5.115 Bearish 10.15%
Taiwan  5.131 Bullish 40.85%
Switzerland 5.301 Bullish 14.02%
Japan 5.729 Bullish 24.79%
Canada 5.937 Bullish 36.05%
Sweden 6.204 Bullish 10.29%
Netherlands 6.679 Bullish 17.52%
Germany 7.019 Bullish 17.41%
Korea, South 7.350 Bullish 99.26%
Belgium 7.554 Bullish 18.54%
United States 8.773 Bullish 16.49%
New Zealand 15.654 Bearish -3.42%

 

Country Valuation by PEGY and Altered for Country Risk Factors Dec 2025
Country PE/Total Return Country Risk Modifier Modifier Amount Adjusted PE/Total Return for Country Risk Factors 4% Model Market Indicator Date 4% Trend Started Index YTD % Aug 29 2025
United Arab Emirates 1.068 -5.00% -0.05 1.014 Jun 22, 2025 Apr 13, 2025 21.35%
Ireland 1.206 0.00% 0.00 1.206 Nov 23, 2025 Apr 13, 2025 36.11%
Egypt 0.831 50.00% 0.42 1.247 Dec 14, 2025 Aug 17, 2025 40.42%
Qatar 1.632 -10.00% -0.16 1.469 Sep 21, 2025 Jan 19, 2025 3.57%
Colombia 1.059 50.00% 0.53 1.589 Aug 03, 2025 Aug 24, 2025 95.65%
Pakistan 1.063 50.00% 0.53 1.595 Oct 05, 2025 Sep 01, 2024 45.26%
Philippines 1.286 40.00% 0.51 1.801 Nov 16, 2025 Apr 13, 2025 -1.62%
Norway 1.923 -5.00% -0.10 1.827 Oct 8, 2023 Mar 12, 2023 12.06%
Brazil 1.224 50.00% 0.61 1.835 Aug 03, 2025 Aug 03, 2025 32.37%
Malaysia 1.882 10.00% 0.19 2.070 Nov 6, 2022 Jul 13, 2025 16.32%
Czech Republic 1.685 30.00% 0.51 2.190 Mar 30, 2025 Aug 03, 2025 38.06%
Indonesia 1.828 30.00% 0.55 2.376 Aug 24, 2025 May 04, 2025 -5.88%
Hungary 1.895 30.00% 0.57 2.464 Jun 15, 2025 Jul 06, 2025 40.33%
Poland 1.770 40.00% 0.71 2.478 Aug 03, 2025 Apr 13, 2025 73.25%
Greece 1.898 50.00% 0.95 2.847 Oct 12, 2025 Apr 13, 2025 52.31%
Singapore 2.931 0.00% 0.00 2.931 Oct 12, 2025 May 11, 2025 19.56%
Spain 2.161 40.00% 0.86 3.025 Apr 13, 2025 Mar 16, 2025 55.66%
Denmark 3.116 0.00% 0.00 3.116 Sep 28, 2025 Aug 24, 2025 -26.49%
Turkey 1.953 60.00% 1.17 3.125 Nov 09, 2025 Apr 27, 2025 12.09%
Austria 2.538 30.00% 0.76 3.299 May 04, 2025 May 11, 2025 51.17%
China 2.201 50.00% 1.10 3.302 Nov 16, 2025 Mar 30, 2025 34.04%
Peru 2.599 30.00% 0.78 3.379 Apr 20, 2025 Mar 16, 2025 64.47%
Italy 2.620 40.00% 1.05 3.668 Apr 13, 2025 Aug 24, 2025 31.36%
Hong Kong SAR 2.848 30.00% 0.85 3.703 Nov 16, 2025 Jun 15, 2025 31.71%
United Kingdom 3.518 10.00% 0.35 3.870 Mar 12, 2023 Apr 13, 2025 20.12%
Chile 3.265 20.00% 0.65 3.918 Aug 03, 2025 Aug 17, 2025 73.47%
Thailand 2.813 40.00% 1.13 3.938 Jul 13, 2025 Jul 27, 2025 8.64%
Australia 3.952 0.00% 0.00 3.952 Nov 16, 2025 Jun 22, 2025 13.80%
Vietnam 3.327 20.00% 0.67 3.992 Dec 14, 2025 Sep 15, 2024 65.24%
Switzerland 5.301 -20.00% -1.06 4.241 Sep 28, 2025 Jun 09, 2024 14.02%
Mexico 3.071 40.00% 1.23 4.300 Jan 19, 2025 Mar 23, 2025 54.29%
India 3.387 40.00% 1.35 4.741 Mar 16, 2025 Apr 20, 2025 2.19%
Portugal 3.700 30.00% 1.11 4.810 Apr 13, 2025 Apr 13, 2025 15.64%
Taiwan  5.131 0.00% 0.00 5.131 Nov 23, 2025 Apr 06, 2025 40.85%
Israel 4.014 30.00% 1.20 5.218 Nov 30, 2025 Aug 17, 2025 29.73%
Argentina 3.112 70.00% 2.18 5.290 Nov 23, 2025 Jun 22, 2025 -12.24%
Finland 4.394 30.00% 1.32 5.713 Apr 13, 2025 Nov 23, 2022 32.15%
Sweden 6.204 0.00% 0.00 6.204 Aug 03, 2025 Apr 06, 2025 10.29%
South Africa 4.595 40.00% 1.84 6.433 Nov 16, 2025 Aug 03, 2025 74.97%
Canada 5.937 10.00% 0.59 6.531 Apr 06, 2025 Feb 02, 2025 36.05%
France 5.115 30.00% 1.53 6.650 Jun 09, 2024 Apr 13, 2025 10.15%
Netherlands 6.679 0.00% 0.00 6.679 Dec 28, 2025 Oct 8, 2023 17.52%
Korea, South 7.350 -5.00% -0.37 6.982 Nov 30, 2025 Apr 06, 2025 99.26%
Japan 5.729 40.00% 2.29 8.021 Apr 13, 2025 Aug 03, 2025 24.79%
Germany 7.019 20.00% 1.40 8.423 Apr 13, 2025 Nov 6, 2022 17.41%
Belgium 7.554 30.00% 2.27 9.821 Apr 27, 2025 Aug 03, 2025 18.54%
United States 8.773 30.00% 2.63 11.405 Apr 06, 2025 Apr 06, 2025 16.49%
New Zealand 15.654 0.00% 0.00 15.654 Sep 15, 2024 Apr 13, 2025 -3.42%

 

 

 

Previous Months